USPTO serial 75042945
Reviewed by CopyMark Law Group
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
MILES J ALEXANDER
MILES J ALEXANDER KILPATRICK & CODY1100 PEACHTREE ST STE 2800ATLANTA, GA 30309-4530UNITED STATES| Class | Description | Status | First use |
|---|---|---|---|
| 009 | video cassettes, DVDs, and laserdiscs featuring dramatic and musical children's entertainment and educational programs; audio cassettes, CDs, and CD+Gs featuring children's narrative and musical entertainment and educational programs; children's educational computer software and accompanying instructional manuals, sold as a unit; interactive educational computer software and accompanying instructional manuals, sold as a unit; telephones; electronic baby monitors; radios; cameras; audio books on cassette tape and CD; and mouse pads; bycycle and skating helmets | ACTIVE | — |
| 016 | paper goods and printed matter, namely, coloring, comic, autograph, baby, early learning, children's activity, children's, composition, picture, and song books; lithographs; posters; stickers and decals; dry transfer characters; gift wrapping paper; stationery and stationery boxes; note paper and pads; paper dinnerware, namely, plates, cups and napkins; banners; paper party goods and decorations; school supplies, namely, pens, pencils, spiral bound and loose-leaf notebooks, erasers, pen and pencil holders and cases, and folders; paper towels; disposable diapers; bathroom and facial tissues; trading cards; photo and scrapbook albums; cardboard storage boxes; flash cards; paper shopping and lunch bags; book covers; bookmarks; diaries; paper cake decorations; calendars; greeting cards; arts and craft kits; crayons; crepe paper; crossword puzzles; paper hats; party invitations; children's entertainment and educational magazines; music books; sheet music; and playing cards | ACTIVE | — |
| 025 | children's and infants' clothing, namely, hats, caps, shirts, pants, undergarments, socks, footwear, namely, shoes, sandals, and slippers, T-shirts, sweatshirts, sweaters, jackets, coats, rainwear, gloves, dresses, headbands, wrist bands, warm-up suits, mufflers, ear muffs, scarves, Halloween costumes, belts, suspenders, braces, ponchos, bathrobes, sleepwear, pajamas, swimsuits, and ties | ACTIVE | — |
| 028 | toys and sporting goods, namely, action figures and accessories therefor; mechanical action toys; molded toy figures and accessories therefor; amusement park and arcade rides and attractions; baby rattles; balloons; sports balls; inflatable balls; toy banks; baseball and softball gloves and bats; bath toys; plush toys; board games; card games; Christmas tree ornaments; dolls and accessories therefor; computer game program cartridges, diskettes, and CD-ROMs; hand-held electronic games; toy cookware and bakeware; costume masks; crib mobiles; crib toys; toy basketball hoop and ball sets; toy football helmets; ice skates; roller skates; bicycle helmets; pool floats for recreational use; water wings; swim goggles, snorkels fins and masks; stand alone video game machines; card games; toy musical instruments; toy building blocks; marbles; jigsaw puzzles; jump ropes; manipulative games and puzzles; toy model vehicles and train sets; music box toys; playsets for dolls; inflatable swimming pools; puppets; ride-on toys; small party-favor toys; wind-up toys; water squirting toys; and yo-yos | ACTIVE | — |
| 041 | entertainment and educational services, namely, a continuing children's series distributed over television, satellite, radio, and global computer information network media; live entertainment and educational-related dramatic and musical performances; live ice show performances; television and cable television programming; concert entertainment, namely, concerts featuring live music; motion picture film production; television series production; and videocassette and audio cassette and CD production; communications services, namely, providing information related to children's entertainment and educational programming by means of a global computer inofrmation network | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Apr 12, 2000 | ABN6 | ABANDONMENT - NO USE STATEMENT FILED | The intent-to-use application was abandoned because no acceptable Statement of Use (or valid extension) was filed before the Notice of Allowance deadline expired. The application is dead unless revived within a limited window. |
| Aug 19, 1999 | EX3G | SOU EXTENSION 3 GRANTED | — |
| Jul 20, 1999 | EXT3 | SOU EXTENSION 3 FILED | — |
| Feb 4, 1999 | EX2G | SOU EXTENSION 2 GRANTED | — |
| Jan 19, 1999 | EXT2 | SOU EXTENSION 2 FILED | — |
| Aug 7, 1998 | EX1G | SOU EXTENSION 1 GRANTED | — |
| Jul 20, 1998 | EXT1 | SOU EXTENSION 1 FILED | — |
| Jan 20, 1998 | NOAM | NOA MAILED - SOU REQUIRED FROM APPLICANT | A Notice of Allowance means your intent-to-use application cleared examination and opposition but is not registered yet. You must file a Statement of Use showing the mark in commerce, or request an extension, before the deadline — usually six months from the notice date. |
| Oct 14, 1997 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Sep 12, 1997 | NPUB | NOTICE OF PUBLICATION | — |
| Apr 18, 1997 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Apr 1, 1997 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Feb 28, 1997 | CNRT | NON-FINAL ACTION MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Feb 26, 1997 | DOCK | ASSIGNED TO EXAMINER | — |
| Jan 22, 1997 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Jul 24, 1996 | CNRT | NON-FINAL ACTION MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jul 11, 1996 | DOCK | ASSIGNED TO EXAMINER | — |
| Jul 10, 1996 | DOCK | ASSIGNED TO EXAMINER | — |
| Jul 10, 1996 | DOCK | ASSIGNED TO EXAMINER | — |
| Feb 9, 1996 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |