USPTO serial 97551201
Reviewed by CopyMark Law Group
The USPTO has issued a Notice of Allowance. To complete registration you generally need to file a Statement of Use or an extension request before the deadline.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Plus Government fees of $750
Nashville, TN, US
NASHVILLE, TN, US
NASHVILLE, TN, US
Nashville, TN, US
Nashville, TN, US
Nashville, TN, US
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Peter B. Bromaghim
Peter B. Bromaghim WOMBLE BOND DICKENSON (US) LLP12400 WILSHIRE BOULEVARD, SUITE 1120LOS ANGELES, CA 90025United States| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Musical sound recordings; musical video recordings; pre-recorded CDs, DVDs, audio discs, video discs, featuring music, downloadable audio recordings, downloadable video recordings and downloadable multimedia files featuring music; phonograph records featuring music; Audio and video recordings featuring subject matter in the fields of music, comedy, action, adventure, drama, romance, dance, concerts, health, lifestyle, food and beverage, sports, games, animation, family and children's entertainment; motion picture films featuring subject matter in the fields of music, comedy, action, adventure, drama and romance, dance, concerts, health, lifestyle, foods and beverages, cooking, sports, games, animation, family and children's entertainment; downloadable television shows and downloadable radio shows about music, comedy, action, adventure, drama and romance, dance, concerts, health, lifestyle, foods and beverages, cooking, sports, games, animation, family and children's entertainment; downloadable multimedia files containing audio and video in the fields of comedy, action, adventure, drama, romance, dance, concerts, health, lifestyle, preparing foods and beverages, cooking food and beverages, sports, games, animation, family and children's entertainment; Downloadable virtual goods, namely, computer programs for accessing, storing, and transferring digital content in the entertainment field, and digital images comprising virtual art images, clothing, jewelry, headwear, eyewear, footwear, bags, sports equipment, toys, video game equipment, characters, badges, stickers, tokens, emojis and accessories for use in online games, and in online virtual worlds; Downloadable computer software for managing virtual goods, virtual currency, and digital assets; computers; radios; jukeboxes; karaoke players; audio speakers; amplifiers; audio receivers; video receivers; televisions; digital audio players; digital video players; combination digital audio and video players; telephones; mobile telephones; cameras; video cameras; camcorders; loudspeakers; headphones; microphones; CD players; headsets for telephones; headsets for use with computers and video games; media players; digital photo frames for displaying digital pictures, video clips and music, hand-held electronic device for receiving and reading electronically published materials; cases and bags for mobile phones, media players, cameras, and computers; fitted plastic films known as skins for covering and protecting electronic apparatus, namely, mobile phones, portable music players, and computers; computer hardware; computer game joysticks; electronic publications, namely, books, magazines, manuals, journals, catalogs, brochures, newsletters, featuring subject matter in the fields of music, comedy, action, adventure, drama, romance, dance, concerts, health, lifestyle, preparing foods and beverages, cooking food and beverages, sports, games, animation, family and children's entertainment recorded on computer media; magnetically encoded gift cards; blank electronic storage media; blank flash memory cards; downloadable ring tones for mobile phones; downloadable graphics for mobile phones; mouse pads; decorative refrigerator magnets; downloadable electronic games via the Internet and wireless devices; downloadable computer application software for mobile phones, namely, software applications for providing entertainment information and entertainment retail services; sunglasses | ACTIVE | — |
| 014 | Jewelry, necklaces, bracelets, watches, clocks, key chains and key rings made of precious metal | ACTIVE | — |
| 016 | Printed material, namely, printed books in the fields of concerts, fashion, music and entertainment; printed calendars; printed show programs; printed posters; stickers; decals; temporary tattoo transfers; printed souvenir books in the field of musical entertainment; collectible printed trading cards; printed greeting cards; paper goods, namely, paper gift bags; writing implements, namely, pens, pencils, writing ink; stamping ink and marking stamps, printed diaries, printed day planners, printed autograph books, printed appointment books, printed coloring books, albums, namely, sticker albums, scrapbook albums and photograph albums, printed invitations, stationery, printed newsletters featuring information on musical events, concerts, appearances, fashion, music and entertainment; paper banners, paper pennants, book covers, wrapping paper, paper emblems, paper notebooks and non-metal money clips | ACTIVE | — |
| 025 | Clothing, namely, tops, bottoms, vests, coats, jackets, scarves, sweaters, sweatshirts, hooded sweatshirts, sweatpants, t-shirts, polo shirts, tank tops, shirts, blouses, pants, jeans, shorts, slacks, warm-up suits; men's, women's and children's wearing apparel, namely, capris, dresses, skirts, tunics, blazers, robes, beach cover-ups, clothing belts, gloves, aprons, boas, bandanas, clothing wraps, headbands, wristbands as clothing, sweatbands, pajamas, dance costumes, Halloween costumes, masquerade costumes, costumes for use in role-playing games, sports jerseys, and uniforms; headwear, footwear, swimwear, beachwear, underwear, loungewear, sleepwear, nightwear, infantwear, rainwear, skiwear, surf wear, and neckwear | ACTIVE | — |
| 035 | Retail and on-line retail store services featuring clothing, footwear, headwear, bags and accessories, musical and entertainment media and electronic downloads featuring music and entertainment, toys and games, paper and printed goods, stickers, souvenirs, housewares, beverage ware, electronics, and virtual goods, namely, virtual art images, clothing, jewelry, headwear, eyewear, footwear, bags, sports equipment, weapons, toys, video game equipment, characters, badges, stickers, tokens, emojis and accessories for use in online games, and in online virtual worlds | ACTIVE | — |
| 041 | Entertainment services in the nature of live musical and artistic performances and providing online non-downloadable videos and recordings featuring live musical performances accessible via the Internet, online software platforms, and mobile software applications; Entertainment services, namely, live dramatic, comedic and musical performances by a professional entertainer and singer; providing an online website in the field of music and entertainment; entertainment, namely, live music concerts; Entertainment services, namely, providing non-downloadable prerecorded music via a website and via third-party websites; entertainment services, namely, providing information in the field of music, and commentary and articles about music, all on-line via a global computer network; providing information in the field of music and entertainment via a website; Providing an Internet website portal featuring entertainment news and information specifically in the field of music, television, and film; production and distribution of motion pictures, television shows, and radio programs; production of sound and video recordings; production of interactive programs in the nature of entertainment shows for distribution via television, cable, satellite, audio and video media, and by electronic means, namely, via the Internet; amusement park and theme park services; Entertainment services, namely, providing online, non-downloadable virtual goods, comprising virtual art images, clothing, jewelry, headwear, eyewear, footwear, bags, sports equipment, weapons, toys, video game equipment, characters, badges, stickers, tokens, emojis and accessories for use online, in online games, and in online virtual worlds created for entertainment purposes | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Aug 11, 2026 | EEXT | SOU TEAS EXTENSION RECEIVED | The applicant requested more time to file a Statement of Use before the Notice of Allowance deadline. Each extension typically adds six months. A limited number of extensions are available for intent-to-use applications not yet in use. |
| Jan 14, 2026 | EXRA | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | — |
| Jan 13, 2026 | EX4G | SOU EXTENSION 4 GRANTED | — |
| Jan 13, 2026 | EXT4 | SOU EXTENSION 4 FILED | — |
| Jan 13, 2026 | EEXT | SOU TEAS EXTENSION RECEIVED | The applicant requested more time to file a Statement of Use before the Notice of Allowance deadline. Each extension typically adds six months. A limited number of extensions are available for intent-to-use applications not yet in use. |
| Aug 14, 2025 | EXRA | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | — |
| Aug 14, 2025 | EX3G | SOU EXTENSION 3 GRANTED | — |
| Aug 13, 2025 | EXT3 | SOU EXTENSION 3 FILED | — |
| Aug 13, 2025 | EEXT | SOU TEAS EXTENSION RECEIVED | The applicant requested more time to file a Statement of Use before the Notice of Allowance deadline. Each extension typically adds six months. A limited number of extensions are available for intent-to-use applications not yet in use. |
| Feb 12, 2025 | EXRA | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | — |
| Feb 12, 2025 | EX2G | SOU EXTENSION 2 GRANTED | — |
| Feb 12, 2025 | EXT2 | SOU EXTENSION 2 FILED | — |
| Feb 11, 2025 | EEXT | SOU TEAS EXTENSION RECEIVED | The applicant requested more time to file a Statement of Use before the Notice of Allowance deadline. Each extension typically adds six months. A limited number of extensions are available for intent-to-use applications not yet in use. |
| Aug 9, 2024 | EXRA | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | — |
| Aug 9, 2024 | EX1G | SOU EXTENSION 1 GRANTED | — |
| Aug 9, 2024 | EXT1 | SOU EXTENSION 1 FILED | — |
| Aug 9, 2024 | EEXT | SOU TEAS EXTENSION RECEIVED | The applicant requested more time to file a Statement of Use before the Notice of Allowance deadline. Each extension typically adds six months. A limited number of extensions are available for intent-to-use applications not yet in use. |
| May 8, 2024 | ASGN | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | — |
| Feb 13, 2024 | NOAM | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | A Notice of Allowance means your intent-to-use application cleared examination and opposition but is not registered yet. You must file a Statement of Use showing the mark in commerce, or request an extension, before the deadline — usually six months from the notice date. |
| Dec 19, 2023 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Dec 19, 2023 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Nov 29, 2023 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Nov 13, 2023 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Nov 13, 2023 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Nov 13, 2023 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Nov 13, 2023 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Nov 13, 2023 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Nov 7, 2023 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Nov 6, 2023 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Nov 6, 2023 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Sep 12, 2023 | XELG | APPLICATION EXTENSION GRANTED/RECEIPT PROVIDED | — |
| Sep 12, 2023 | XELR | APPLICATION EXTENSION TO RESPONSE PERIOD - RECEIVED | — |
| Jun 12, 2023 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 12, 2023 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 12, 2023 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 2, 2023 | DOCK | ASSIGNED TO EXAMINER | — |
| Sep 6, 2022 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Aug 19, 2022 | NWAP | NEW APPLICATION ENTERED | — |