USPTO serial 50071618
GDO ZONE
Reviewed by CopyMark Law Group
- Filing date
- Status date
- Registration date
- —
- Examiner
- —
- Law office
- —
What this means
Status 630 means your trademark application is in the USPTO queue and has not yet been assigned to an examining attorney. This is normal shortly after filing. Examination typically begins within three to four months, though timing varies. Wait for assignment and the first examiner action. Monitor TSDR monthly for status changes to 638 (assigned) or an office action.
Need help with GDO ZONE?
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Owner
Toronto, ON, CA
Attorney of record
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Lily Chow
Lily Chow ELEMENT LAWSuite 201 - 468 Queen Street EastToronto, ON M5A1T7CanadaGoods and services
| Class | Description | Status | First use |
|---|---|---|---|
| 035 | Business advisory services in the field of on data center siting location risk; Business advisory services in the field of biomass supply chain management risk; Business advisory services in the field of optimal siting locations for data centers and bio-based power generation facilities; Business advisory services in the field of biomass feedstock availability, competition, pricing and risk; Business risk management services; Advertising services in the field of providing information as to industrial locations for rent or purchase; Goods or services price quotations; Preparation of business reports; Business appraisals; Business advisory services in the field of logistics analysis of biomass supply chain risks for power generation; Business advisory services in the field of logistics of storage, transportation and delivery of biomass goods for others by air, rail, ship or truck; Providing an on-line computer database featuring trade information in the field of regional infrastructure, energy, and biomass feedstock | ACTIVE | — |
| 036 | Financial consultancy in the field of fuel, diesel fuel, biomass fuel and biodiesel fuel; Financial risk management; Financial analysis and consultation; Financial consultation in the field of biomass feedstock supply; Financial consultation in the field of bio-based power generation; Financial consultation in the field of data center development and bio-based power generation | ACTIVE | — |
| 037 | Real estate site selection; Real estate development services in the field of data center and bio-based power generation facility development; Real estate development services in the field of data centers; Real estate development services in the field of bio-based power generation facility development | ACTIVE | — |
| 041 | Rating of energy, biomass feedstock, and infrastructure attributes of a region, namely, providing user ratings for commercial or advertising purposes by assigning a numeric measure | ACTIVE | — |
| 042 | Providing an on-line searchable database in the field of business information in the fields of regional data center, energy, and biomass feedstock readiness for scientific research purposes; Scientific and technological services, namely, computer supply chain and energy modelling in the field of scientific research, development, and design services of scientific research for analyzing scientific biomass feedstock-related risks and regional electrical infrastructure and interconnection capacity; Scientific and technological services, namely, research and design in the field of scientific research, development and design services analyzing biomass feedstock-related risks and regional electrical infrastructure and interconnection capacity; Research and development in the field of in situ bio-based power and data center development criteria; Research and development in the field of data center development criteria; Scientific and technological services, namely, scientific ratings in the field of for land and industrial site development opportunities; Scientific and technological services, namely, research and design in the field of computerized supply chain and energy modelling relating thereto; Scientific and technological services, namely, technical assessment in the field of regional electrical infrastructure, grid interconnection capacity, water and cooling resources, and industrial land suitability for the purpose of providing ratings; Scientific and technological services, namely, scientific evaluations in the field of ratings for data center and bio-based power generation development opportunities; Providing an on-line searchable database in the field of regional infrastructure, energy, and biomass feedstock for scientific research purposes; Development of voluntary standards for development of in situ bio-based power and data center development criteria and application of those criteria and ratings to land and industrial site development opportunities; Development of voluntary standards for technical specifications and rating methodologies relating to data center siting locations and bio-based power integration | ACTIVE | — |
| 045 | Regulatory compliance consulting in the field of feedstock risk management modelling in the field of hazard identification and risk assessments | ACTIVE | — |
Related trademarks
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
- Other trademarks owned by Ecostrat Inc.
- Other trademarks in Class 035
- Other trademarks in Class 036
- Other trademarks in Class 037
- Other trademarks in Class 041
- Other trademarks in Class 042
- Other trademarks in Class 045
- Similar marks named GDO ZONE
- Recently changed USPTO trademarks
- Recently filed trademarks
- Browse all trademark records
Prosecution history
| Date | Code | Event | What it means |
|---|---|---|---|
| Oct 28, 2026 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Aug 25, 2026 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Aug 25, 2026 | NWAP | NEW APPLICATION ENTERED | — |