USPTO serial 50089297
KALSHI PRIME
Reviewed by CopyMark Law Group
- Filing date
- Status date
- Registration date
- —
- Examiner
- —
- Law office
- —
What this means
Status 630 means your trademark application is in the USPTO queue and has not yet been assigned to an examining attorney. This is normal shortly after filing. Examination typically begins within three to four months, though timing varies. Wait for assignment and the first examiner action. Monitor TSDR monthly for status changes to 638 (assigned) or an office action.
Need help with KALSHI PRIME?
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Owner
New York, NY, US
Attorney of record
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Michael A. Geller
Michael A. Geller DLA Piper LLP (US)444 W. Lake Street, Suite 900Chicago, IL 60606United StatesGoods and services
| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Computer software for use in financial trading, brokerage in the field of commodities, financial information and market, and commodities brokerage services; computer software for use in trading, brokerage, confirmation, and financial trading risk management for financial market transactions in the field of futures, options, swaps, and other derivative contracts; computer software for use in authenticating, facilitating, matching, processing, brokerage, and submitting trade data, exchanging of trading transaction details, and management of the overall trading lifecycle; downloadable computer software for use in financial trading, financial brokerage, brokerage in the field of commodities, financial information and market data, and commodities brokerage services; downloadable computer software for use in authenticating, facilitating, matching, processing, clearing, brokerage and submitting trade data, exchanging of trading transaction details, brokerage in the field of commodities and management of the overall trading lifecycle. | ACTIVE | — |
| 036 | Financial services, namely, commodities brokerage services; Financial investment brokerage services in the field of financial services; Financial services, namely, brokerage and financial asset management services; Financial brokerage services; monetary brokerage services; commodities brokerage services; futures brokerage services; financial information services; brokerage in the field of commodities; providing financial markets for trading, brokerage, confirmation and financial trading risk management in the field of futures, options, swaps, and other derivatives contracts; conducting commodities, securities, monetary, and financial instrument brokerage services; electronic financial trading services; electronic financial trading, namely, trading of commodities, stocks, futures, options, swaps, securities, equities and other derivative contracts; financial information provided by electronic means; providing on-demand and real-time financial information; financial services in the field of market data distribution, namely, market data reporting services and account management services; providing information in the field of financial stock, derivative, security and equity market data; consulting services related to all the foregoing services. | ACTIVE | — |
| 038 | Communications services, namely, the transmission and broadcasting of promotional, informational, and interactive television programs via on-line electronic communications networks featuring sporting, popular culture, and competitive events and commodities brokerage services; internet broadcasting services; streaming audiovisual and multimedia content via a global computer network and the internet to digital media streaming devices; video on demand transmission of audiovisual content; audio on demand transmission of audiovisual content; transmission of audio, video, and audiovisual content, data and information via the internet, communications networks, and wireless telecommunications networks; electronic transmission of sports, popular culture, competitive events and commodities brokerage content through global computer networks and wireless communication networks. | ACTIVE | — |
| 041 | Prediction market services, namely, providing of information, financial investment brokerage services and commodities brokerage services related to event contracts, trades, sports, entertainment, and current events; organizing, arranging, brokerage and conducting trades and wagers of event contracts relating to sports, entertainment, and current events; organizing, arranging, brokerage and conducting tournaments, competitions and contests. | ACTIVE | — |
| 042 | Providing temporary on-line use of non-downloadable software for use in trading, brokerage, confirmation, and financial trading risk management for commodities brokerage services and market transactions in the field of futures, options, swaps, and other derivative contracts; platform as a service (PAAS) featuring computer software platform for authenticating, facilitating, matching, processing, brokerage and submitting trade data, exchanging of trading transaction details, commodities brokerage services and management of the overall trading lifecycle. | ACTIVE | — |
Related trademarks
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
- Other trademarks owned by Kalshi Inc.
- Other trademarks in Class 009
- Other trademarks in Class 036
- Other trademarks in Class 038
- Other trademarks in Class 041
- Other trademarks in Class 042
- Similar marks named KALSHI PRIME
- Recently changed USPTO trademarks
- Recently filed trademarks
- Browse all trademark records
Prosecution history
| Date | Code | Event | What it means |
|---|---|---|---|
| Oct 28, 2026 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Sep 3, 2026 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Sep 3, 2026 | NWAP | NEW APPLICATION ENTERED | — |