USPTO serial 50205135
Serial No. 50205135
Reviewed by CopyMark Law Group
- Filing date
- Status date
- Registration date
- —
- Examiner
- —
- Law office
- —
What this means
Status 630 means your trademark application is in the USPTO queue and has not yet been assigned to an examining attorney. This is normal shortly after filing. Examination typically begins within three to four months, though timing varies. Wait for assignment and the first examiner action. Monitor TSDR monthly for status changes to 638 (assigned) or an office action.
Need help with Serial No. 50205135?
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Owner
Chicago, IL, US
Attorney of record
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Thad Chaloemtiarana
Thad Chaloemtiarana PATTISHALL, MCAULIFFE, NEWBURY, HILLIARD & GERALDSON LLP125 South Wacker Drive, Suite 2050Chicago, IL 60606United StatesGoods and services
| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Computer hardware; Computer hardware and recorded software systems for data centers for data management of information produced by and stored in the data center; Downloadable software development kits (SDKs) for use in developing, fine-tuning, and deploying machine learning models for artificial intelligence-powered businesses; Artificial intelligence software, namely, downloadable and recorded software using artificial intelligence for developing, training, encoding, and deploying artificial intelligence and machine learning models including large language models and generative artificial intelligence (ai), for high-speed processing, storage, and backup of data, for data and file management, for operating databases, for software development, for computer systems analysis, and for accessing cloud hosting and computing services | ACTIVE | — |
| 035 | Data center services, namely, development of data centers in the nature of business development consulting services for data centers; Project management for others for business purposes in the field of data center construction; Data processing services; Compilation of information into computer databases; Data center services, namely, business operation and business management of data center facilities for others; Energy usage management information services | ACTIVE | — |
| 037 | Computer support services being installation, repair and maintenance of computer hardware and peripherals; Construction of data center facilities; Consultancy relating to the installation of computer hardware; Construction project management services in the field of data centers; Technical consulting in the field of artificial intelligence (AI) hardware customization | ACTIVE | — |
| 038 | Providing access to databases | ACTIVE | — |
| 040 | Generating of electricity from non-carbon based energy sources; Custom construction of modular data centers and mobile data centers, namely, custom manufacture of containers not being buildings containing computers, computer hardware, and computer peripherals; Energy recycling services, namely, capturing and conversion of wasted energy into electricity | ACTIVE | — |
| 041 | Educational services, namely, conducting lectures, tutorials, classes, seminars, conferences, and workshops in the fields of artificial intelligence, deep learning, machine learning, software coding, data science, computer vision, computer hardware and software design and development, website design and development, and cloud computing, and distribution of training materials in connection therewith; Providing training in the field of artificial intelligence (AI) technology | ACTIVE | — |
| 042 | Computer hardware and software design; Rental of computer hardware; Server hosting; Artificial intelligence technology consultancy; Data security consultancy; Consulting services for others in the field of design, planning, and implementation project management of data center infrastructure in the nature of data center information technology systems; Data center services, namely, development of data centers in the nature of consulting services in the field of architectural design of data center facilities; Rental of web servers and co-location servers for containerized data centers of others; Technical support services, namely, remote and on-site infrastructure management services for monitoring, administration and management of public and private cloud computing IT and application systems; Providing online non-downloadable software and software platforms for the development, training, tuning, serving, and optimization of artificial intelligence, machine learning, and deep learning models and tools; Providing temporary use of on-line non-downloadable on-demand scalable cloud computing software using graphics processing units (GPUs) for use in machine learning and artificial intelligence and other processors or accelerators, namely, Infrastructure as a Service (IaaS) services, namely, hosting software for artificial intelligence training, fine-tuning, and inference for use by others and Platform as a Service (PaaS) featuring computer software platforms for use in machine learning and artificial intelligence; Providing temporary use of on-line non-downloadable software for use in developing, fine-tuning and deploying machine learning models for artificial intelligence-powered businesses; Scientific and technological services, namely research and design in the field of artificial intelligence and computer software for data analytics, data modeling, machine learning, and clustering technologies for analyzing datasets for digital marketing purposes; Software as a service (SAAS) services featuring software using artificial intelligence for collecting, analyzing and organizing data in the field of deep learning, and for data integration, data warehousing, data mining, data management, data processing, data interpretation, data queries, data visualization, workflow orchestration and data analytics, and for applying numerical optimization in the field of data analytics and for data sharing, data collection, data interpretation, data queries, data visualization, workflow orchestration and data analytics in the field of data science, machine learning, machine learning operation, data processing, processing data in connection with modeling, monitoring data, experiment tracking, hyperparameter searching, experiment deployment, and data pipeline management; Design and optimization of computer hardware and software for cloud computing environments and data center infrastructures using AI processors and other processors or accelerators; Cloud computing featuring software for developing, training, encoding, and deploying artificial intelligence and machine learning models including large language models and generative artificial intelligence (ai), for high-speed processing, storage, and backup of data, for data and file management, for operating databases, for software development, for computer systems analysis, and for accessing cloud hosting; Computer technology consultancy | ACTIVE | — |
Related trademarks
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
- Other trademarks owned by Moonlite AI, Inc.
- Other trademarks in Class 009
- Other trademarks in Class 035
- Other trademarks in Class 037
- Other trademarks in Class 038
- Other trademarks in Class 040
- Other trademarks in Class 041
- Other trademarks in Class 042
- Recently changed USPTO trademarks
- Recently filed trademarks
- Browse all trademark records
Prosecution history
| Date | Code | Event | What it means |
|---|---|---|---|
| Nov 6, 2026 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Nov 6, 2026 | NWAP | NEW APPLICATION ENTERED | — |