USPTO serial 74706120
Reviewed by CopyMark Law Group
These status codes mean the trademark application is abandoned and no longer pending. Common reasons include missing an Office Action response (600), filing without a valid basis (602), express abandonment by the applicant (604), or failure to respond to an examiner's inquiry (618). Revival may be possible in limited circumstances. If abandonment was unintentional, consult counsel about a petition to revive. Otherwise file a new application if protection is still needed.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Darla R. Anderson
DARLA R ANDERSON1220 1/2 STATE STSANTA BARBARA, CA 93101UNITED STATES| Class | Description | Status | First use |
|---|---|---|---|
| 003 | cosmetics, namely make-up, lip make-up, body make-up, scents and fragrances, lotions, sunscreens, nail polishes, hair and hair care products (sprays, shampoos, gels), deodorants | ABANDONED | — |
| 005 | vitamins and nutritional supplements | ABANDONED | — |
| 006 | metal key chains and holders, and metal boxes | ABANDONED | — |
| 009 | stereo equipment, radios, tape players, compact disc players, recordings (including compact discs, tapes, and records, motion pictures, videos), CD-ROM recordings, telephones, headphones, speakers, amusement apparatus adopted for use with television receivers, and computer software for computer games | ABANDONED | — |
| 010 | condoms, massage devices | ABANDONED | — |
| 014 | jewelry, namely costume jewelry and jewelry made of semi-precious metals (e.g., earrings, rings, necklaces, pins, cuff links, tie tacks, body piercing ornaments), jewelry made of precious and semi-precious metals (e.g., earrings, rings, necklaces, pins, cuff links, tie tacks, body piercing ornaments), key chains and holders, cigarette lighters made of precious metals, clocks and watches and other chronometric instruments, watch bands, buttons, belt buckles made of precious metals | ABANDONED | — |
| 015 | musical instruments | ABANDONED | — |
| 016 | books, magazines, posters, cards, comic books, greeting cards, playing cards, postcards, calendars, printed materials for computers (mouse pads and screen viewer), stationary, pads, notebooks, paper, pogs, buttons, bumper stickers, stickers, patches, pens, pencils, newsletters | ABANDONED | — |
| 017 | plastic key chains, plastic bottles, plastic bottle holders, plastic cups, plastic dolls and toys, and plastic carrying racks | ABANDONED | — |
| 018 | travel bags, luggage, briefcases, purses (women and men), backpacks, knapsacks, pack, carrying bags | ABANDONED | — |
| 021 | glassware, glasses, and cups | ABANDONED | — |
| 022 | vehicle tire covers, vehicle accessories, and canvas bags | ABANDONED | — |
| 025 | clothing for men, women, and children, namely hats, caps, socks, skirts, vests, shirts, slacks, pants, jeans, shorts, dresses, shoes, jackets, coats, sunglasses, sports uniforms and specialized sports clothing, scarves, belts, neckties, bandannas, and patches | ABANDONED | — |
| 026 | shoelaces, ties to secure eyeglasses, belt buckles not of precious goods | ABANDONED | — |
| 028 | sporting goods, namely balls (basketball, footballs, baseballs, soccer balls, softballs, hockey), baseball bats, skateboards, snowboards, skies (snow and water), frisbees, roller blades, skates, surfboards, bicycles, hackeysacks, and all equipment and accessories associated with those sports, pads and protective equipment for athletic use, video cartridges, video games, CD-ROM games and products, carrying devices for sporting goods, storage products for sporting goods equipment, water bottles, fishing equipment, (poles, rods, reels, pouches, tackles, hooks, and bait) and equipment used in baseball, football, basketball and soccer, toys, namely plastic figures, dolls, stuffed toys, and games | ABANDONED | — |
| 032 | mineral and aerated waters and non-alcoholic drinks, beers | ABANDONED | — |
| 034 | tobacco products, namely cigarettes, cigars, pipes, pipe tobacco, lighters, and ashtrays | ABANDONED | — |
| 041 | band (entertainment, namely live performance by a musical group and other entertainment activities by the group including music videos, videos, movies, appearances | ABANDONED | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Jan 6, 1997 | ABN2 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | The trademark application was abandoned because a required response or document was not filed by the deadline — usually a missed Office Action response. The application is dead unless a petition to revive is granted within a limited time. |
| Feb 6, 1996 | CNRT | NON-FINAL ACTION MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Feb 5, 1996 | DOCK | ASSIGNED TO EXAMINER | — |
| Jan 17, 1996 | DOCK | ASSIGNED TO EXAMINER | — |
| Jan 3, 1996 | DOCK | ASSIGNED TO EXAMINER | — |
| Dec 27, 1995 | DOCK | ASSIGNED TO EXAMINER | — |