USPTO serial 75279437
Reviewed by CopyMark Law Group
These status codes mean the trademark application is abandoned and no longer pending. Common reasons include missing an Office Action response (600), filing without a valid basis (602), express abandonment by the applicant (604), or failure to respond to an examiner's inquiry (618). Revival may be possible in limited circumstances. If abandonment was unintentional, consult counsel about a petition to revive. Otherwise file a new application if protection is still needed.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Beverly Hills, CA
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
EVAN M KENT
EVAN M KENT RUSS AUGUST & KABAT12424 WILSHIRE BLVD 12TH FLLOS ANGELES, CA 90025UNITED STATES| Class | Description | Status | First use |
|---|---|---|---|
| 003 | cosmetics and perfumery, namely, soaps, cleaning preparations, shampoos, hair styling products, lotions, beauty creams, ladies' and gentlemen's fragrances, make-up preparations, essential oils, dentrifices, hand cream, skin cream, skin lotion, body lotion, facial lotion, eye cream, eye make-up, eye make-up remover, eye pencils, eye shadows, eye liners, face powder, foundation make-up, lip gloss, lipstick, lip pencils, facial make-up, make-up remover, mascara, concealers, rouge, skin clarrifiers, skin moisturizers, skin toner, skin cleansers, cold cream, compacts, nail polish, nail polish remover, nail enamels, blusher, body cream, body oil, body powder, cosmetic pencils, skin care preparations, sun tan oil, sun tan lotion, sun block, baby sun block, lip balm, body gel, shower gel and sunless tanning lotions and preparations | ABANDONED | — |
| 006 | metal key rings | ABANDONED | — |
| 009 | prerecorded audio cassettes, audio discs, prerecorded audio tapes, prerecorded video cassettes, pre-recorded compact discs, prerecorded digital audio tape, video discs, eyeglasses, sunglasses, motion picture films, phonograph records, decorative refrigerator magnets, neon signs | ABANDONED | — |
| 014 | jewelry, namely, badge pins, decorative pins, tie pins, lapel pins of non-precious metal; clocks, watches, sports watches, gold watches, classic watches, necklaces, and earrings | ABANDONED | — |
| 016 | paper and paper articles, namely, trading cards; post cards; stationery; paper cut-out figures; gift wraps; party goods; pictures, posters, mounted and unmounted photographs; publications, namely, books; magazines, newsletters, and bulletins; address books; photo and stamp albums; banners; coloring and children's books; bulletin boards; calendars; pencils and pens; pencil and pen cases; erasers; markers; crayons; chalk; arts and crafts paint kits; greeting, note, blank and playing cards; writing and note paper and pads; notebooks; book covers; educational picture books; decals; desk sets and organizers; bumper stickers and rubber stamps | ABANDONED | — |
| 018 | all-purpose sports bags; athletic bags; gym bags; luggage; wallets; hand bags; shoulder bags; back packs; knap sacks; fanny packs; tote bags; carry on bags; duffel bags; key cases and umbrellas | ABANDONED | — |
| 020 | key fobs made of non-metal | ABANDONED | — |
| 021 | housewares, namely, dinnerware; drinking glasses and beverage glassware; cups; mugs; lunch boxes; cookware; dishes; bowls; non-metal decorative boxes; wastepaper baskets; coasters; all-purpose soap, food and beverage containers; china, crystal, glass and porcelain figurines; soap boxes; and meal and serving trays | ABANDONED | — |
| 024 | bed sheets; towels; wash cloths; bedspreads; comforters; linen; pillow cases; shams; pot holders; pennants not of paper; table cloths not of pape; textile placemats; and textile wall hangings | ABANDONED | — |
| 025 | clothing for men, women, and children, namely, sweat pants and sweatshirts; swim wear; bathing suits; beach and bathing cover-ups; sweat shorts; gym shorts; tops; jackets; coats; shirts; sport shirts; T-shirts; knit shirts; polo shirts; pullovers; sweaters; vests; tank tops; casual footwear; sandals; head wear; hats; caps; visors; headbands; sweatbands; wrist bands; neckwear; neckties; neckerchiefs; scarves; bandannas; sleepwear; robes; pajamas; night shirts; boxer shorts; belts; hosiery; and socks | ABANDONED | — |
| 030 | candy, cookies, bakery goods, bread, cakes, chewing gum, chocolate, syrups, cocoa, coffee, ice cream, pies, pizza, popcorn, pretzels, rice, sauces, sandwiches, sugar, flavorings, spaghetti, grain-based food beverages, herbal food beverages, candied fruit snacks, candied nuts, cereal-based snack food, cereal-derived food bars, breakfast cereals, processed cereals, grain and chicory-based coffee substitute, grain-based chips, crackers, crumpets, frozen, prepared and packed, entrees consisting primarily of pasta or rice, flavoring syrup, flour, grain-based food beverages, herbal food beverages, candied fruit, candied fruit snacks, minced, powdered and processed garlic, processed grains, granola, granola-based snack bars, tea and tea-based beverages, herb tea, herbal food beverages, herbal tea, processed herb, mixes for bakery goods, natural sweeteners, oatmeal, processed and rolled oats, rice-based snack foods, snack bars, snack foods, snack mixes, sorbets, soy-based ice cream substitutes, spices, sushi, wheat germ, wheat-basedsnack foods, frozen confections, frozen yogurt, and yogurt | ABANDONED | — |
| 032 | non-alcoholic beverages, fruit juice concentrates, soft drinks, concentrates, syrups or powders used in the preparation of soft drinks, fruit drinks, fruit juices, fruit nectars, vegetable juices, lemonade, mineral water, preparations for making fruit drinks, quinine water, seltzer water, soda water,, sports drinks, spring water, table water, drinking water, alcoholic beverages, ale, beer, cider, liquor, malt beverages, non-alcoholic malt beverages, stout | ABANDONED | — |
| 042 | restaurant services | ABANDONED | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| May 27, 1998 | ABN2 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | The trademark application was abandoned because a required response or document was not filed by the deadline — usually a missed Office Action response. The application is dead unless a petition to revive is granted within a limited time. |
| Sep 12, 1997 | CNRT | NON-FINAL ACTION MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 11, 1997 | DOCK | ASSIGNED TO EXAMINER | — |