USPTO serial 77573306
Reviewed by CopyMark Law Group
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
David M. Perry
DAVID M. PERRY BLANK ROME LLP1 LOGAN SQ FL 9PHILADELPHIA, PA 19103-6998UNITED STATES| Class | Description | Status | First use |
|---|---|---|---|
| 025 | clothing, namely, shorts, pants, shirts, t-shirts, jackets, sweaters, headwear, and footwear | ACTIVE | — |
| 035 | real estate auctions; real estate marketing services, namely, on-line services featuring tours of residential and commercial real estate; real estate sales management, retail store services featuring clothing, books, and souvenirs; consulting services in the field of higher education administration | ACTIVE | — |
| 036 | real estate services, namely, assessment and management of real estate; land acquisition, namely, real estate brokerage; leasing and brokerage of real estate and facilities in the nature of retail spaces, office spaces, residential and commercial buildings; real estate equity sharing, namely, managing and arranging for co-ownership of real estate; real estate time-sharing; shopping center services, namely, rental of shopping center space; insurance services, namely, insurance agency and brokerage; insurance underwriting services for all types of insurance; insurance administration; banking services; banking consultation; investment banking services; mortgage banking; on-line banking services; credit and cash card services; financial services, namely, financial consultation; financial investment in the field of real estate; mortgage planning; financial valuation of personal property and real estate, financial services in the field of money lending, mutual fund brokerage; telephone calling card services; yacht brokerage | ACTIVE | — |
| 037 | real estate development | ACTIVE | — |
| 038 | telephone communication services | ACTIVE | — |
| 039 | travel information services, marina services, cruise ship services, passenger ship transport, yacht chartering | ACTIVE | — |
| 041 | country club services, athletic club services, and health club services, namely, providing facilities and equipment for tennis, racquetball, stationary bicycles, treadmills for walking, stair-step machines, weight machines, free weights, aerobics and golf; providing facilities for recreation activities and educational conventions; amusement water park services | ACTIVE | — |
| 042 | general services relating to all other elements of operating service businesses, namely, architectural and engineering services; leasing computer facilities | ACTIVE | — |
| 043 | services for providing food and drink, providing temporary accommodation, restaurant services; hotels and hotel services; spa services, namely, providing temporary accommodations and meals to clients of a health or beauty spa; stadium and arena services, namely, providing facilities for sports, concerts, conventions and exhibitions | ACTIVE | — |
| 044 | golf course design, hospitals, medical services, health spa services, namely, cosmetic body care services; pet hospital services; landscape gardening; landscape design services; providing facilities for saunas | ACTIVE | — |
| 045 | concierge services for others comprising making requested personal arrangements and reservations and providing customer-specific information to meet individual needs rendered together in a shopping center and hotel complex | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Mar 15, 2010 | MAB6 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | The intent-to-use application was abandoned because no acceptable Statement of Use (or valid extension) was filed before the Notice of Allowance deadline expired. The application is dead unless revived within a limited window. |
| Mar 15, 2010 | ABN6 | ABANDONMENT - NO USE STATEMENT FILED | The intent-to-use application was abandoned because no acceptable Statement of Use (or valid extension) was filed before the Notice of Allowance deadline expired. The application is dead unless revived within a limited window. |
| Aug 11, 2009 | NOAM | NOA MAILED - SOU REQUIRED FROM APPLICANT | A Notice of Allowance means your intent-to-use application cleared examination and opposition but is not registered yet. You must file a Statement of Use showing the mark in commerce, or request an extension, before the deadline — usually six months from the notice date. |
| Jun 26, 2009 | ETOP | EXTENSION OF TIME TO OPPOSE PROCESS - TERMINATED | — |
| Feb 23, 2009 | ETOF | EXTENSION OF TIME TO OPPOSE RECEIVED | — |
| Feb 10, 2009 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Jan 21, 2009 | NPUB | NOTICE OF PUBLICATION | — |
| Jan 6, 2009 | PREV | LAW OFFICE PUBLICATION REVIEW COMPLETED | — |
| Jan 6, 2009 | ALIE | ASSIGNED TO LIE | — |
| Dec 20, 2008 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Dec 18, 2008 | DOCK | ASSIGNED TO EXAMINER | — |
| Sep 23, 2008 | MDSC | NOTICE OF DESIGN SEARCH CODE MAILED | — |
| Sep 22, 2008 | NWAP | NEW APPLICATION ENTERED | — |