USPTO serial 78698108
Reviewed by CopyMark Law Group
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Doug Colton
DOUG COLTON COLTON LAW FIRM1414 17TH AVE SNASHVILLE, TN 37212UNITED STATES| Class | Description | Status | First use |
|---|---|---|---|
| 005 | Dietetic foodstuffs and beverages adapted for medical use, vitamin supplements, nutritional supplements, dietetic food supplements, mineral supplements, powders and pills, dietary supplements, muscle relaxants and soaks; and health foods in the nature of meal supplement or replacement energy bars and drinks | ACTIVE | — |
| 009 | Pre-recorded audio and videotapes, sound recordings, compact discs, digital video discs, cassettes, tapes, computer and video game software and other data carriers featuring exercise, fitness, music, dance, weight control, health dieting, nutrition and personal motivation | ACTIVE | — |
| 016 | Printed materials, namely books, pamphlets, course materials, instructional and training materials, magazines, periodicals and newletters in the fields of exercise, fitness, music, dance, weight control, health dieting, nutrition and personal motivation; printed stickers, bookmarks, journals, catalogs, photographs, posters, stationery, certificates and cookbooks | ACTIVE | — |
| 025 | Clothing, namely shirts, t-shirts, tanktops, shorts, footwear, shoes, socks, leg warmers, sweatshirts, sweaters, pullovers, coats, jackets, dresses, blouses, pants, bras, underwear, boxers, panties, sweatsuits, sweatpants, sweatbands, wristbands, wrist wraps, gloves and headwear, namely hats, caps, headbands, bandannas and visors; bathing suits or trunks, bathrobes, pajamas, leotards, belts, aprons and scarves | ACTIVE | — |
| 028 | Exercise equipment, namely weights, dumbells, manually operated exercise appuratus, exercise mats, skipping and jumping ropes, step and ramp devices, trampolines, exercise benches and platforms, exercise and medicine balls, ankle and wrist weights | ACTIVE | — |
| 032 | Non alcoholic beverages in liquid, powder and concentrate form, namely sports drinks, energy drinks, fruit and vegetable drinks and juices, syrups for making soft drinks, mineral and spring waters | ACTIVE | — |
| 041 | Entertainment, educational and instructional teaching services, namely live and recorded musical, exercise and dance performances and instruction provided by means of live events, motion pictures, television programs, computer networks and online entertainment and educational services relating to all of the aforesaid | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Dec 20, 2005 | MAB1 | ABANDONMENT NOTICE MAILED - EXPRESS ABANDONMENT | — |
| Dec 20, 2005 | ABN1 | ABANDONMENT - EXPRESS MAILED | — |
| Dec 19, 2005 | EXAR | TEAS EXPRESS ABANDONMENT RECEIVED | — |
| Aug 30, 2005 | NWAP | NEW APPLICATION ENTERED | — |