USPTO serial 79075167
SUMO
Reviewed by CopyMark Law Group
Status 622
- Filing date
- —
- Status date
- Registration date
- —
- Examiner
- LE, MARGARET
- Law office
- TMO LAW OFFICE 114
What this means
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
Need help with SUMO?
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Current trademark owner
Monitor this mark, or talk with CopyMark about this registration.
Not the owner?
File a new U.S. trademark application, or speak with our attorneys.
Owner
Goods and services
| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Scientific, optical, measuring, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; distance, time and image recording apparatus; precision and distance measuring apparatus; satellite positioning apparatus; magnetic and optical data carriers; optical discs; magnetic discs; data processing equipment and computers; computers; diagnostic apparatus, not for medical purposes; computer software, recorded; computer programs, recorded; computer programs (downloadable software); electronic publications (downloadable); software for reconnaissance mapping; software for analysing maps and data; software for monitoring changes in data or images over time; software for comparing data and images | ACTIVE | — |
| 035 | Setting up image databases | ACTIVE | — |
| 038 | Telecommunications; computer aided transmission of messages and images; communications via and/or between computers and computer terminals; information about telecommunication; satellite transmission; data transmission services, data transfer services and providing access to on-line databases, particularly in the field of fishing; localisation-based telecommunication services | ACTIVE | — |
| 041 | Education; providing of training; filming on videotape or computer media; photography; digital imaging services; image processing and analysis services, namely preparing and formatting images for the purposes of study; providing on-line electronic publications (not downloadable); publication of books and texts, other than publicity texts; publication of electronic books and journals on-line; arranging and conducting of training workshops, colloquiums, conferences, congresses, seminars, symposiums | ACTIVE | — |
| 042 | Scientific and technological services and research and design services relating thereto; scientific services in the fields of imaging and image processing as well as three-dimensional data studies; technical research and design services in the fields of imaging, image processing and three-dimensional data; design and development of computer software and hardware; computer systems analysis; computer system design; computer programming; design, installation, updating and maintenance of computer software; rental of computer software; consultancy in the field of computer hardware; recovery of computer data; recovery of computer images from physical or computer data; conversion of data and computer programs (other than physical conversion); transfer of data or documents from physical to electronic media; surveys; land surveying; consultancy on environmental protection; scientific analysis of data in order to provide advice and consultancy on the environmental consequences of fishing and on changes in the undersea environment; technological and scientific environmental information; technical research; technical project studies; appraisals (engineering services); engineering; scientific information in the field of fish resource management and distribution with the aim of conserving species and stocks; scientific locating or positioning services for live animals and fishing vessels for the purpose of environmental consultancy; scientific research on animal behaviour; scientific analysis and processing of images namely interpreting data, surveying, scanning and summarising | ACTIVE | — |
| 045 | Security consultancy; guards; inspecting vessels and vessel berths for reasons of security; vessel monitoring to ensure compliance with legislation, including checking fishing areas and tonnage; legal research | ACTIVE | — |
Related trademarks
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
- Other trademarks owned by La Communauté Européenne,; representée par la Commission; des Communautés Européennes
- Other trademarks in Class 009
- Other trademarks in Class 035
- Other trademarks in Class 038
- Other trademarks in Class 041
- Other trademarks in Class 042
- Other trademarks in Class 045
- Similar marks named SUMO
- Recently changed USPTO trademarks
- Recently filed trademarks
- Browse all trademark records
Prosecution history
| Date | Code | Event | What it means |
|---|---|---|---|
| Dec 11, 2009 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Dec 8, 2009 | DOCK | ASSIGNED TO EXAMINER | — |
| Dec 7, 2009 | DOCK | ASSIGNED TO EXAMINER | — |
| Dec 7, 2009 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Dec 3, 2009 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |