USPTO serial 79152506
Reviewed by CopyMark Law Group
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Joseph V. Myers III
Joseph V. Myers III Seyfarth Shaw, LLP1075 Peachtree St., N.E., #2500Atlanta, GA 30309UNITED STATES| Class | Description | Status | First use |
|---|---|---|---|
| 009 | [ Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking and supervision, life-saving and teaching apparatus and instruments, namely, scientific apparatus for determining and displaying weather, radiosondes, rawinsondes, weather balloons, weather radios, thermometers, barometers, sling psychrometers, rain gauges, weather vanes, anemometers, thermographs, barographs, hygrometers, hydrothermographs, mobile phones, webcams, tablets, ceiling projectors, ceiling balloons, pilot balloons and theodolites, rawins, wind finding radars, weather surveillance radars, compasses, radio satellites, weather cameras, lightning detectors, weather buoys, weather maps, snow gauges, air quality meters, wind speed control systems, air quality controllers, heat stress trackers, wind trackers, rainfall recording systems, pyranometers, radiation shields; apparatus for recording, transmission or reproduction of sound or images; blank magnetic data carriers and pre-recorded magnetic data carriers featuring information in the field of meteorology, hydrology, oceanography, climatology, news, special interest features, sports, people, art, culture, entertainment, night life, travel, adventure, music and photography; blank record discs, blank recordable optical discs and pre-recorded compact discs, laser discs and DVDs featuring information in the field of meteorology, hydrology, oceanography, climatology, news, special interest features, sports, people, art, culture, entertainment, night life, travel, adventure, music and photography; compact discs featuring information in the field of meteorology, hydrology, oceanography, climatology, news, special interest features, sports, people, art, culture, entertainment, night life, travel, adventure, music and photography; DVDs and other digital recording media, namely, memory cards, blank USB flash drives, blank recordable CD-Rs, blank optical discs; DVDs and other digital recording media, namely, pre-recorded CDs, optical discs, pre-recorded flash memory cards and pre-recorded USB flash drives featuring information in the field of meteorology, hydrology, oceanography, climatology, news, special interest features, sports, people, art, culture, entertainment, night life, travel, adventure, music and photography; computers; ] computer software, namely, computer software for use in providing information, accessing and downloading electronic publications and for data acquisition in the field of meteorology, hydrology, oceanography, climatology, news, special interest features, [ sports, people, art, culture, entertainment, night life, travel, adventure, music and photography; ] applications for mobiles phones, namely, downloadable mobile applications for obtaining publications, data and multimedia content in the field of meteorology, hydrology, oceanography, climatology, news, special interest features, [ sports, people, art, culture, entertainment, night life, travel, adventure, music and photography; ] software for indicating, processing, editing, saving, providing, analyzing and evaluating weather data, weather forecasts, severe weather warnings and other weather caused and weather related information; computer programs, recorded and downloadable, in the area of meteorology, hydrology, oceanography and climatology; software for geo-information systems; software for nature hazard management [ ; electronic publications, downloadable, in the area of meteorology, hydrology, oceanography and climatology; meteorological balloons; meteorological instruments; meteorological sensors; satellites for scientific purposes; water level indicators; anemometers; wind socks for indicating wind direction; weather information devices and instruments for measuring meteorological and climatological weather parameters ] | SECTION 70 - CANCELLED | — |
| 016 | [ Paper, cardboard and goods made from these materials, not included in other classes, namely, boxes of paper or cardboard, cardboard packaging, packing paper; printed matter, namely, leaflets, brochures, catalogs, prospectuses, magazines, journals, photo books, graphic representations, printed newsletters, periodicals, manuals and booklets in the field of meteorology, hydrology, oceanography, climatology, news, special interest features, sports, people, art, culture, entertainment, night life, travel, adventure, music and photography; photographs; stationery; instructional and teaching material, namely, atlases, books, diagrams, flyers, geographical maps, terrestrial globes, manuals, handbooks; paper tapes and cards for the recordal of computer programmes ] | SECTION 71 - CANCELLED | — |
| 035 | [ Advertising; business consultancy relating to processes influenced by meteorology, hydrology, oceanography, climatology and environment; compilation of statistics; economic forecasting; computerized file management, especially in the areas of natural hazard management, meteorology, hydrology, oceanography, climatology and environment; natural hazard management and natural hazard risk assessment services, namely, providing data and data analysis in the field of meteorology, hydrology, oceanography, climatology and environmental studies ] | SECTION 71 - CANCELLED | — |
| 038 | Telecommunications services, namely, transmission of voice, data, graphics, images, podcasts, webcasts, audio and video by means of telecommunication networks, [ wireless communication networks and broadband optical or wireless networks; ] broadcasting services, in particular dissemination of weather reports and weather forecasts; [ providing user access to global and local computer networks; ] news agencies, namely, gathering and dissemination of news; providing multiple-user access to data on the Internet in the field of weather | SECTION 70 - CANCELLED | — |
| 041 | [ Education, namely, providing, arranging and conducting seminars, classes, courses, conferences and workshops in the field of meteorology, hydrology, oceanography, climatology, news, special interest features, sports, people, art, culture, entertainment, night life, travel, adventure, music and photography and distribution of printed materials in connection therewith in hard copy or electronic format on the same topics; providing of training, including practical training in the field of meteorology, hydrology, oceanography, climatology, news, special interest features, sports, people, art, culture, entertainment, night life, travel, adventure, music and photography; providing of training and educational demonstrations, including practical training and educational demonstrations in the field of meteorology, hydrology, oceanography, climatology, news, special interest features, sports, people, art, culture, entertainment, night life, travel, adventure, music and photography; entertainment, namely, producing and presenting radio and television programs and organizing and arranging exhibitions for entertainment purposes in the field of meteorology, hydrology, oceanography, climatology, news, special interest features, sports, people, art, culture, entertainment, night life, travel, adventure, music and photography; sporting and cultural activities, namely, organizing community sporting and cultural events; publication of texts, other than publicity texts; ] providing non-downloadable on-line electronic publications in the nature of [ manuals, magazines, ] journals, newsletters, [ electronic books, ] blogs and photo books in the field of meteorology, hydrology, oceanography, climatology, news, special interest features, [ sports, people, art, culture, entertainment, night life, travel, adventure, music and photography; arranging and conducting of seminars, colloquiums, educational conferences, educational symposiums, workshops and educational congresses in the field of meteorology, hydrology, oceanography, climatology, news, special interest features, sports, people, art, culture, entertainment, night life, travel, adventure, music and photography; organization of exhibitions for cultural or educational purposes; ] writing of texts, other than publicity texts; writing of weather reports and preparation of meteorological, hydrological, oceanographic and climatological expert reports [ ; editorial consultation for the support of websites ] | SECTION 70 - CANCELLED | — |
| 042 | [ Scientific and technological services, namely, industrial analysis and research services in the field of meteorology, hydrology, oceanography and climatology; design and development of computer hardware and software; providing search engines for the Internet; provision of scientific information, advice and consultancy in relation to carbon offsetting; computer software design; ] creation of programs for data processing in the area of natural hazard management, meteorology, oceanography, hydrology, climatology and environment; design and development of computer hardware and software in the area of natural hazard management, meteorology, hydrology, oceanography, climate research and environment; news services and weather forecast services and computer services, namely, providing an online computer database for weather data in the area of natural hazard management, meteorology, climatology, hydrology, oceanography and life sciences; information about weather and forecasts; information in the area of weather, water, climate and environment, namely, information about weather, water, climate and environment [ ; conducting of technical feasibility studies for technical projects related to weather, water and climate conditions; evaluations, assessments and research through engineers in scientific and technological areas, namely, consultancy in the fields of natural hazard management, meteorology, hydrology, oceanography, climatology and environment; scientific research and modeling in the areas of natural hazard management, weather, water, climate and environment and their impact on business activity; scientific and technical consultancy in connection with natural hazard management, weather, water, climate and environment ] | SECTION 70 - CANCELLED | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Dec 17, 2025 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Dec 17, 2025 | OPNR | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | — |
| Jul 20, 2024 | CRCV | CORRECTION TRANSACTION RECEIVED FROM IB | — |
| Jul 18, 2024 | RNWL | INTERNATIONAL REGISTRATION RENEWED | — |
| Jun 23, 2024 | DENA | NOTIFICATION OF EFFECT OF CANCELLATION OF INTL REG E-MAILED | — |
| Jun 23, 2024 | DETH | DEATH OF INTERNATIONAL REGISTRATION | — |
| Oct 15, 2023 | INNP | PARTIAL INVALIDATION PROCESSED BY THE IB | — |
| Sep 6, 2023 | INPS | PARTIAL INVALIDATION OF REG EXT PROTECTION SENT TO IB | — |
| Sep 6, 2023 | INPC | INVALIDATION PROCESSED | — |
| Aug 13, 2023 | INPR | PARTIAL INVALIDATION OF REG EXT PROTECTION CREATED | — |
| Dec 13, 2022 | NA75 | NOTICE OF ACCEPTANCE OF SEC. 71 & 15 - E-MAILED | — |
| Dec 13, 2022 | C75P | REGISTERED - PARTIAL SEC. 71 ACCEPTED & SEC. 15 ACK. | — |
| Nov 7, 2022 | APRE | CASE ASSIGNED TO POST REGISTRATION PARALEGAL | — |
| May 24, 2022 | ES75 | TEAS SECTION 71 & 15 RECEIVED | — |
| Nov 24, 2020 | REM3 | COURTESY REMINDER - SEC. 71 (6-YR) E-MAILED | — |
| Jun 5, 2018 | ARAA | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Jun 5, 2018 | REAP | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | — |
| Jan 10, 2017 | INNA | INVALIDATION REVIEWED - NO ACTION REQUIRED BY OFFICE | — |
| Oct 1, 2016 | INPR | PARTIAL INVALIDATION OF REG EXT PROTECTION CREATED | — |
| Jul 8, 2016 | FINO | FINAL DECISION TRANSACTION PROCESSED BY IB | — |
| May 20, 2016 | FICS | FINAL DISPOSITION NOTICE SENT TO IB | — |
| May 20, 2016 | FIMP | FINAL DISPOSITION PROCESSED | — |
| Feb 24, 2016 | FICR | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | — |
| Feb 1, 2016 | COC. | CORRECTION UNDER SECTION 7 - PROCESSED | — |
| Feb 1, 2016 | APRE | CASE ASSIGNED TO POST REGISTRATION PARALEGAL | — |
| Jan 15, 2016 | ES7R | TEAS SECTION 7 REQUEST RECEIVED | — |
| Nov 24, 2015 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Oct 2, 2015 | CHPB | POST PUBLICATION AMENDMENT - ENTERED | — |
| Oct 2, 2015 | APET | ASSIGNED TO PETITION STAFF | — |
| Sep 22, 2015 | EPPA | TEAS POST PUBLICATION AMENDMENT RECEIVED | — |
| Sep 8, 2015 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Sep 8, 2015 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Sep 4, 2015 | GPNX | NOTIFICATION PROCESSED BY IB | — |
| Aug 19, 2015 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Aug 19, 2015 | OP2R | NOTICE OF START OF OPPOSITION PERIOD CREATED, TO BE SENT TO IB | — |
| Aug 19, 2015 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Aug 3, 2015 | PREV | LAW OFFICE PUBLICATION REVIEW COMPLETED | — |
| Jul 30, 2015 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Jul 30, 2015 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Jul 30, 2015 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Jul 30, 2015 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Jul 30, 2015 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Jul 22, 2015 | ZZZX | PREVIOUS ALLOWANCE COUNT WITHDRAWN | — |
| Jun 15, 2015 | PREV | LAW OFFICE PUBLICATION REVIEW COMPLETED | — |
| Jun 15, 2015 | ALIE | ASSIGNED TO LIE | — |
| May 28, 2015 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| May 4, 2015 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| May 2, 2015 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| May 2, 2015 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| May 2, 2015 | TCCA | TEAS CHANGE OF CORRESPONDENCE RECEIVED | — |
| Dec 5, 2014 | RFNP | REFUSAL PROCESSED BY IB | — |
| Nov 19, 2014 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Nov 19, 2014 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Nov 18, 2014 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Nov 17, 2014 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Oct 22, 2014 | RFWR | NON-FINAL ACTION (IB REFUSAL) WITHDRAWN FOR REVIEW | — |
| Oct 21, 2014 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Oct 20, 2014 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Oct 10, 2014 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Oct 6, 2014 | DOCK | ASSIGNED TO EXAMINER | — |
| Oct 6, 2014 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Oct 3, 2014 | LIMI | LIMITATION FROM ORIGINAL APPLICATION ENTERED | — |
| Oct 2, 2014 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |