USPTO serial 79159465
Reviewed by CopyMark Law Group
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Gene S. Winter
GENE S WINTER ST ONGE STEWARD JOHNSTON & REENS LLC986 BEDFORD STREETSTAMFORD, CT 06905-5619UNITED STATES| Class | Description | Status | First use |
|---|---|---|---|
| 005 | Pharmaceutical products for the treatment of ophthalmic disorders, respiratory disorders, dermatological disorders, ophthalmologic and inflammatory disorders; medical products, namely, pharmaceutical preparations for the treatment of ophthalmic disorders, respiratory disorders, dermatological disorders, ophthalmologic and inflammatory disorders; sanitary preparation for medical purposes; dietetic substances for medical use, namely, meal replacement bars and meal replacement drink mixes | ABANDONED | — |
| 010 | Medical apparatus and instruments for use in surgery; equipment for protection of medical and surgical apparatus and instruments, namely, transport and storage cases and boxes specially designed for protection of surgical apparatus and instruments and cases fitted for surgical apparatus and instruments; apparatus for dosing and administering medical products, namely, inhalers sold empty and needle-free injection systems and syringes; dispensing apparatus intended exclusively for dispensing medical products, namely, aerosols dispensers for medical use; cases for medical product dispensing, dosing and administration apparatus; safety devices to be used for protecting users of medical devices, namely, safety boxes and cases specially adapted for use used during surgical procedures | ABANDONED | — |
| 020 | Closures made of plastic for containers; sealing caps and other sealing devices, namely, plastic clips for sealing bags made of plastic materials; closures and leak-proof closures of plastic materials for containers; plastic stoppers for dispensers; stoppers for dispensers, namely, non-metallic bottle stoppers; valve closures not of metal | ABANDONED | — |
| 021 | Pumps made of plastic materials to be fixed on aerosols and other containers in the nature of manually actuated pump dispensers for attachment to containers for use in dispensing liquids; nozzles made of plastic materials used in pumps for spraying liquid or paste products; powder dispensers, namely, powder applicator sold empty for holding and dispensing pharmaceutical powder; devices of plastic materials, namely, manually actuated plastic mechanisms, to be fixed on containers for dispensing the content of these containers; containers made of plastic materials for domestic use, namely, for storage of pharmaceutical and medical preparations; pumps made of plastic materials in the nature of manually actuated pump dispensers for attachment to containers for use in dispensing liquids; mini-sprayers in the nature of spray bottles, sold empty, for delivery of pharmaceutical and medical preparations; bottles, sold empty; all the aforesaid products exclusively in connection with packaging, packing and systems for dosing and dispensing in the field of health particularly for medical, pharmaceutical and parapharmaceutical products | ABANDONED | — |
| 035 | Business information in relation to business and commercial contracts; business management; assistance and consulting services for business organization and management; administrative assistance and commercial management assistance services given to industrial and commercial businesses in the running of their affairs; commercial services relating to sponsorship, namely, sponsorship search; commercial business appraisals; market study, namely, market study and analysis of market studies; economic forecasting; conducting opinion polls and surveys; compilation of statistics; advertising services; online advertising on a computer network; public relations; organization of exhibitions for commercial or advertising purposes; services for subscribing to newspapers, magazines and newsletters; arranging subscriptions to telecommunication services for others; dissemination of advertising material being leaflets, prospectuses, printed matter, and samples; personnel recruitment; consultancy pertaining to personnel issues; employment agencies; computerized file management; document reproduction; collection and systematization of data in a central computer file being database management; all the aforesaid services exclusively in connection with packaging, packing and systems for dosing and dispensing in the field of health particularly for medical, pharmaceutical and parapharmaceutical products | ABANDONED | — |
| 042 | Evaluation, estimation and research services in the fields of science and technology, namely, evaluation, estimation and research in the field of packaging, packages and pump systems; technical project study services in the fields of science and technology, namely, conducting feasibility studies in the field of packaging, packages and pump systems; industrial analysis and research services in the field of costmetology, pharmaceuticals, and parapharmaceuticals; quality control for others; scientific and technological services as well as research and design, especially in relation to packaging, packing and pump systems, namely, packaging, packing and pump systems research and design; industrial research and analysis services in the fields of packaging, packing and pump systems; pharmaceutical research services; designer services for others in the fields of packaging, packing and pump systems; industrial design services, namely, styling in the field of industrial design; appraisal and technical project studies services in the nature of conducting of feasibility studies in the field of packaging, packages and pump systems; services for the research and development of new products for others; all the aforesaid services exclusively in connection with packaging, packing and systems for dosing and dispensing in the field of health particularly for medical, pharmaceutical and parapharmaceutical products | ABANDONED | — |
| 045 | Legal services; licensing of intellectual property rights; on-line social networking services; legal research; all the aforesaid services exclusively in connection with packaging, packing and systems for dosing and dispensing in the field of health particularly for medical, pharmaceutical and parapharmaceutical products | ABANDONED | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Apr 26, 2017 | CORN | CORRECTION FROM THE IB EXAMINED, NO ACTION IS NEEDED | — |
| Apr 14, 2017 | RINX | USPTO CORRECTION PROCESSED BY IB | — |
| Apr 14, 2017 | CRCV | CORRECTION TRANSACTION RECEIVED FROM IB | — |
| May 20, 2016 | DENA | NOTIFICATION OF EFFECT OF CANCELLATION OF INTL REG E-MAILED | — |
| May 19, 2016 | DETH | DEATH OF INTERNATIONAL REGISTRATION | — |
| May 16, 2016 | MAB4 | ABANDONMENT NOTICE MAILED - INTER PARTES DECISION | — |
| May 16, 2016 | ABN4 | ABANDONMENT - AFTER INTER PARTES DECISION | — |
| May 16, 2016 | OP.T | OPPOSITION TERMINATED NO. 999999 | — |
| May 16, 2016 | OP.S | OPPOSITION SUSTAINED NO. 999999 | — |
| Jan 22, 2016 | RFNT | REFUSAL PROCESSED BY IB | — |
| Dec 31, 2015 | OP.I | OPPOSITION INSTITUTED NO. 999999 | — |
| Dec 28, 2015 | OPNS | OPPOSITION NOTICE (IB REFUSAL) SENT TO IB | — |
| Dec 22, 2015 | OPNC | OPPOSITION NOTICE (IB REFUSAL) CREATED | — |
| Nov 23, 2015 | ETOF | EXTENSION OF TIME TO OPPOSE RECEIVED | — |
| Oct 27, 2015 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Oct 27, 2015 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Oct 7, 2015 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Sep 21, 2015 | PREV | LAW OFFICE PUBLICATION REVIEW COMPLETED | — |
| Sep 19, 2015 | ALIE | ASSIGNED TO LIE | — |
| Aug 25, 2015 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Aug 25, 2015 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Aug 25, 2015 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Aug 25, 2015 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Aug 25, 2015 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Aug 5, 2015 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Aug 4, 2015 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Aug 4, 2015 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Apr 20, 2015 | LOPR | LETTER OF PROTEST EVIDENCE REVIEWED-NO FURTHER ACTION TAKEN | — |
| Apr 14, 2015 | LOPT | LETTER OF PROTEST EVIDENCE FORWARDED | — |
| Feb 27, 2015 | RFNT | REFUSAL PROCESSED BY IB | — |
| Feb 23, 2015 | CRSN | CORRECTION SENT TO IB | — |
| Feb 23, 2015 | CRCR | CORRECTION CREATED FOR IB | — |
| Feb 12, 2015 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Feb 12, 2015 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Feb 11, 2015 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Feb 10, 2015 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Feb 10, 2015 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Feb 6, 2015 | DOCK | ASSIGNED TO EXAMINER | — |
| Feb 6, 2015 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Feb 5, 2015 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |