USPTO serial 79160073
Reviewed by CopyMark Law Group
This trademark is registered with the USPTO. Monitoring new filings can help you catch lookalike marks early.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
SE-583 30 Linköping, SE
SE-583 30 Linköping, SE
Linköping, SE
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Arlene D. Hanks
Arlene D. Hanks MOORE & VAN ALLEN PLLC100 North Tryon StreetSuite 4700Charlotte, NC 28202-4003| Class | Description | Status | First use |
|---|---|---|---|
| 009 | [ (( Scientific, photographic, cinematographic and optical apparatus and instruments for weighing, measuring and signaling; )) ] [ apparatus for recording, transmission, reproduction, storing and processing of data, information, sound and images; ] [ (( electrical apparatus and instrument for treatment, transmission and communication of signals; electronic encryption units; )) ] [ device for receiving, processing and transmission of data, information, sound and images; ] [ (( computers; lap top computers; central processing units processors; )) ] [ peripherals adapted for use with computers; ] (( touch sensitive electronic screens; )) [ (( telephones; mobile phones; printers; magnetic and optical data storage drives; encoded magnetic cards containing programming for encryption, decryption and authentication of data, information, sound and images; SD-cards containing programming for encryption, decryption and authentication of data, information, sound and images; SD-cards for computers and telephones containing programming for encryption, decryption and authentication of data, information, sound and images; )) ] (( data communications apparatus, information terminals, transaction terminals; )) [ (( communication and radio apparatus for encryption, decryption and authentication of data, information, sound and images; plotters; bar code readers; )) ] (( computer programs for digital management, processing, analysis, diagnosis, examination, reference, storage, archiving and communication of medical images; computer programs for collecting, storing and monitoring radiation doses in the medical field; )) [ (( computer operating system software; )) ] (( computer programs for recording, transmission, reproduction, storing and processing of data, information, sound and images; computer programs for medical purposes; computer programs for patient data; computer programs )) [ and computer hardware ] (( for medical image processing, managing of images, archiving and communication of medical images; computer programs )) [ and computer hardware ] (( for 3D visualization of images; computer programs for education, namely, educational software in the medical field and medical technology )) [ (( telecommunication and secure communication )) ] (( field; computer programs for pre-surgical planning; computer programs for provision of information through computer networks, document free solutions, workflow monitoring, schedules, statistics, invoicing; computer programs for time reservations and time planning; computer programs for encryption, decryption and authentication )) [ (( ; electronic publications, namely, books, catalogues, magazines, manuals and handbooks in the medical, medical technology, telecommunication and secure communication fields; electronic components and replacement parts for computers, data communications apparatus; electronic encryption units, telephones, mobile phones, touch sensitive electronic screens, communication and radio apparatus )) ] | ACTIVE | — |
| 010 | [ Medical imaging apparatus; ] ((computer screens and touch sensitive electronic screens incorporated as a part of and used in association with medical diagnosis apparatus)) [ ; image management system for medical purpose, namely, for processing, analysis, diagnosis, examination, reference, storage, archiving and communication of medical images ] | ACTIVE | — |
| 038 | (( Encrypted electronic transmission of data, information, )) [ (( sound ] (( and images; )) [ providing access to telecommunication networks; computer transmission services; )) ] (( computer aided transmission of data, information, )) [ (( sound )) ] (( and images; digital transmission and broadcasting services; )) [ (( electronic bulletin board services; IP-communication services (Internet Protocol); telecommunication gateway services; )) ] (( communications by computer terminals; )) [ video broadcasting and transmission services via the Internet, featuring films and movies; ] (( electronic transmission of messages; telecommunication, namely, providing access to distributed databases; )) [ (( providing user access to global computer networks; )) ] (( providing access to databases; )) [ (( providing access to electronic bulletin boards; )) ] (( transmission of database information via telecommunication networks; communication services, namely, transmission of data, information, )) [ (( sound, )) ] (( images and computer programs, all via wire and/or wireless provision access to networks that covers a large area, local networks and internet; )) [ (( rental of phones; )) ] (( secured data, information, )) [ (( sound )) ] (( and image transmission services )) | ACTIVE | — |
| 042 | [ (( Industrial analysis and research services; )) ] (( design and development of )) [ (( computer hardware and )) ] (( computer programs; software as a service SaaS; )) [ consultancy services relating to information technology; ] [ (( installation of computer programs; design and development of networks; design and development of networks for encryption, decryption and authentication; )) ] [ consultancy in the field of computer systems and computer programs; ] ((computer programming; repair of computer programs maintenance, updating; provision of computer programs; )) [ (( rental of computers; rental of computer programs; server hosting; rental of web servers; )) ] [ consultancy in the field of technical and scientific information, including computer technology, telecommunication, electronics and medical technology; ] (( encryption, decryption and authentication of data, information, )) [ (( sound )) ] (( and images; interconnection of computer units; )) [ technical images analysis services; ] (( electronic (computer) data storage; software as a service SaaS in the field of recording, transmission, reproduction, storing and processing of data, information, )) [ (( sound )) ] (( and images and within the fields encryption, decryption and authentication and within the field for medical purposes; computerized storing of business information )) | ACTIVE | — |
| 044 | [ Medical services; medical online services; analysis and examination of medical images; ] online services for analysis and examination of medical images; [ consultancy services in the field of health care; ] X-ray services; digital image processing for medical purposes [ ; medical screening ] | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| May 1, 2026 | NA15 | SEC. 15 ACKNOWLEDGEMENT - E-MAILED | — |
| May 1, 2026 | 15AK | REGISTERED - SEC. 15 ACKNOWLEDGED | — |
| May 1, 2026 | NA71 | NOTICE OF ACCEPTANCE OF SEC. 71 - E-MAILED | — |
| May 1, 2026 | 71AG | REGISTERED-SEC.71 ACCEPTED | — |
| Apr 20, 2026 | APRE | CASE ASSIGNED TO POST REGISTRATION PARALEGAL | — |
| Dec 16, 2025 | E15R | TEAS SECTION 15 RECEIVED | — |
| Dec 16, 2025 | ES71 | TEAS SECTION 71 RECEIVED | — |
| Jan 12, 2025 | REM4 | COURTESY REMINDER - SEC. 71 (10-YR) E-MAILED | — |
| May 10, 2024 | RNWL | INTERNATIONAL REGISTRATION RENEWED | — |
| Oct 29, 2023 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| May 29, 2023 | INNP | PARTIAL INVALIDATION PROCESSED BY THE IB | — |
| Apr 20, 2023 | INPS | PARTIAL INVALIDATION OF REG EXT PROTECTION SENT TO IB | — |
| Apr 20, 2023 | INPC | INVALIDATION PROCESSED | — |
| Feb 22, 2023 | INPR | PARTIAL INVALIDATION OF REG EXT PROTECTION CREATED | — |
| Jun 22, 2022 | NA71 | NOTICE OF ACCEPTANCE OF SEC. 71 - E-MAILED | — |
| Jun 22, 2022 | NA15 | SEC. 15 ACKNOWLEDGEMENT - E-MAILED | — |
| Jun 22, 2022 | 15AK | REGISTERED - SEC. 15 ACKNOWLEDGED | — |
| Jun 22, 2022 | 71AG | REGISTERED-SEC.71 ACCEPTED | — |
| Jun 7, 2022 | APRE | CASE ASSIGNED TO POST REGISTRATION PARALEGAL | — |
| Jan 11, 2022 | ES71 | TEAS SECTION 71 RECEIVED | — |
| Jan 11, 2022 | E15R | TEAS SECTION 15 RECEIVED | — |
| Jan 12, 2021 | REM3 | COURTESY REMINDER - SEC. 71 (6-YR) E-MAILED | — |
| Jul 20, 2018 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| Jul 15, 2016 | FINO | FINAL DECISION TRANSACTION PROCESSED BY IB | — |
| Apr 14, 2016 | FICS | FINAL DISPOSITION NOTICE SENT TO IB | — |
| Apr 14, 2016 | FIMP | FINAL DISPOSITION PROCESSED | — |
| Apr 12, 2016 | FICR | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | — |
| Jan 12, 2016 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Oct 27, 2015 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Oct 27, 2015 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Oct 7, 2015 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Sep 19, 2015 | PREV | LAW OFFICE PUBLICATION REVIEW COMPLETED | — |
| Sep 12, 2015 | ALIE | ASSIGNED TO LIE | — |
| Aug 19, 2015 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Aug 18, 2015 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Aug 18, 2015 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Aug 18, 2015 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Aug 18, 2015 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Jul 29, 2015 | ARAA | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Jul 29, 2015 | REAP | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | — |
| Mar 13, 2015 | RFNP | REFUSAL PROCESSED BY IB | — |
| Feb 23, 2015 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Feb 23, 2015 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Feb 22, 2015 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Feb 21, 2015 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Feb 21, 2015 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Feb 17, 2015 | DOCK | ASSIGNED TO EXAMINER | — |
| Feb 17, 2015 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Feb 13, 2015 | LIMI | LIMITATION FROM ORIGINAL APPLICATION ENTERED | — |
| Feb 12, 2015 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |