USPTO serial 79251747
Reviewed by CopyMark Law Group
This registration is in, or will soon enter, a USPTO maintenance window. Missing a Section 8 or Section 9 filing can cancel the registration.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Plus Government fees of $2,550
RU
RU
Obschestvo s ogranichennoi otvetstvennostju "Set data-tsentrov "Selektel"
RU-196084 Saint-Petersburg, RU
Other trademarks owned by Obschestvo s ogranichennoi otvetstvennostju "Set data-tsentrov "Selektel"
Obschestvo s ogranichennoi otvetstvennostju "Set data-tsentrov "Selektel"
RU-196084 Saint-Petersburg, RU
Other trademarks owned by Obschestvo s ogranichennoi otvetstvennostju "Set data-tsentrov "Selektel"
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Michael R. Gilman
MICHAEL R. GILMAN KAPLAN BREYER SCHWARZ LLP90 MATAWAN RD.SUITE 201MATAWAN, NJ 07747| Class | Description | Status | First use |
|---|---|---|---|
| 009 | 3D spectacles; antennas; aerials; hologram apparatus; blank floppy disks; sound recording discs, namely, blank CDs; phonograph records featuring music; blank magnetic discs; blank optical discs; electronic notice boards; interfaces for computers; coaxial cables; fiber optic cables; cables, electric; calculating machines; pocket calculators; identity cards, magnetic; video game cartridges; memory cards for video game machines; encoded magnetic cards, namely, magnetically encoded gift cards, magnetically encoded key cards; electronic book readers; electronic agendas; mouse pads; blank compact discs; read-only compact discs featuring information technology instruction; computers; laptop computers; tablet computers; notebook computers; decorative magnets; computer monitors; headphones; magnetic data media, namely, blank magnetic data carriers; optical data media, namely, blank optical data carriers; electronic sheet music, downloadable; computer software, recorded, for database management for use in data center services, data transmission management for use in server hosting, network management, database management, facilitating and managing cloud storage of data, cybersecurity services in the nature of computer virus scanning software, management of virtual machines on a cloud computing platform, information technology integration in the nature of facilitating and managing data transmission between server networks, and information technology managed services in the nature of project management for network servers; computer hardware; sunglasses; goggles for sports; radio pagers; computer software applications, downloadable for database management for use in data center services, data transmission management for use in server hosting, network management, database management, facilitating and managing cloud storage of data, cybersecurity services in the nature of computer virus scanning software, management of virtual machines on a cloud computing platform, information technology integration in the nature of facilitating and managing data transmission between server networks, and information technology managed services in the nature of project management for network servers; computer programs, recorded for database management for use in data center services, data transmission management for use in server hosting, network management, database management, facilitating and managing cloud storage of data, cybersecurity services in the nature of computer virus scanning software, management of virtual machines on a cloud computing platform, information technology integration in the nature of facilitating and managing data transmission between server networks, and information technology managed services in the nature of project management for network servers; computer game software; downloadable computer programs for database management for use in data center services, data transmission management for use in server hosting, network management, database management, facilitating and managing cloud storage of data, cybersecurity services in the nature of computer virus scanning software, management of virtual machines on a cloud computing platform, information technology integration in the nature of facilitating and managing data transmission between server networks, and information technology managed services in the nature of project management for network servers; computer operating programs, recorded; electronic publications, downloadable, namely, books, magazines, articles in the field of information technology; blank smart cards, namely, blank integrated circuit cards; smartglasses; smartphones; smartwatches; bags adapted for laptops; downloadable ring tones for mobile phones; downloadable image files containing cartoons; downloadable music files; downloadable animated cartoons; blank USB flash drives; covers for tablet computers; covers for smartphones; cell phone straps | ACTIVE | — |
| 016 | Fountain pens; stamp, photo, sticker albums; scrapbooks; almanacs; posters; banners of paper; printed tickets; forms, printed; announcement cards in the nature of stationery; note books; desk, scribble pads in the nature of stationery; drawing pads; loose-leaf binders; pamphlets in the field of information technology; booklets in the field of information technology; wrapping paper; packing paper; paper; newletters about information technology; signboards of paper or cardboard; bunting of paper; newspapers; magazines featuring information technology; bookmarkers; printed periodicals in the field of information technology; printed publications, namely, brochures, booklets, newspapers, magazines, pamphlets in the field of information technology; graphic representations; calendars; pencils; pencil lead holders; pictures; transfers in the nature of decalcomanias, namely, dry transfer characters, heat transfer paper, temporary tattoo transfers; catalogues in the field of information technology; books, namely, textbooks about information technology; comic books; envelopes in the nature of stationery; boxes of paper or cardboard; printed coupons; informational flyers featuring information on information technology; bags in the nature of envelopes and pouches of paper or plastics, for packaging; stickers being stationery; passport holders; musical greeting cards; greeting cards; postcards; conical paper bags; folders for papers; jackets for papers; desk mats; writing cases, namely, pen and pencil cases and boxes; office requisites, except furniture, namely, staplers, paper trimmers; writing materials, namely, pens, pencils, blank paper notebooks; writing instruments; printed matter, namely, prospectuses with information on information technology; writing or drawing books; bottle wrappers of paper or cardboard; manuals in the field of information technology; [ figurines of papier mâché; ] flags of paper; stencils; sealing stamps; shields in the nature of paper seals, namely, paper closures for sealing containers; labels of paper or cardboard | ACTIVE | — |
| 028 | [ Board games; building games; ] playing cards [ ; dolls, including life-size dolls; toy figures; play balloons ] | ACTIVE | — |
| 038 | Wireless broadcasting; electronic bulletin board services being telecommunications services; information about telecommunication; providing user access to global computer networks; providing access to databases; providing internet chatrooms; providing telecommunications connections to a global computer network; message sending via a website; computer aided transmission of messages and images; transmission of digital files; providing online forums for information systems management; rental of access time to global computer networks; rental of telecommunication equipment; communications by fiber optic networks; communications by computer terminals; telecommunications routing and junction services; streaming of data | ACTIVE | — |
| 041 | Education services, namely, classes, seminars, workshops in the field of information technology; publication of books; layout services, other than for advertising purposes; game services provided on-line from a computer network, namely, providing online non-downloadable game software; providing on-line non-downloadable electronic publications in the field of information technology; practical training in the field of information technology; providing recreation facilities for computer gaming and recreational computer programming; education services, namely, providing internships in the field of information technology; arranging and conducting of educational conferences; education services, namely, arranging and conducting of workshops and training seminars in the field of information technology; arranging and conducting of educational seminars in the field of information technology; education and entertainment services, namely, organization of competitions in the field of information technology; organization of lotteries; education and training advice, namely, vocational guidance; providing on-line videos, not downloadable featuring information technology instruction; providing on-line music, not downloadable; educational examination services; electronic desktop publishing; on-line publication of non-downloadable electronic books and journals; publication of texts, namely, books, magazines, articles, other than publicity texts; entertainment services, namely, computer gaming and recreational computer programming in the nature of providing on-line computer games and providing recreational facilities for recreational computer programming; education services, namely, providing tutoring in the field of information technology | ACTIVE | — |
| 042 | Computer system analysis; recovery of computer data; computer virus protection services; installation of computer software; computer security consultancy; information technology IT consultancy; consultancy in the design and development of computer hardware; internet security consultancy; computer software consultancy; data security consultancy; technological consultancy in the field of computer software design and development, namely, in the field of data center services, server hosting, network management, database management, cloud storage of data, cybersecurity services, management of virtual machines on a cloud computing platform, information technology integration, information technology managed services; updating of computer software; monitoring of computer systems to detect breakdowns; monitoring of computer systems for detecting unauthorized access or data breach; monitoring of computer systems by remote access to ensure proper functioning; software as a service (SaaS) featuring computer software, recorded for database management for use in data center services, data transmission management for use in server hosting, network management, database management, facilitating and managing cloud storage of data, cybersecurity services in the nature of computer virus scanning software, SaaS panel for management cloud platform, management of virtual machines on a cloud computing platform, information technology integration in the nature of facilitating and managing data transmission between server networks, and information technology managed services in the nature of project management for network servers, and cloud computing solutions in the nature of project management for network servers; maintenance of computer software; providing information on computer technology and programming via a website; providing search engines for the internet; conversion of computer programs and data, other than physical conversion; computer system design; rental of web servers; computer rental; rental of computer software; hosting computer web sites; server hosting; computer software design; creating and maintaining web sites for others; computer programming; technical writing; duplication of computer programs; cloud computing featuring software for use in database management, for use as a spreadsheet, for word processing, for cloud storage of data, management of virtual machines on a cloud computing platform; outsource service providers in the field of information technology; off-site data backup; computer technology consultancy; telecommunications technology consultancy; data encryption services; electronic data storage | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Aug 18, 2025 | REM3 | COURTESY REMINDER - SEC. 71 (6-YR) E-MAILED | — |
| Nov 1, 2024 | ADCH | CHANGE OF NAME/ADDRESS REC'D FROM IB | — |
| Oct 8, 2022 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| Jun 10, 2022 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| Nov 6, 2021 | ADCH | CHANGE OF NAME/ADDRESS REC'D FROM IB | — |
| Nov 6, 2021 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| Jun 8, 2021 | INNA | INVALIDATION REVIEWED - NO ACTION REQUIRED BY OFFICE | — |
| Jun 5, 2021 | INPR | PARTIAL INVALIDATION OF REG EXT PROTECTION CREATED | — |
| Feb 6, 2021 | FINO | FINAL DECISION TRANSACTION PROCESSED BY IB | — |
| Dec 4, 2020 | XXSS | GENERIC MADRID TRANSACTION SENT TO IB | — |
| Dec 4, 2020 | XXCR | GENERIC MADRID TRANSACTION CREATED | — |
| Nov 18, 2020 | FICR | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | — |
| Oct 5, 2020 | LIME | LIMITATION FROM THE IB EXAMINED AND ENTERED | — |
| Oct 5, 2020 | COC. | CORRECTION UNDER SECTION 7 - PROCESSED | — |
| Aug 18, 2020 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Jul 31, 2020 | OPNX | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | — |
| Jul 15, 2020 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Jul 15, 2020 | OPNR | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | — |
| Jun 2, 2020 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Jun 2, 2020 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| May 29, 2020 | GPNX | NOTIFICATION PROCESSED BY IB | — |
| May 13, 2020 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| May 13, 2020 | OP2R | NOTICE OF START OF OPPOSITION PERIOD CREATED, TO BE SENT TO IB | — |
| May 13, 2020 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Apr 29, 2020 | PREV | LAW OFFICE PUBLICATION REVIEW COMPLETED | — |
| Apr 29, 2020 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Apr 17, 2020 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Apr 17, 2020 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Apr 17, 2020 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Mar 27, 2020 | LIMG | LIMITATION OF GOODS RECEIVED FROM IB | — |
| Oct 17, 2019 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Oct 17, 2019 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Oct 17, 2019 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 25, 2019 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Sep 25, 2019 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Sep 25, 2019 | ALIE | ASSIGNED TO LIE | — |
| Sep 19, 2019 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Apr 5, 2019 | RFNT | REFUSAL PROCESSED BY IB | — |
| Mar 21, 2019 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Mar 21, 2019 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Mar 13, 2019 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Mar 12, 2019 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Mar 1, 2019 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Feb 26, 2019 | DOCK | ASSIGNED TO EXAMINER | — |
| Feb 25, 2019 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Feb 14, 2019 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |