USPTO serial 79294212
Reviewed by CopyMark Law Group
Status 700 means the trademark is registered and active on the Principal Register. You have nationwide rights for the listed goods and services and may use ®. Section 8 maintenance is due between years five and six. Calendar Section 8 between years five and six, and consider trademark monitoring.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Instructional and teaching apparatus and instruments, namely, teaching robots, education robots and training robots; instructional and teaching apparatus and instruments, namely, technical models and trainings simulators for simulation and reproduction of biotechnical processes in the production and treatment of chemical compounds, in the production and treatment of pharmaceutical products and in the application of medical diagnostic methods; educational computers; apparatus for the transmission of data; downloadable and recorded software for use in database management, for word processing, for designing fluid circuits, for designing laboratories and workplaces, for the purposes of learning, training, controlling, visualization, designing, drawing and simulating, and for the purposes of preparing, organizing and supporting teaching, trainings and exercises, each in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy; downloadable and recorded software for controlling industrial processes and for controlling and visualization of processes in machinery plants, automobile plants, machine tool plants, chemical plants, biochemical plants, petro-chemical plants, sewage plants and water treatment plants; downloadable and recorded software for maintaining, controlling and communicating with internet of things (IoT) enabled devices; downloadable and recorded application software for mobile devices for maintaining, controlling and communicating with internet of things (IoT) enabled devices; downloadable and recorded software for providing internet access to internet of things (IoT) enabled devices; downloadable and recorded education software featuring instruction in database management, word processing, designing fluid circuits and designing laboratories and workplaces; downloadable and recorded education software featuring instruction in controlling, visualization, designing, drawing and simulating, each in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy; downloadable and recorded education software featuring instruction in controlling industrial processes and in controlling and visualization of processes in machinery plants, automobile plants, machine tool plants, chemical plants, biochemical plants, petro-chemical plants, sewage plants and water treatment plants; downloadable and recorded education software featuring instruction in maintaining, controlling and communicating with internet of things (IoT) enabled devices; downloadable and recorded educational software featuring instruction in database management, word processing, designing fluid circuits and designing laboratories and workplaces; downloadable and recorded educational software featuring instruction in controlling, visualization, designing, drawing and simulating, each in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy; downloadable and recorded educational software featuring instruction in controlling industrial processes and in controlling and visualization of processes in machinery plants, automobile plants, machine tool plants, chemical plants, biochemical plants, petro-chemical plants, sewage plants and water treatment plants; downloadable and recorded educational software featuring instruction in maintaining, controlling and communicating with internet of things (IoT) enabled devices; downloadable and recorded machine learning software; downloadable and recorded computer software for use in database management, for word processing, for designing fluid circuits, for designing laboratories and workplaces, for the purposes of learning, training, controlling, visualization, designing, drawing and simulating, and for the purposes of preparing, organizing and supporting teaching, trainings and exercises, each in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy; downloadable and recorded computer software for controlling industrial processes and for controlling and visualization of processes in machinery plants, automobile plants, machine tool plants, chemical plants, biochemical plants, petro-chemical plants, sewage plants and water treatment plants; downloadable and recorded computer software for maintaining, controlling and communicating with internet of things (IoT) enabled devices; downloadable and recorded application computer software for mobile devices for maintaining, controlling and communicating with internet of things (IoT) enabled devices; downloadable and recorded computer software for providing internet access to internet of things (IoT) enabled devices; downloadable and recorded mobile apps for use in database management, for word processing, for designing fluid circuits, for designing laboratories and workplaces, for the purposes of learning, training, controlling, visualization, designing, drawing and simulating, and for the purposes of preparing, organizing and supporting teaching, trainings and exercises, each in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy; downloadable and recorded mobile apps for controlling industrial processes and for controlling and visualization of processes in machinery plants, automobile plants, machine tool plants, chemical plants, biochemical plants, petro-chemical plants, sewage plants and water treatment plants; downloadable and recorded mobile apps for maintaining, controlling and communicating with internet of things (IoT) enabled devices; downloadable and recorded mobile apps for providing internet access to internet of things (IoT) enabled devices; downloadable and recorded software for uploading, downloading, sending, displaying, blogging, streaming, sharing or otherwise providing electronic media or information via the Internet; replacement parts of all the aforesaid goods as far as included in this class | ACTIVE | — |
| 016 | Printed instructional and teaching material in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, workplace design, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy; printed educational publications, namely, books, booklets, hand-outs, flyers and workbooks in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, workplace design, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy; educational books in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, workplace design, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy; replacement parts of all the aforesaid goods as far as included in this class | ACTIVE | — |
| 038 | Providing internet access, namely, providing access to platforms and portals on the Internet for educational and teaching purposes; providing internet access, namely, providing access to platforms and portals on the Internet; providing of access to electronic databases and online databases via the Internet; providing internet access, namely, providing of Internet access to websites and to online computer databases for uploading, downloading, sending, displaying, sharing, blogging, streaming, modifying or otherwise providing images, audio visual content, photographs, videos, data, texts and messages; providing Internet chatrooms; electronic communication by means of chatrooms, chat lines utilising the internet and Internet forums for transmission of messages among computer users; electronic transmission of data and of digital information | ACTIVE | — |
| 041 | Providing training services in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, workplace design, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy; providing continuous training services in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, workplace design, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy; providing computer based training in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, workplace design, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy; electronic publication of texts, other than publicity texts, and of printed matter on the Internet; arranging and conducting non-downloadable seminars, training courses, colloquiums and knowledge tests in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, workplace design, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy via the Internet | ACTIVE | — |
| 042 | Providing online temporary use of non-downloadable software applications for providing educational instruction in the fields of database management, word processing, designing fluid circuits and designing laboratories and workplaces; providing online temporary use of non-downloadable software applications for educational purposes featuring instruction in controlling, visualization, designing, drawing and simulating, each in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy; providing online temporary use of non-downloadable software applications for providing educational instruction in the fields of controlling industrial processes and in the fields of controlling and visualization of processes in machinery plants, automobile plants, machine tool plants, chemical plants, biochemical plants, petro-chemical plants, sewage plants and water treatment plants; providing online temporary use of non-downloadable software applications for providing educational instruction in the fields of maintaining, controlling and communicating with internet of things (IoT) enabled devices; providing online temporary use of non-downloadable software applications accessible via websites for use in database management, for word processing, for designing fluid circuits, for designing laboratories and workplaces, for the purposes of learning, training, controlling, visualization, designing, drawing and simulating, and for the purposes of preparing, organizing and supporting teaching, trainings and exercises, each in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy; providing online temporary use of non-downloadable software applications accessible via websites for controlling industrial processes and for controlling and visualization of processes in machinery plants, automobile plants, machine tool plants, chemical plants, biochemical plants, petro-chemical plants, sewage plants and water treatment plants; providing online temporary use of non-downloadable software applications accessible via websites for maintaining, controlling and communicating with internet of things (IoT) enabled devices; providing online temporary use of non-downloadable software applications accessible via websites for mobile devices for maintaining, controlling and communicating with internet of things (IoT) enabled devices; providing online temporary use of non-downloadable software applications accessible via websites for providing internet access to internet of things (IoT) enabled devices; services of application service providers featuring software for uploading, downloading, sending, displaying, sharing, blogging, streaming or otherwise providing electronic media via the Internet; cloud hosting provider services; cloud computing featuring software for use in database management, for word processing, for designing fluid circuits, for designing laboratories and workplaces, for the purposes of learning, training, controlling, visualization, designing, drawing and simulating, and for the purposes of preparing, organizing and supporting teaching, trainings and exercises, each in the fields of pneumatics, electro-pneumatics, hydraulics, electro-hydraulics, electrical engineering, electric power technology, renewable energy, robotics, electronics, mechatronics, automation technology, handling technology, process automation, communication and radar technology, metal technology, biotechnology, medical technology, laboratory techniques, building system technology, information technology (IT), information technology security, e-commerce, energy management, machine learning, logistics, chemistry and pharmacy; cloud computing featuring software for controlling industrial processes and for controlling and visualization of processes in machinery plants, automobile plants, machine tool plants, chemical plants, biochemical plants, petro-chemical plants, sewage plants and water treatment plants; cloud computing featuring software for maintaining, controlling and communicating with internet of things (IoT) enabled devices; cloud computing featuring software for mobile devices for maintaining, controlling and communicating with internet of things (IoT) enabled devices; cloud computing featuring software for providing internet access to internet of things (IoT) enabled devices; providing temporary use of non-downloadable online operating software for accessing and using a cloud computing network; hosting online web facilities for others for organising and conducting online meetings and interactive online discussions | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Aug 29, 2022 | FINO | FINAL DECISION TRANSACTION PROCESSED BY IB | — |
| Aug 10, 2022 | FICS | FINAL DISPOSITION NOTICE SENT TO IB | — |
| Aug 9, 2022 | FIMP | FINAL DISPOSITION PROCESSED | — |
| Jun 15, 2022 | FICR | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | — |
| Mar 20, 2022 | OPNX | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | — |
| Mar 15, 2022 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Mar 2, 2022 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Mar 2, 2022 | OPNR | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | — |
| Jan 1, 2022 | GPNX | NOTIFICATION PROCESSED BY IB | — |
| Dec 28, 2021 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Dec 28, 2021 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Dec 8, 2021 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Dec 8, 2021 | OP2R | NOTICE OF START OF OPPOSITION PERIOD CREATED, TO BE SENT TO IB | — |
| Dec 8, 2021 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Nov 22, 2021 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Oct 21, 2021 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Oct 20, 2021 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Oct 20, 2021 | ERFR | TEAS REQUEST FOR RECONSIDERATION RECEIVED | — |
| Jul 6, 2021 | GNFN | NOTIFICATION OF FINAL REFUSAL EMAILED | — |
| Jul 6, 2021 | GNFR | FINAL REFUSAL E-MAILED | A final Office Action (final refusal) means the examining attorney is maintaining at least one refusal and your options are narrower. You can file a response addressing the refusal, appeal to the Trademark Trial and Appeal Board, or let the application abandon. |
| Jul 6, 2021 | CNFR | FINAL REFUSAL WRITTEN | A final Office Action (final refusal) means the examining attorney is maintaining at least one refusal and your options are narrower. You can file a response addressing the refusal, appeal to the Trademark Trial and Appeal Board, or let the application abandon. |
| Apr 22, 2021 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Apr 21, 2021 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Apr 21, 2021 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Dec 26, 2020 | RFNT | REFUSAL PROCESSED BY IB | — |
| Dec 10, 2020 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Dec 9, 2020 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Nov 28, 2020 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Nov 27, 2020 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Nov 16, 2020 | DOCK | ASSIGNED TO EXAMINER | — |
| Oct 2, 2020 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Sep 28, 2020 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Sep 24, 2020 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |