USPTO serial 79297296
Reviewed by CopyMark Law Group
This registration is in, or will soon enter, a USPTO maintenance window. Missing a Section 8 or Section 9 filing can cancel the registration.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Downloadable podcasts in the field of marketing and business development; electronic newsletters, brochures, articles and magazines in the fields of marketing development both downloadable and recorded on computer media; downloadable and recorded computer software for the provision of business information, market research, and for providing information relating to and promoting exhibitions, conferences, symposiums, colloquiums, congresses, forums, seminars and events; downloadable and recorded computer application software for the provision of business information, market research, and for providing information relating to and for promoting exhibitions, conferences, symposiums, colloquiums, congresses, forums, seminars and events; downloadable and recorded computer application software for mobile telephones and mobile devices for the provision of business information, market research, and for providing information relating to and for promoting exhibitions, conferences, symposiums, colloquiums, congresses, forums, seminars and events; downloadable computer software for the provision of business information, market research, and for promoting exhibitions, conferences, symposiums, colloquiums, congresses, forums, seminars and events; downloadable electronic publications namely, reports, benchmarking study reports and white papers in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; downloadable podcasts in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; downloadable and recorded software for conducting general meetings via teleconferencing and video conferencing | ACTIVE | — |
| 016 | Printed pamphlets, brochures, manuals, books, booklets, leaflets, informational flyers, informational sheets and newsletters in the field of business networking services and business conferences, seminars, exhibitions and events; newspapers; periodical publications in the nature of printed periodicals in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; magazines in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; folders; catalogues in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; printed tickets; calendars; diaries; booklets in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; stationery; printed instructional and teaching materials in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; white papers being printed articles, data analysis and other analytic reports in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management | ACTIVE | — |
| 035 | Advertising; marketing services; publicity and promotional marketing services; dissemination of advertising via online communications networks; public relation services; business networking services; business information services; providing business information; business information services provided online from a global computer network or the Internet; business consultancy; business management; business administration services; business research services; business enquiries; market research services; rental of advertising space; business promotional services, namely, promoting the goods or services of others; business investigations; conducting exhibitions for business purposes; conducting virtual exhibitions for business purposes online; organisation, arranging and conducting of exhibitions for commercial, promotional and advertising purposes; organisation, arranging and conducting of virtual exhibitions online for commercial, promotional and advertising purposes; organisation of events, exhibitions, fairs and shows for commercial, promotional and advertising purposes; organisation of virtual events, exhibitions, fairs and shows online for commercial, promotional and advertising purposes; consultancy, advisory and information services relating to the aforesaid services | ACTIVE | — |
| 038 | Online messaging services, namely, text messaging services, instant messaging services; online communications services, namely, electronic data transmission; providing online forums, chat rooms and electronic bulletin boards; communication by online blogs, namely, electronic data transmission for online blogs; providing access to multimedia content online, namely, providing Internet access; providing access to online computer databases; online document delivery via a global computer network; providing online facilities for real-time interaction with other computer users; transfer of information and data via online telecommunications services and the Internet; providing online chatrooms for the transmission of messages, comments and multimedia content among users; provision of telecommunications access to online video and audio content via a video-on demand service via the Internet; providing user access to a global computer network and online sites for the purpose of allowing users to network, market and engage in activities including accessing, sharing and participating in market research, white papers, conferences, events, exhibitions, seminars, forums, round tables, symposiums, congresses and fairs; providing user access to a global computer network and online sites containing information for business to business or business to public sector on market research, white papers, conferences, events, exhibitions, seminars, forums, round tables, symposiums, congresses, fairs, shows delivered in person or online | ACTIVE | — |
| 041 | Educational services, namely, organisation, arranging and conducting of educational conferences, programs, exhibitions, seminars, forums, round tables, symposiums, congresses, fairs and live shows all in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; arranging and conducting business conferences; educational services, namely, arranging and conducting educational conferences, exhibitions, forums, round tables, symposiums, congresses and seminars all in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; organisation, arranging and conducting of business conferences and business seminars in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; educational services, namely, providing classes, seminars, workshops, training and instruction services in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; providing of training in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; educational services, namely, organisation, arranging and conducting of virtual educational conferences, programs, exhibitions, seminars, forums, round tables, symposiums, congresses, fairs and live shows, all in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; educational services, namely, organisation, arranging and conducting of online educational conferences, events, programs exhibitions, seminars, forums, round tables, symposiums, congresses, fairs and live shows all in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; entertainment services, namely, providing live dramatic performances, dance performances, art exhibitions, live musical performances; sporting and cultural activities, namely, providing football games, baseball games, basketball games, running events, cycling events, golf events, orchestral performances; arranging and conducting educational congresses in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; arranging and conducting educational congresses in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; arranging and conducting online educational congresses in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; arranging and conducting educational colloquiums in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; arranging and conducting online educational congresses in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; arranging and conducting educational colloquiums in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; arranging and conducting online educational colloquiums in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; arranging and conducting seminars and online seminars in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; arranging and conducting of educational symposiums in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; arranging and conducting of online educational symposiums in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; publishing services, namely, publication of printed matter and publication of online periodicals; providing online electronic publications, non-downloadable, namely, market research reports, benchmarking study reports, whitepapers, brochures, conference guides in the fields of marketing, e-commerce and business development, capital markets information, supply chain management, procurement, financial information management, service management, human resources, and data processing and management; online publication of electronic newspapers; production of video and/or sound recordings; presentation of live show performances and live musical shows; production of videos, radio programs and television programs; consultancy, advisory and information services relating to the aforesaid services, namely, providing entertainment information, providing information about education, advisory and consultancy services in the field of continuing professional educational systems | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Oct 1, 2023 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| Sep 2, 2022 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| May 24, 2022 | FINO | FINAL DECISION TRANSACTION PROCESSED BY IB | — |
| Apr 29, 2022 | FICS | FINAL DISPOSITION NOTICE SENT TO IB | — |
| Apr 29, 2022 | FIMP | FINAL DISPOSITION PROCESSED | — |
| Feb 9, 2022 | FICR | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | — |
| Nov 9, 2021 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Aug 24, 2021 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Aug 24, 2021 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Aug 22, 2021 | GPNX | NOTIFICATION PROCESSED BY IB | — |
| Aug 4, 2021 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Aug 4, 2021 | OP2R | NOTICE OF START OF OPPOSITION PERIOD CREATED, TO BE SENT TO IB | — |
| Aug 4, 2021 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Jul 19, 2021 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Jul 19, 2021 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Jul 19, 2021 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Jul 19, 2021 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Jul 19, 2021 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Jul 15, 2021 | GNFN | NOTIFICATION OF FINAL REFUSAL EMAILED | — |
| Jul 15, 2021 | GNFR | FINAL REFUSAL E-MAILED | A final Office Action (final refusal) means the examining attorney is maintaining at least one refusal and your options are narrower. You can file a response addressing the refusal, appeal to the Trademark Trial and Appeal Board, or let the application abandon. |
| Jul 15, 2021 | CNFR | FINAL REFUSAL WRITTEN | A final Office Action (final refusal) means the examining attorney is maintaining at least one refusal and your options are narrower. You can file a response addressing the refusal, appeal to the Trademark Trial and Appeal Board, or let the application abandon. |
| Jun 5, 2021 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Jun 4, 2021 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Jun 4, 2021 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Feb 14, 2021 | RFNT | REFUSAL PROCESSED BY IB | — |
| Jan 28, 2021 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Jan 28, 2021 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Jan 9, 2021 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Jan 8, 2021 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jan 8, 2021 | DOCK | ASSIGNED TO EXAMINER | — |
| Nov 10, 2020 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Nov 6, 2020 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Nov 5, 2020 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |