USPTO serial 79297421
Reviewed by CopyMark Law Group
This registration is in, or will soon enter, a USPTO maintenance window. Missing a Section 8 or Section 9 filing can cancel the registration.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Downloadable and recorded software platforms for database management for use in the fields of insurance, reinsurance, risk management, risk analysis, risk transfer, risk modelling, financial instruments, financial services and asset management; Downloadable and recorded software for database management for use in the fields of insurance, reinsurance, risk management, risk analysis, risk transfer, risk modelling, financial instruments, financial services and asset management; Downloadable databases in the fields of insurance, reinsurance, risk management, risk analysis, risk transfer, risk modelling, financial instruments, financial services and asset management; downloadable electronic publications, namely, magazines, periodicals, written articles, handouts, newsletters, brochures in the fields of insurance, reinsurance, risk management, risk analysis, risk transfer, risk modelling, financial instruments, financial services, and asset management | ACTIVE | — |
| 016 | Printed instructional and printed teaching material, except apparatus in the fields of insurance, reinsurance, risk management, risk analysis, risk transfer, risk modelling, financial instruments, financial services, and asset management; printed publications, namely, magazines, periodicals, written articles, handouts, newsletters, brochures, in the fields of insurance, reinsurance, risk management, risk analysis, risk transfer, risk modelling, financial instruments, financial services, and asset management | ACTIVE | — |
| 035 | Business administration; business management; business management consultancy and business advisory services; professional business consulting relating to insurance, reinsurance, risk analysis, risk modelling, risk transfer, risk management and financial services; assistance with commercial business management and relevant consulting relating to the business administration and management of insurance, reinsurance, risk analysis, risk modelling, risk transfer, risk management and financial services; administrative services for the compilation, processing and systematization of information and data in computer databases; Analysis of commercial business data; Electronic data collection for business purposes in the fields of insurance, reinsurance, risk management, risk analysis, risk transfer, risk modelling, financial instruments, financial services, and asset management; Electronic data processing services via computers; compilation of statistics; compilation and systematization of data in a central file | ACTIVE | — |
| 036 | Insurance and reinsurance services, namely, financial management of insurance claims, adjustment and settlement services; Insurance and reinsurance services, namely, life, health, property and casualty insurance underwriting, insurance agencies, insurance brokerage, insurance administration and insurance consultation; financial services, namely, financial advice, financial analyses, financial forecasting and financial research; Insurance and financial consulting and information services relating to insurance, reinsurance, risk analysis, risk modelling, risk transfer, risk modelling and insurance risk management; actuarial services; Insurance claims adjustment and insurance claim settlement services; analysis of financial and insurance data; all of the above-mentioned services also provided via global computer networks or the Internet; administration and processing of insurance policies; insurance brokerage and processing of insurance claims | ACTIVE | — |
| 041 | Training and continuing education courses in the fields of insurance, reinsurance, risk management, risk analysis, risk transfer, risk modelling, financial instruments, financial services, asset management and management development; Educational services, namely, organizing, conducting and hosting of educational conferences, congresses, seminars and workshops in the fields of insurance, reinsurance, risk management, risk analysis, risk transfer, risk modelling, financial instruments, financial services, asset management and management development, in-person, via the internet and via global computer networks, databases, internet platforms, websites, online forums, blogs, and discussion forums on the internet; provision of online, non-downloadable electronic publications, namely, magazines, periodicals, written articles, handouts, newsletters, brochures, guides and training manuals in the fields of insurance, reinsurance, risk management, risk analysis, risk transfer, risk modelling, financial instruments, financial services, and asset management | ACTIVE | — |
| 042 | Scientific and technological services as well as research and design relating thereto, namely, research and development of computer software and systems for insurance and re-insurance providers; industrial research services in the fields of insurance and reinsurance; analysis of technical data, namely, data mining for research and scientific purposes in the fields of insurance and reinsurance; computerized industrial and scientific data analysis services, namely, data automation and collection service using proprietary software to evaluate, analyze and collect service data; design and development of software, software applications and computer models; software as a service (SaaS) services featuring software for database management for use in the fields of insurance, reinsurance, risk management, risk analysis, risk transfer, risk modelling, financial instruments, financial services and asset management; Provision of and temporary rental of internet-based, non-downloadable software platforms featuring software applications and software, all for database management for use in the fields of insurance, reinsurance, risk management, risk analysis, risk transfer, risk modelling, financial instruments, financial services and asset management; platforms as a service (PAAS) featuring computer software platforms featuring software for database management for use in the fields of insurance, reinsurance, risk management, risk analysis, risk transfer, risk modelling, financial instruments, financial services and asset management; Electronic data storage | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Jul 6, 2026 | REM3 | COURTESY REMINDER - SEC. 71 (6-YR) E-MAILED | — |
| Feb 18, 2022 | CHLD | CHANGE OF OWNER RECEIVED FROM IB | — |
| Nov 29, 2021 | FINO | FINAL DECISION TRANSACTION PROCESSED BY IB | — |
| Nov 8, 2021 | FICS | FINAL DISPOSITION NOTICE SENT TO IB | — |
| Nov 8, 2021 | FIMP | FINAL DISPOSITION PROCESSED | — |
| Oct 6, 2021 | FICR | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | — |
| Jul 6, 2021 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Apr 20, 2021 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Apr 20, 2021 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Apr 19, 2021 | GPNX | NOTIFICATION PROCESSED BY IB | — |
| Mar 31, 2021 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Mar 31, 2021 | OP2R | NOTICE OF START OF OPPOSITION PERIOD CREATED, TO BE SENT TO IB | — |
| Mar 31, 2021 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Mar 18, 2021 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Mar 18, 2021 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Mar 18, 2021 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Mar 18, 2021 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Mar 18, 2021 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Feb 27, 2021 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| Feb 11, 2021 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Feb 11, 2021 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Feb 11, 2021 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Dec 27, 2020 | RFNT | REFUSAL PROCESSED BY IB | — |
| Dec 8, 2020 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Dec 8, 2020 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Nov 20, 2020 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Nov 19, 2020 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Nov 16, 2020 | DOCK | ASSIGNED TO EXAMINER | — |
| Nov 13, 2020 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Nov 9, 2020 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Nov 5, 2020 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |