USPTO serial 79340308
Reviewed by CopyMark Law Group
Status 700 means the trademark is registered and active on the Principal Register. You have nationwide rights for the listed goods and services and may use ®. Section 8 maintenance is due between years five and six. Calendar Section 8 between years five and six, and consider trademark monitoring.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Alexander Lazouski
Alexander Lazouski LAZOUSKI IP LLCSUITE 1, 14726 BOWFIN TER.LAKEWOOD RANCH, FL 34202UNITED STATES| Class | Description | Status | First use |
|---|---|---|---|
| 006 | Metal roofing; windows of metal; building panels of metal; metal cladding for walls | ACTIVE | — |
| 007 | Domestic household cleaning robots with artificial intelligence; power washing robots in the field of agriculture; marine industrial robots; space teaching robots; painting robots in the field of automobile; robots for building construction, industrial robots, teaching robots for household and commercial cleaning with artificial intelligence, industrial robots used in manufacture; solar power electricity generators and peripheral apparatus therefor, namely, bags and covers adapted specifically for the generators; electric generators using solar cells and integrated structural parts and fittings therefor | ACTIVE | — |
| 009 | Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking, life-saving and teaching apparatus and instruments, namely, eyeglasses, eyeglass frames, eyeglass chains, eyeglass cases; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity, namely, foil elements, namely, circuits for heating or electrical conduction,integrated circuits, conductive fibers, namely, fibers for conducting electrical charges and static electrical charges, pulse generators for testing electric current, voltage regulators; measuring instruments and measuring and control instruments, namely, gas sensors for measuring gas concentration, gasometers, computer cursor control devices, namely, digitizer tablets; apparatus and instruments for storing electric current; apparatus and instruments for storing power, namely, electric batteries; apparatus and instruments for recording, transmission or reproduction of sound or images, namely, Apparatus for recording, transmission or reproduction of sound and images; solar panels for use in energy generation and recycling; data processing equipment; computers; calculating machines; downloadable computer software for collecting, analyzing and organizing data in the field of deep learning; photovoltaic apparatus for generating electricity, namely, photovoltaic thermal module; photovoltaic apparatus for converting solar radiation and light energy into electricity, namely, photovoltaic solar hybrid modules; solar cells for electricity generation, integrated structural parts for solar cells; solar panels for producing electricity; photovoltaic solar modules for production of electricity; solar batteries; solar battery chargers; solar batteries for domestic use; solar-powered rechargeable batteries; solar-powered electronic apparatus and instruments, namely, solar power towers and integrated structural fittings thereto; solar-powered portable electronic apparatus and instruments, namely, Solar-powered battery chargers; solar-powered computers; solar-powered computer tablets; solar-powered ear phones; solar-powered electronic sports training simulators; portable electronic sports and fitness apparatus, being portable computers; electronic reading and electronic reading apparatus having writing function, namely, receipt issuing, reading and recording machines; wireless communication apparatus, namely, radio receivers and transmitters, mobile phones; cell phones; cases adapted for mobile phones; PC tablets; cases for tablet computers; portable computers; sleeves for laptops; wireless headphones; loudspeakers; audio speakers for wireless use; wireless computer keyboards; mouse pads; electric signs; traffic light apparatus, namely, computer hardware and recorded software to configure night light apparatus; safety helmets; sports glasses; helmets for use in sports; downloadable game software; head protection, namely, safety helmets; safety goggles; remote control, namely. electric installations for the remote control of industrial operations; digital and electronic computer tablets; telecommunication apparatus, namely, automatic switching apparatus for telecommunication; video devices, namely, multifunction electronic devices for use in copying, printing, scanning, video capturing and/or transmitting documents and images; calibrating apparatus and instruments, namely, apparatus for generating gas for calibration purposes; electronic tracking devices, namely, computer hardware for tracking driver behavior; fitness monitoring devices, namely, wearable activity trackers; remote controls , namely, electric installations for the remote control of industrial operations, computerized numerical control (CNC) controllers for machine tools, downloadable management software for operating local area computer networks, checking apparatus for measuring, testing and checking the temperature, pressure, quantity and concentration of gas and liquids; integrated structural fittings for the aforesaid goods included in this class; smartwatches; headwear for sporting activities for protection against injury, namely, protective helmets for sports, protective helmets for boxing, mouth guards for sports; military and emergency response telepresence robots; security surveillance robots; humanoid robots with artificial intelligence for use in scientific research; laboratory robots for experiments; teaching robots; teaching robots with artificial intelligence; auxiliary electric power supply units using solar cells | ACTIVE | — |
| 011 | Solar cell lighting apparatus, namely, lighting installations; solar powered torches for lighting; solar energy powered heating installations; solar powered lamps; roof lamps; solar heat collection panels; integrated structural fittings for the aforesaid goods included in this class | ACTIVE | — |
| 012 | Land vehicles; robot vehicles; apparatus for locomotion by land, air or water, namely, land vehicles and integrated structural parts and fittings therefor, included in this class; self driving transportation robots for delivery | ACTIVE | — |
| 014 | Time instruments, namely, chronometric instruments; solar clocks and watches; integrated structural parts and fittings for chronometric instruments; sports watches | ACTIVE | — |
| 018 | Leather and imitation leather; leatherboard; imitation leather cases; bags made of imitation leather; imitation leather purses; imitations of leather for furniture; imitations of leather for shoes; shoulder belts and straps of leather or imitation leather; casual weekend bags; fashion handbags; travelling trunks and all-purpose carrying bags; umbrellas and parasols; walking sticks; whips, harness and saddlery; collars, clothing and leashes for animals | ACTIVE | — |
| 019 | Ceilings, not of metal; windows, not of metal; building panels, not of metal; wall cladding, not of metal for building | ACTIVE | — |
| 020 | Furniture; mirrors; picture frames; indoor window blinds containing photovoltaic cells | ACTIVE | — |
| 025 | Clothing, namely, shirts, jackets, overcoats, shawls, headscarves, pants, shoes, hats, caps; footwear; hats; sportswear, namely, shirts, jackets, overcoats, shawls, headscarves, pants, shoes, hats, caps; athletics shoes; clothing accessories, namely, belts | ACTIVE | — |
| 028 | Toys, namely, action figure toys, bath toys, crib toys; games, namely, children's educational games for developing cognitive skills, and educational card games; electronic games, namely, electronic action toys, electronic learning toys, electronic gaming machines, namely, devices which accept a wager; sports playthings, namely, balls for sports, cone markers for sports; toy robots; handheld video game apparatus, namely, joysticks for video games, video game consoles; video game interactive hand held remote controls for playing electronic games; video games accessories, namely, protective carrying cases specially adapted for handheld video games; sporting goods, sporting articles, sports equipment and accessories, namely, camouflage screens, carriers specially adapted for sport balls, wrestling rings; protectors as sporting articles, namely, chest protectors for sports use, finger protectors for basketball; bags for sporting goods, namely, bags especially adapted for sports equipment; protective equipment as sporting articles, namely, protective padding for playing sports in the nature of protective cups for sports, protective padding for snowboarding; gymnastic articles, namely, gymnastic rings, gymnastic vaulting horses; remote control toys, namely, remote-controlled toy vehicles, playthings in the nature of remote-controlled toy planes | ACTIVE | — |
| 037 | Installation, repair and maintenance of light and solar systems; light and solar system installation services; installation of utility solar installations; installation of utility solar installations for buildings; installation of residential solar panel power systems; construction services, namely, building construction services | ACTIVE | — |
| 040 | Generation of electricity from solar energy; custom assembly of materials in the nature of assembly of products for others | ACTIVE | — |
| 042 | Scientific and technological services in the nature of research and design in the field of solar energy; industrial analysis and research in the field of solar energy; design and development of computer hardware and software; design and development of software for control, regulation and monitoring of solar energy systems; research and design in the field of solar cell development; consultancy relating to solar cell technology | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Jan 3, 2025 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| Aug 7, 2023 | FINO | FINAL DECISION TRANSACTION PROCESSED BY IB | — |
| Jul 19, 2023 | FICS | FINAL DISPOSITION NOTICE SENT TO IB | — |
| Jul 19, 2023 | FIMP | FINAL DISPOSITION PROCESSED | — |
| Jun 28, 2023 | FICR | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | — |
| Mar 28, 2023 | NRCC | NOTICE OF REGISTRATION CONFIRMATION EMAILED | — |
| Mar 28, 2023 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Jan 25, 2023 | GPNX | NOTIFICATION PROCESSED BY IB | — |
| Jan 10, 2023 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Jan 10, 2023 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Jan 4, 2023 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Jan 4, 2023 | OP2R | NOTICE OF START OF OPPOSITION PERIOD CREATED, TO BE SENT TO IB | — |
| Dec 21, 2022 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Dec 2, 2022 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Nov 22, 2022 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Nov 21, 2022 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Nov 21, 2022 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Jul 20, 2022 | RFNT | REFUSAL PROCESSED BY IB | — |
| Jun 28, 2022 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Jun 28, 2022 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Jun 24, 2022 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Jun 23, 2022 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 17, 2022 | DOCK | ASSIGNED TO EXAMINER | — |
| May 17, 2022 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| May 13, 2022 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| May 12, 2022 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |