USPTO serial 79350328
Reviewed by CopyMark Law Group
Status 700 means the trademark is registered and active on the Principal Register. You have nationwide rights for the listed goods and services and may use ®. Section 8 maintenance is due between years five and six. Calendar Section 8 between years five and six, and consider trademark monitoring.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Chinhwei Chen
Chinhwei Chen Jianq Chyun Intellectual Property Office7F.-1, No. 100, Roosevelt Rd. Sec. 2Taipei, 10084TAIWAN| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Downloadable video game programs for arcade video game machines; simulators for the steering and control of vehicles; electronic sports training simulators for simulating defensive basketball plays, soccer goal kicking, sports defense; telecommunication devices and apparatus, namely, modems, network routers, telecommunications transmitters; portable information terminals being computer terminals; electronic control apparatus for machines and their parts, namely, computer keyboards, electric control panels, power controllers; downloadable computer, interactive, video and electronic game programs for portable telephones, smartphones, and portable information terminals; downloadable computer, interactive, video and electronic game programs for computers; downloadable computer programs for playing computer games, editing digital photos, managing databases and for subscription loyalty programs that allow subscribers to view, manage, earn, redeem and track rewards, benefits, points and discounts; downloadable computer, interactive, video and electronic game programs for consumer games adapted for use with an apparatus for game programs being an external display screen or monitor; electronic circuits; cd-roms pre-recorded with programs for hand-held games with liquid crystal displays; phonograph records featuring music; downloadable music files; downloadable image files containing cartoon characters; pre-recorded video discs and video tapes featuring cartoons; downloadable electronic publications, namely, books and magazines in the field of electronic games and card games, game rulebooks, game manuals, manga, and comics; exposed cinematographic films; exposed slide films; slide film mounts; downloadable images, pictures, and motion pictures, in the field of electronic games and card games, game rulebooks, game manuals, manga, and comics; downloadable movies featuring animations and cartoons provided via video-on-demand services; card reading equipment, namely, card readers for home video game toys | ACTIVE | — |
| 028 | Amusement game machines and apparatus for use in amusement parks being amusement park rides, arcade video game machines, slot machines, and claw crane game machines; arcade video game machines; amusement machines, automatic and coin-operated; claw crane game machines; game machines, token-operated, being arcade game machines activated by tokens; toys for domestic pets; toys, namely, toy model kit cars, toy action figures and accessories therefor, bath toys, drawing toys, electronic toy vehicles, mechanical toys, musical toys, electronic action toys, miniature toy helmets, miniature toy figures for use in games; home video game machines; controllers for game machines being controllers for game consoles; joysticks for video game machines; dolls; go games; shogi games, namely, Japanese chess; dice; sugoroku, namely, Japanese dice games; dice cups; Chinese checkers as games; chess games; checker sets, namely, checkers; conjuring apparatus being magic tricks; dominoes; playing cards; hanafuda, namely, Japanese playing cards; mah-jong; game machines, namely, video game machines, claw crane game machines, and machines for playing games of chance, and apparatus, namely, video game joysticks, controllers for game consoles, and gaming mice; billiard equipment | ACTIVE | — |
| 035 | Promoting the goods and services of others through the administration of sales and promotional incentive schemes involving trading stamps; office functions, namely, filing, in particular documents and magnetic tapes; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring sports goods; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring confectionery, bread and buns; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring rice and cereals; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring refreshing beverages in the nature of carbonated drinks and non-alcoholic fruit juice beverages; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring tea, coffee and cocoa; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring processed food; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring printed matter in the nature of books, magazines, and 3D printed car parts; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring paper and stationery; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring toys, dolls, game machines and apparatus for playing video and computer games; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring home video game toys; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring programs being software for home video game toys; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring electronic circuits, magnetic discs, optical discs, magneto-optical discs, magnetic tape, rom cards, rom cartridges, cd-roms, dvd-roms, and other storage media in which programs being software for home video game toys are stored; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring controllers, joysticks, and memory cards for home video game toys; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring components and accessories for home video game toys; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring portable games with liquid crystal displays; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring programs being software for portable games with liquid crystal displays; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring electronic circuits, magnetic discs, optical discs, magneto-optical discs, magnetic tape, rom cards, rom cartridges, cd-roms, dvd-roms, and other storage media in which programs being software for portable games with liquid crystal displays are stored; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring components and accessories for portable video and computer games with liquid crystal displays; retail store, distributorship, and outlet services and wholesale store, distributorship, and outlet services featuring card game toys and accessories thereof | ACTIVE | — |
| 041 | Educational and instruction services, namely, conducting classes, seminars, conferences, and workshops in the field of arts, crafts, sports and general math, geography and English grammar knowledge; arranging, conducting and organization of seminars in the field of animated cartoons and photographs; providing online non-downloadable electronic publications in the nature of books, magazines, and brochures in the field of electronic games and card games, game rulebooks, game manuals, manga, and comics; services of reference libraries for literature and documentary records; book rental; providing online videos from the internet, not downloadable, in the field of animated cartoons; movie showing, movie film production, and movie film distribution; entertainment services, namely, providing images and motion pictures of cartoon characters via the internet and computer networks; entertainment services, namely, providing movie films and images featuring cartoons via the internet; organization, arranging and conducting of social entertainment events, excluding movies, shows, plays, musical performances, sports, horse races, bicycle races, boatraces and auto races; organization, arranging and conducting of gaming conventions; organization, arranging and conducting of online gaming conventions; providing amusement facilities; providing amusement information in the nature of providing information relating to amusement parks, production of video game software, and movie theaters; providing amusement arcade services; providing online computer, electronic, and multiplayer video games via the internet or computer networks; providing amusement facilities for simulated experiences in virtual reality spaces using communication, including communication by mobile telephones, namely, virtual reality arcade services; providing non-downloadable prerecorded music via the internet; presentation of live show performances; direction or presentation of plays; presentation of musical performances; providing non-downloadable prerecorded music via communication lines being the internet; toy rental; rental of amusement machines and apparatus; rental of game machines and apparatus; game equipment rental; rental of arcade and home video game machines; photography; rental of cameras; rental of binoculars for watching sports events; rental of telescopes; rental of optics, namely, magnifying glasses for entertainment activities | ACTIVE | — |
| 042 | Design services, excluding those on advertisements, namely, computer graphic design services and internet web site design services; providing information on designing being computer graphic design and internet web site design, excluding those on advertisements; designing names of products or services being graphic arts designing services, none of the foregoing being branding, marketing, or advertising services; providing information on designing of names of products or services being graphic arts design, none of the foregoing being branding, marketing, or advertising services; designing, creating, and maintaining home pages in communication networks in the nature of the internet; lease of access time to computer databases, namely, rental of a database server to third parties; consultancy in the field of designing, creation, and maintenance of home pages in communication networks in the nature of the internet; providing information relating to computer technology, namely, proving information on environmental software settings, software function expansion, addition of features to computer programs and updating of other computer programs; creating computer programs for data and information processing; computer systems design consulting, namely, consultancy concerning designing and creation of computer systems; remote monitoring of computer systems to detect breakdowns, ensure proper functioning, and detect unauthorized access; testing or research on machines, apparatus and instruments, namely, product research and testing, testing of computers, and testing of security systems; testing and technological research on computer hardware systems and computer programs; product testing and research, namely, testing and research on computers and accessories thereof; rental of computers; providing online non-downloadable computer programs for playing computer games, and for subscription loyalty programs that allow subscribers to view, manage, earn, redeem and track the rewards, benefits, points and discounts; rental of web servers, namely, rental of storage regions of servers; rental of web servers, namely, rental of areas of servers for chat rooms; providing application software online, namely, software as a service (SAAS) services featuring software for playing computer games; hosting cloud computing computer sites being websites | ACTIVE | — |
| 043 | Providing temporary accommodation; accommodation bureaux services, namely, providing hotel accommodation and boarding house services; providing foods and beverages; providing information on restaurants; restaurant information services, namely, providing information on foods and beverages served in restaurants; providing information on serving of foods and beverages in the field of food and beverage recipes, restaurants, preparation of meals; boarding for animals; rental of meeting rooms; rental of facilities for exhibition | ACTIVE | — |
| 045 | Information relating to fashion coordination services for individuals; partner introduction services for marriage or dating; providing social networking services via the internet; social introduction services for individuals via the internet; agencies for copyright licensing; background investigation services, namely, investigation and surveillance services for checking background profiles; providing legal information relating to celebrities; fortune-telling; providing information on fortune-telling; non-therapeutic counselling services in the field of personal development, namely, self-improvement, self-fulfillment, and interpersonal communication, rendered to meet the needs of individuals; providing information on non-therapeutic counselling services in the field of personal development, namely, self-improvement, self-fulfillment, and interpersonal communication, rendered to meet the needs of individuals | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Jul 11, 2025 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| Jan 25, 2025 | FINO | FINAL DECISION TRANSACTION PROCESSED BY IB | — |
| Jan 4, 2025 | FICS | FINAL DISPOSITION NOTICE SENT TO IB | — |
| Jan 4, 2025 | FIMP | FINAL DISPOSITION PROCESSED | — |
| Oct 23, 2024 | FICR | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | — |
| Jul 23, 2024 | NRCC | NOTICE OF REGISTRATION CONFIRMATION EMAILED | — |
| Jul 23, 2024 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| May 7, 2024 | GPNX | NOTIFICATION PROCESSED BY IB | — |
| May 7, 2024 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| May 7, 2024 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Apr 17, 2024 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Apr 17, 2024 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Apr 17, 2024 | OP2R | NOTICE OF START OF OPPOSITION PERIOD CREATED, TO BE SENT TO IB | — |
| Apr 1, 2024 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Mar 18, 2024 | OPNX | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | — |
| Mar 8, 2024 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Mar 8, 2024 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Mar 8, 2024 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Mar 4, 2024 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Mar 4, 2024 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Mar 4, 2024 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Feb 28, 2024 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Feb 28, 2024 | OPNR | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | — |
| Oct 28, 2023 | ADCH | CHANGE OF NAME/ADDRESS REC'D FROM IB | — |
| Oct 4, 2023 | RFNT | REFUSAL PROCESSED BY IB | — |
| Sep 9, 2023 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 9, 2023 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 9, 2023 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Aug 14, 2023 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Aug 13, 2023 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Aug 13, 2023 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Mar 7, 2023 | RFNT | REFUSAL PROCESSED BY IB | — |
| Feb 15, 2023 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Feb 15, 2023 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Dec 20, 2022 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Dec 19, 2022 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Dec 13, 2022 | DOCK | ASSIGNED TO EXAMINER | — |
| Sep 27, 2022 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Sep 23, 2022 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Sep 22, 2022 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |