USPTO serial 79354902
Reviewed by CopyMark Law Group
Status 700 means the trademark is registered and active on the Principal Register. You have nationwide rights for the listed goods and services and may use ®. Section 8 maintenance is due between years five and six. Calendar Section 8 between years five and six, and consider trademark monitoring.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
| Class | Description | Status | First use |
|---|---|---|---|
| 001 | Industrial chemicals in the form of bases; unprocessed industrial chemicals; industrial organic chemicals; industrial chemicals for controlling environmental pollution and controlling carbon levels; industrial chemicals for waste water treatment; industrial chemicals in the form of dried sludges; industrial chemicals in the form of red muds; drilling muds; chemical binding substances for industrial use; industrial chemicals in the form of gases; methane; hydrogen; green hydrogen; nitrogen; nitrogen compounds; phosphorus; mercury; industrial chemical substances for mercury stabilization; fertilizers; organic fertilizers | ACTIVE | — |
| 004 | Solid fuels; biomass-based fuels; biomass fuel, namely, wood waste for use as fuel for energy production; kerosene; green kerosene; gaseous fuels; biogas | ACTIVE | — |
| 007 | Electric generators using residual heat | ACTIVE | — |
| 009 | Sensors, detectors and monitoring instruments, namely, motion detectors, heat sensors, vibration sensors, temperature sensors, carbon dioxide sensors, pollutant sensors, gas sensors, flow sensors, fluid level sensors; pollution and carbon-level control sensors; air quality control sensors | ACTIVE | — |
| 011 | Heat recovery installations; industrial heating installations; boilers, namely, heating boilers, electric boilers, industrial boilers, wall-mounted boilers, ground-based boilers, gas fired boilers, oil fired boilers, wood fired boilers, steam boilers; lighting installations for use as street lighting | ACTIVE | — |
| 036 | Carbon-credit brokerage; carbon offsetting credit brokerage | ACTIVE | — |
| 038 | Providing access to databases or internet platforms, including virtual, excluding proprietary stewardship platforms, containing software for enabling the tracking, including in real-time, of the performance of installations for heating production and distribution, installations for electricity, gas and water distribution, CO2 emissions and environmental indicators in the nature of pollution detection, for municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; remote transmission and delivery of data via computer terminals or mobile terminals, particularly via mobile telephones, tablets, and apparatus with multimedia and interactive functions, excluding proprietary stewardship platforms, for statistics, tracking performance indicators and alert messages concerning the performance and malfunctioning of electricity, gas and water distribution networks, heating production and distribution installations, electricity, gas and water distribution installations, buildings, factories as well as municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors | ACTIVE | — |
| 039 | Energy and electricity distribution; distribution of heat; heating supplying being the distribution of heat; district heating supplying being the distribution of heat | ACTIVE | — |
| 040 | Treatment of waste in the field of environmental pollution control; recycling in the context of decarbonization; recycling as part of carbon offsetting; energy recycling services being the conversion of energy from waste; treatment of materials in the nature of biomass processing; waste treatment for purposes of production of gas and electricity; waste treatment for purposes of recovery of solvents; waste treatment for purposes of production of electricity; waste treatment for purposes of generation of electricity from geothermal energy; recycling of batteries; recycling of electronic and electric waste; recycling of paper, wood and metal; mercury treatment, namely, by a stabilization process | ACTIVE | — |
| 042 | Scientific information and advice with respect to decarbonization none of the aforementioned services being provided through a proprietary stewardship platform, for municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; technical scientific research with respect to decarbonization for municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; consultant services relating to technical scientific research with respect to decarbonization none of the aforementioned services being provided through a proprietary stewardship platform, for municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; scientific information and advice on carbon offsetting for municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; technical scientific research relating to carbon offsetting and consulting services relating thereto for municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; technical project studies in the nature of scientific research in the field of carbon offsetting for municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; energy auditing none of the aforementioned services being provided through a proprietary stewardship platform, for municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; quality control for others featuring performance monitoring and advisory services with respect to energy efficiency none of the aforementioned services being provided through a proprietary stewardship platform, in municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; professional engineering advice on energy efficiency in buildings in municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; certification services with respect to energy efficiency of buildings, namely, testing, analysis and evaluation of the goods and services of others to determine conformity with energy efficiency certification standards none of the aforementioned services being provided through a proprietary stewardship platform, in municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; technical consultant services in the field of pollution detection none of the aforementioned services being provided through a proprietary stewardship platform, in municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; construction drafting none of the aforementioned services being provided through a proprietary stewardship platform, for municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; scientific research featuring carbon footprint analysis services for municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; scientific research featuring analysis services with respect to carbon neutrality in municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; scientific research featuring analysis services in the field of the circular economy for municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; computer services, namely, data automation and collection service using non-downloadable software to evaluate, analyze and collect service data for calculating and visualizing the carbon footprint of goods and services none of the aforementioned services being provided through a proprietary stewardship platform, for municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; scientific research in the fields of renewable energy, renewable services and goods and the environment, biomass and biomass conversion for municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors; technical project studies in the nature of scientific research in the field of water network efficiency none of the aforementioned services being provided through a proprietary stewardship platform, in municipal, industrial and tertiary sector facilities, excluding the hospitality, retail store, travel, lodging, entertainment, sports, gaming, recreation, natural parks, and foodservice sectors | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Oct 18, 2025 | FINO | FINAL DECISION TRANSACTION PROCESSED BY IB | — |
| Oct 1, 2025 | FICS | FINAL DISPOSITION NOTICE SENT TO IB | — |
| Oct 1, 2025 | FIMP | FINAL DISPOSITION PROCESSED | — |
| Aug 21, 2025 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| Jun 25, 2025 | FICR | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | — |
| Mar 25, 2025 | NRCC | NOTICE OF REGISTRATION CONFIRMATION EMAILED | — |
| Mar 25, 2025 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Mar 3, 2025 | TMBN | TTAB RELEASE CASE TO TRADEMARKS | — |
| Mar 3, 2025 | OP.T | OPPOSITION TERMINATED NO. 999999 | — |
| Mar 3, 2025 | OP.D | OPPOSITION DISMISSED NO. 999999 | — |
| Oct 26, 2024 | OPNX | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | — |
| Oct 9, 2024 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Oct 9, 2024 | OPNR | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | — |
| Sep 8, 2024 | RFNP | REFUSAL PROCESSED BY IB | — |
| Jul 8, 2024 | ETOP | EXTENSION OF TIME TO OPPOSE PROCESS - TERMINATED | — |
| Jul 8, 2024 | OP.I | OPPOSITION INSTITUTED NO. 999999 | — |
| Jul 4, 2024 | OPNS | OPPOSITION NOTICE (IB REFUSAL) SENT TO IB | — |
| Jul 4, 2024 | OPNC | OPPOSITION NOTICE (IB REFUSAL) CREATED | — |
| Jan 29, 2024 | ETOF | EXTENSION OF TIME TO OPPOSE RECEIVED | — |
| Jan 9, 2024 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Jan 9, 2024 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Jan 8, 2024 | GPNX | NOTIFICATION PROCESSED BY IB | — |
| Dec 20, 2023 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Dec 20, 2023 | OP2R | NOTICE OF START OF OPPOSITION PERIOD CREATED, TO BE SENT TO IB | — |
| Dec 20, 2023 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Dec 7, 2023 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Dec 5, 2023 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Dec 4, 2023 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Dec 4, 2023 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Jul 4, 2023 | RFNT | REFUSAL PROCESSED BY IB | — |
| Jun 8, 2023 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Jun 8, 2023 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Jun 5, 2023 | ATRV | ATTORNEY REVIEW COMPLETED | — |
| May 25, 2023 | CREV | CORRECTION FROM IB ENTERED - ATTORNEY REVIEW REQUIRED | — |
| May 15, 2023 | CRCV | CORRECTION TRANSACTION RECEIVED FROM IB | — |
| Apr 22, 2023 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Apr 21, 2023 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Apr 12, 2023 | DOCK | ASSIGNED TO EXAMINER | — |
| Mar 1, 2023 | CORR | CORRECTION FROM IB ENTERED - NO REVIEW REQUIRED | — |
| Feb 6, 2023 | CRCV | CORRECTION TRANSACTION RECEIVED FROM IB | — |
| Nov 18, 2022 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Nov 14, 2022 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Nov 10, 2022 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |