USPTO serial 79358161
Reviewed by CopyMark Law Group
This trademark is registered with the USPTO. Monitoring new filings can help you catch lookalike marks early.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
| Class | Description | Status | First use |
|---|---|---|---|
| 001 | chemical products for industrial and scientific purposes, namely, chemicals for absorbing carbon and carbon dioxide (CO2); chemical products for industrial purposes, namely, captured carbon dioxide (CO2) for industrial purposes; biological preparations for use in industry and science * ; none of the foregoing goods being silicon products * | ACTIVE | — |
| 006 | transportable buildings of metal; general purpose metal storage containers for storage; containers of metal for transport; alloys of common metal | ACTIVE | — |
| 007 | carbon capture apparatus and installations, namely, equipment in the form of electric pumps, carbon and carbon dioxide (CO2) filtering equipment, and air compressors; machines for separating target materials from mixtures of materials; separating machines for chemical processing; centrifuges; centrifugal separators; industrial remote controlled robots for underwater examination; machines for generating gas by electrolysis; emission reduction units for motors and engines, namely, EGR valves and structural parts therefor | ACTIVE | — |
| 009 | apparatus and instruments for controlling, distributing, transforming, accumulating, regulating or controlling the process of capturing emissions, namely, pressure sensors, temperature sensors, pollutant sensors, acceleration sensors, photoelectric sensors, infrared sensors, vibration sensors, touchscreen sensors, timing sensors, proximity sensors, electric sensors, optical sensors, alarm sensors, piezoelectric sensors, motion sensors, odor sensors, liquid level sensors, gas sensors for measuring gas concentration, pressure controllers, flow switches for monitoring and controlling the flow of gases or liquids, control valves for regulating the flow of gases and liquids, and detector units for use in controlling the actuation and operation of carbon emission capturing instruments, controls, apparatus, equipment, and machines for use in the generation, transmission, distribution, supply and storage of carbon, carbon dioxide (CO2), carbon emissions, and greenhouse gas emissions; apparatus for recording, transmission, processing and reproduction of sound, images or data; downloadable computer programs, for collecting, analyzing, and organizing data in the fields of carbon capture, carbon emissions, and greenhouse gas emissions; downloadable computer programs, for operating carbon capture instruments, controls, apparatus, equipment, and machines; measuring glassware; electronic monitors and monitor modules for monitoring electric current and electrical signals; data processing equipment; computers; downloadable computer software for monitoring and controlling communication between computers and automated machine systems; downloadable computer software for collecting, analyzing, and organizing data in the fields of carbon capture, carbon emissions, and greenhouse gas emissions; downloadable computer software for operating carbon capture instruments, controls, apparatus, equipment, and machines; downloadable cloud-based software for collecting, analyzing, and organizing data in the fields of carbon capture, carbon emissions, and greenhouse gas emissions; downloadable cloud-based software for operating carbon capture instruments, controls, apparatus, equipment, and machines; electronic apparatus for testing compression, strength, hardness and tensile characteristics of industrial materials; equipment for the process of capturing emissions, namely, pressure sensors, temperature sensors, pollutant sensors, acceleration sensors, photoelectric sensors, infrared sensors, vibration sensors, touchscreen sensors, timing sensors, proximity sensors, electric sensors, optical sensors, alarm sensors, piezoelectric sensors, motion sensors, odor sensors, liquid level sensors, gas sensors for measuring gas concentration, pressure controllers, and detector units for use in controlling the actuation and operation of carbon emission capturing instruments, controls, apparatus, equipment, and machines; electronic control equipment and instruments for use in the generation, transmission, distribution, supply and storage of carbon emissions, namely, pressure sensors, temperature sensors, pollutant sensors, acceleration sensors, photoelectric sensors, infrared sensors, vibration sensors, touchscreen sensors, timing sensors, proximity sensors, electric sensors, optical sensors, alarm sensors, piezoelectric sensors, motion sensors, odor sensors, liquid level sensors, gas sensors for measuring gas concentration, pressure controllers, and detector units for use in controlling the actuation and operation of carbon emission capturing instruments, controls, apparatus, equipment, and machines; computers and microprocessor-based equipment for industrial purposes for the production and storage of carbon emissions, namely, microprocessor-based hardware systems used to reduce power consumption during the production and storage of carbon emissions; emission measuring and dispensing equipment, namely, carbon emission measuring gas meters, gas pressure indicators, gas detectors for detecting the presence of gas, gas alarms, apparatus for analyzing gases, and liquid analyzers and carbon capture dispensing control valves for regulating the flow of gases and liquids and flow switches for monitoring and controlling the flow of gases or liquids; downloadable software for use in the fields of energy and carbon emissions capture, namely, software for logging, storing, and analyzing carbon emissions data from offshore structures; electrical current switches; inverters; transformers; electrical connections; electric cables and electric wires; computer hardware and recorded software for setting up and configuring local area networks sold as a unit; inspection equipment, namely, scientific instruments in the form of electronic analyzers for measuring, testing and detecting contaminants and environmental pollutants for inspection and detection of foreign material within containers; inspection equipment, namely, scientific instruments in the form of electronic analyzers for measuring, testing and detecting contaminants and environmental pollutants for inspection and detection of carbon and carbon dioxide (CO2); electrical, electronic and optical apparatus and instruments, namely, optical inspection apparatus and electric installations for the remote control of industrial operations | ACTIVE | — |
| 035 | business consulting; business consulting, management, and planning services in the fields of environmental science, carbon capture and storage and greenhouse gas emissions; promotional services, namely, promoting the services of others in the fields of environmental science, carbon capture and storage and greenhouse gas emissions | ACTIVE | — |
| 037 | construction of plants and stations for the capturing and storage of carbon dioxide (CO2); installation, maintenance and repair services of stations and plants for handling carbon dioxide (CO2); constructions and maintenance of carbon capture facilities | ACTIVE | — |
| 039 | transport of captured carbon dioxide (CO2) by pipeline for others and consulting services regarding transport of captured carbon dioxide (CO2) by pipeline for others; Physical storage of captured carbon dioxide (CO2) for others and consulting services regarding physical storage of captured carbon dioxide (CO2) for others | ACTIVE | — |
| 040 | generation of power; gas production; upcycling in the nature of waste recycling; waste treatment; treatment of greenhouse gasses, namely, processing of hydrocarbons; treatment of industrial waste to sequester carbon; generation of electrical power using carbon sequestration; carbon capture for others using direct air capture technology; processing of natural gas, namely, processing of dry gas and natural gas condensates; biomass gasification services, namely, gasification of organic materials; consulting in the field of carbon capture for others using direct air capture technology and processing of natural gas | ACTIVE | — |
| 042 | scientific research; conducting scientific feasibility studies; engineering; architectural services; interior design consultancy; technical consultancy in the field of environmental science; research in the field of environmental protection, namely, research in the fields of carbon capture and storage, greenhouse gas emissions and technologies for carbon capture and reduction of greenhouse gas emissions; information and consultancy relating to research in environmental sciences, namely, reduction of greenhouse gas emissions, carbon capture and storage and technologies for reduction of greenhouse gas emissions and carbon capture; consultancy services in the field of environmental science; consulting services in the fields of energy measurement to improve energy efficiency; scientific feasibility studies and consulting regarding scientific research in the field of energy; consulting regarding scientific research in the field of energy, namely, consultancy relating to the technical and scientific analysis of carbon capture, engineering services and research relating to deep water technology; industrial design services in the field of machinery and machine tools, pipelines, pressure gauges, pressure regulators, pressure valves, cementing tools, downhole equipment, machines and equipment for subsea installations; Platform as a service (PAAS) featuring computer software platforms for collecting, analyzing, and organizing data in the fields of carbon emissions and carbon capture; Platform as a service (PAAS) featuring computer software platforms for operating carbon capture instruments, controls, apparatus, equipment, and machines; providing a web hosting platform for collecting, analyzing, and organizing data in the fields of carbon emissions and carbon capture; providing a web hosting platform for operating carbon capture instruments, controls, apparatus, equipment, and machines; design and development of computer hardware and computer software; software as a service (saas) featuring software for use in collecting, analyzing, and organizing data in the fields of carbon emissions and carbon capture; software as a service (saas) featuring software for use in operating carbon capture instruments, controls, apparatus, equipment, and machines; product safety testing in the field of products for capturing carbon emissions; industrial research in the fields of carbon capture, carbon emissions, and greenhouse gas emissions | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Mar 17, 2026 | PETC | CANCELLATION INSTITUTED NO. 999999 | — |
| Dec 30, 2025 | NURC | NOTICE OF UPDATED REGISTRATION CONFIRMATION EMAILED | — |
| Dec 5, 2025 | LIME | LIMITATION FROM THE IB EXAMINED AND ENTERED | — |
| Dec 5, 2025 | COC. | CORRECTION UNDER SECTION 7 - PROCESSED | — |
| Dec 5, 2025 | APRE | CASE ASSIGNED TO POST REGISTRATION PARALEGAL | — |
| Mar 8, 2025 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| Jan 16, 2025 | LIMG | LIMITATION OF GOODS RECEIVED FROM IB | — |
| Dec 28, 2024 | FINO | FINAL DECISION TRANSACTION PROCESSED BY IB | — |
| Dec 9, 2024 | FICS | FINAL DISPOSITION NOTICE SENT TO IB | — |
| Dec 9, 2024 | FIMP | FINAL DISPOSITION PROCESSED | — |
| Sep 25, 2024 | FICR | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | — |
| Jun 30, 2024 | OPNX | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | — |
| Jun 25, 2024 | NRCC | NOTICE OF REGISTRATION CONFIRMATION EMAILED | — |
| Jun 25, 2024 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Jun 7, 2024 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Jun 7, 2024 | OPNR | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | — |
| Apr 15, 2024 | GPNX | NOTIFICATION PROCESSED BY IB | — |
| Apr 9, 2024 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Apr 9, 2024 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Mar 27, 2024 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Mar 27, 2024 | OP2R | NOTICE OF START OF OPPOSITION PERIOD CREATED, TO BE SENT TO IB | — |
| Mar 20, 2024 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Mar 5, 2024 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Mar 5, 2024 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Mar 5, 2024 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Mar 5, 2024 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Mar 5, 2024 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Mar 1, 2024 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Mar 1, 2024 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Mar 1, 2024 | ERFR | TEAS REQUEST FOR RECONSIDERATION RECEIVED | — |
| Sep 8, 2023 | GNFN | NOTIFICATION OF FINAL REFUSAL EMAILED | — |
| Sep 8, 2023 | GNFR | FINAL REFUSAL E-MAILED | A final Office Action (final refusal) means the examining attorney is maintaining at least one refusal and your options are narrower. You can file a response addressing the refusal, appeal to the Trademark Trial and Appeal Board, or let the application abandon. |
| Sep 8, 2023 | CNFR | FINAL REFUSAL WRITTEN | A final Office Action (final refusal) means the examining attorney is maintaining at least one refusal and your options are narrower. You can file a response addressing the refusal, appeal to the Trademark Trial and Appeal Board, or let the application abandon. |
| Aug 18, 2023 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Aug 18, 2023 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Aug 18, 2023 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Mar 15, 2023 | RFNT | REFUSAL PROCESSED BY IB | — |
| Feb 21, 2023 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Feb 21, 2023 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Dec 27, 2022 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Dec 24, 2022 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Dec 23, 2022 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Dec 23, 2022 | DOCK | ASSIGNED TO EXAMINER | — |
| Dec 23, 2022 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Dec 22, 2022 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |