USPTO serial 79378668
Reviewed by CopyMark Law Group
Status 700 means the trademark is registered and active on the Principal Register. You have nationwide rights for the listed goods and services and may use ®. Section 8 maintenance is due between years five and six. Calendar Section 8 between years five and six, and consider trademark monitoring.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
William C. Wright
William C. Wright Epstein Drangel LLP60 East 42nd Street, Suite 2520New York, NY 10165United States| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Downloadable multimedia files containing artwork, text, audio, video, games, and Internet Web links relating to the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, [ research and development breakthroughs, processing technologies, ] food and beverage technology and equipment, contract manufacturing, regulatory developments, sustainable sourcing strategies, marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage and nutrition marketing services; downloadable multimedia files containing artwork, text, audio, video, games, and Internet Web links relating to live events in-person and on- line via digital platforms to connect ingredients professionals and food and beverage professionals; downloadable electronic publications in the nature of articles, brochures, magazines, newsletters, directories, booklets, fact sheets, books, data reports, analysis reports and infographics in the field the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, [ research and development breakthroughs, processing technologies, ] food and beverage technology and equipment, contract manufacturing, regulatory developments, sustainable sourcing strategies, marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage, and nutrition marketing services; downloadable electronic publications in the nature of articles, brochures, magazines, newsletters, directories, booklets, fact sheets, books, data reports, analysis reports and infographics in the field of live events in-person and on- line via digital platforms to connect ingredients professionals and food and beverage professionals; electronic publications in the nature of newsletters, directories and magazines, all being downloadable from the internet, in the field of the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, [ research and development breakthroughs, processing technologies, ] food and beverage technology and equipment, contract manufacturing, [ regulatory developments, sustainable sourcing strategies, ] marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage and nutrition marketing services; downloadable podcasts in the field of content related to the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, [ research and development breakthroughs, processing technologies, ] food and beverage technology and equipment, contract manufacturing, regulatory developments, sustainable sourcing strategies, marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage and nutrition marketing services; podscrolls, namely, downloadable electronic publications in the nature of transcriptions in the field of content related to the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, [ research and development breakthroughs, processing technologies, ] food and beverage technology and equipment, contract manufacturing, [ regulatory developments, ] sustainable sourcing strategies, marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage and nutrition marketing services; downloadable webcasts in the field of the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, research and development breakthroughs, processing technologies, food and beverage technology and equipment, contract manufacturing, [ regulatory developments, sustainable sourcing strategies, ] marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage and nutrition marketing services; downloadable podcasts in the field of the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, research and development breakthroughs, processing technologies, food and beverage technology and equipment, contract manufacturing, [ regulatory developments, sustainable sourcing strategies, ] marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage and nutrition marketing services | ACTIVE | — |
| 035 | Arranging subscriptions to information media for others; arranging subscriptions to information media for others relating to live events in-person and on-line via digital platforms to connect food and beverage professionals; arranging subscriptions to publications for others; business and market research, analysis and data compilation; business and market research, analysis and data compilation in relation to live events in-person and on- line via digital platforms to connect ingredients professionals and food and beverage professionals; business networking; commercial information; compilation of directories for business; conducting virtual trade show exhibitions online in the field of the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, [ research and development breakthroughs, processing technologies, ] food and beverage technology and equipment, contract manufacturing [ , regulatory developments ] , sustainable sourcing strategies, marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage, and nutrition marketing services; database management; dissemination of business and market research, analysis and data compilation, namely, business consulting; organising and conducting of exhibitions for commercial or advertising purposes; organising and conducting of exhibitions for commercial or advertising purposes relating to the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, research and development breakthroughs, processing technologies, food and beverage technology and equipment, contract manufacturing, [ regulatory developments ] , sustainable sourcing strategies, marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage, and nutrition marketing services; organizing and conducting and promoting trade fairs, shows and exhibitions, all for commercial and advertising purposes and the provisions of information relating thereto; providing an on-line commercial information directory on the internet; providing business directory information via a global computer network; providing online commercial directory information services for global sellers and buyers of ingredients used in food, beverages, nutraceuticals, supplements, functional food and beverages; providing online commercial directory information services to connect ingredients professionals and food and beverage professionals; providing online marketplaces for buyers and sellers of goods and services; sponsorship search; sponsorship search consultancy services; systematisation of data in computer databases; updating and maintenance of data in computer databases; information, consultancy and advisory services relating to all the aforesaid services including such services provided on-line or via the internet; arranging and conducting of advertising events; promoting the sale of goods and services of others through promotional events; marketing, advertising, and promotional services; marketing the goods and services of others; business marketing relating to social media; advertising and marketing services provided by social media platforms | ACTIVE | — |
| 038 | [ Broadcasting of audio-visual and multimedia content via the Internet; broadcasting of audio-visual and multimedia content via the Internet relating to live events in-person and on-line via digital platforms to connect ingredients professionals and food and beverage professionals; broadcasting of audio-visual and multimedia content via the Internet relating to live events in-person and on-line via digital platforms in the field of the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, research and development breakthroughs, processing technologies, food and beverage technology and equipment, contract manufacturing, regulatory developments, sustainable sourcing strategies, marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage, and nutrition marketing services; network conferencing services relating to live events in-person and on-line via digital platforms to connect ingredients professionals and food and beverage professionals; providing access to a global computer information network in order to retrieve digital content; providing access to a global computer network and on-line electronic sites containing information on a wide range of topics, including live events in- person and on-line via digital platforms to connect ingredients professionals and food and beverage professionals; providing access to a global computer network and on-line electronic sites containing information on a wide range of topics, including the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, research and development breakthroughs, processing technologies, food and beverage technology and equipment, contract manufacturing, regulatory developments, sustainable sourcing strategies, marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage, and nutrition marketing services; providing user access to computer programs on data networks; providing access to multimedia content online, namely, providing access to the Internet; providing access to online computer databases; providing access to online databases; providing access to online databases featuring content relating to live events in-person and on-line via digital platforms to connect ingredients professionals and food and beverage professionals; providing internet chatrooms; providing internet chatrooms relating to live events in-person and on-line via digital platforms to connect ingredients professionals and food and beverage professionals; providing online forums; provision of access to an electronic marketplace on computer networks, namely, provision of access to electronic sites; streaming of data to connect food and beverage professionals; teleconferencing services; transfer of information and data via online services and the internet, namely, electronic data transmission; transmission of digital audio and video broadcasts over a global computer network; transmission of podcasts; transmission of webcasts; videoconferencing services; virtual chatrooms established via text messaging; information, consultancy, and advisory services relating to all the aforesaid services including such services provided on-line or via the Internet ] | SECTION 7(e) - CANCELLED | — |
| 041 | Organising and conducting conferences, seminars, webinars, symposia, workshops and social entertainment networking events in the field of the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, [ research and development breakthroughs, processing technologies, ] food and beverage technology and equipment, contract manufacturing, [ regulatory developments, ] sustainable sourcing strategies, marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage, and nutrition marketing services and the provision of news and information relating thereto; organising and conducting symposiums, seminars, webinars, conferences, congresses and cultural and educational courses in the field of the food, beverage, nutraceutical and dietary supplement industries to connect ingredients professionals and food and beverage professionals; providing on- line non-downloadable electronic publications in the nature of articles, brochures, magazines, newsletters, booklets, directories, fact sheets, books, data reports, analysis reports and infographics in the field of the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, research and development breakthroughs, processing technologies, food and beverage technology and equipment, contract manufacturing, regulatory developments, sustainable sourcing strategies, marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage, and nutrition marketing services; providing on-line non-downloadable electronic publications in the nature of articles, brochures, magazines, newsletters, booklets, directories, fact sheets, books, data reports, analysis reports and infographics in the field of live events in-person and on-line via digital platforms to connect ingredients professionals and food and beverage professionals; publication of data reports, analysis and infographics; publication of texts, other than publicity texts; organisation of webinars being education services, namely, providing non-downloadable webinars in the field of the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, [ research and development breakthroughs, processing technologies, ] food and beverage technology and equipment, contract manufacturing, [ regulatory developments, ] sustainable sourcing strategies, marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage, and nutrition marketing services; information, consultancy and advisory services relating to all the aforesaid services including such services provided on-line or via the Internet | ACTIVE | — |
| 042 | Computer services in the nature of customised web pages featuring user-defined information, personal profiles and information; hosting of digital content on the Internet, namely, online journals, directories, databases and blogs; hosting of digital content on the Internet, namely, online journals, directories, databases and blogs relating to live events in-person and on-line via digital platforms to connect ingredients professionals and food and beverage professionals; hosting online web facilities for others for organising and conducting online meetings, gatherings, and interactive discussions; hosting web sites; hosting of blogs; hosting of blogs relating to live events in-person and on-line via digital platforms to connect ingredients professionals and food and beverage professionals; providing an on-line searchable database featuring scientific and product research information in the field of the food, beverage, nutraceutical and dietary supplement industries, food and beverage consulting, food and beverage manufacturing, food and beverage research, nutraceutical ingredients, ingredients innovation, research and development breakthroughs, processing technologies, food and beverage technology and equipment, contract manufacturing, [ regulatory developments, ] sustainable sourcing strategies, marketing strategies in the food and beverage industries, digital marketing for suppliers of ingredients, food, beverage, and nutrition marketing services; providing search engines for obtaining data on a global computer network; hosting of digital content on the internet; hosting online web facilities for others for sharing online content | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| May 14, 2026 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| Sep 26, 2025 | LIMG | LIMITATION OF GOODS RECEIVED FROM IB | — |
| Jul 15, 2025 | NURC | NOTICE OF UPDATED REGISTRATION CONFIRMATION EMAILED | — |
| Jul 11, 2025 | FINO | FINAL DECISION TRANSACTION PROCESSED BY IB | — |
| Jun 25, 2025 | FICS | FINAL DISPOSITION NOTICE SENT TO IB | — |
| Jun 25, 2025 | FIMP | FINAL DISPOSITION PROCESSED | — |
| Jun 25, 2025 | LIME | LIMITATION FROM THE IB EXAMINED AND ENTERED | — |
| Jun 24, 2025 | APRE | CASE ASSIGNED TO POST REGISTRATION PARALEGAL | — |
| Jun 24, 2025 | COC. | CORRECTION UNDER SECTION 7 - PROCESSED | — |
| Jun 24, 2025 | APRE | CASE ASSIGNED TO POST REGISTRATION PARALEGAL | — |
| Mar 22, 2025 | OPNX | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | — |
| Mar 17, 2025 | FICR | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | — |
| Feb 28, 2025 | LIMG | LIMITATION OF GOODS RECEIVED FROM IB | — |
| Feb 12, 2025 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Feb 12, 2025 | OPNR | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | — |
| Dec 20, 2024 | ADCH | CHANGE OF NAME/ADDRESS REC'D FROM IB | — |
| Dec 17, 2024 | NRCC | NOTICE OF REGISTRATION CONFIRMATION EMAILED | — |
| Dec 17, 2024 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Oct 29, 2024 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Oct 29, 2024 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Oct 9, 2024 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Sep 20, 2024 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Aug 20, 2024 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Aug 20, 2024 | ALIE | ASSIGNED TO LIE | — |
| Aug 19, 2024 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Aug 19, 2024 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Aug 19, 2024 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Jun 21, 2024 | GNFN | NOTIFICATION OF FINAL REFUSAL EMAILED | — |
| Jun 21, 2024 | GNFR | FINAL REFUSAL E-MAILED | A final Office Action (final refusal) means the examining attorney is maintaining at least one refusal and your options are narrower. You can file a response addressing the refusal, appeal to the Trademark Trial and Appeal Board, or let the application abandon. |
| Jun 21, 2024 | CNFR | FINAL REFUSAL WRITTEN | A final Office Action (final refusal) means the examining attorney is maintaining at least one refusal and your options are narrower. You can file a response addressing the refusal, appeal to the Trademark Trial and Appeal Board, or let the application abandon. |
| May 23, 2024 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| May 23, 2024 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| May 23, 2024 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Apr 8, 2024 | RFNT | REFUSAL PROCESSED BY IB | — |
| Mar 20, 2024 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Mar 20, 2024 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Feb 28, 2024 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Feb 27, 2024 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Feb 20, 2024 | DOCK | ASSIGNED TO EXAMINER | — |
| Sep 19, 2023 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Sep 15, 2023 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Sep 14, 2023 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |