USPTO serial 79385399
EKIMETRICS.
Reviewed by CopyMark Law Group
- Filing date
- Status date
- Registration date
- Dec 17, 2024
- Examiner
- OH, HYUN-JUNG
- Law office
- FILE REPOSITORY (FRANCONIA)
What this means
Status 700 means the trademark is registered and active on the Principal Register. You have nationwide rights for the listed goods and services and may use ®. Section 8 maintenance is due between years five and six. Calendar Section 8 between years five and six, and consider trademark monitoring.
Need help with EKIMETRICS.?
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Owner
Attorney of record
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Cathleen E. Stadecker
Cathleen E. Stadecker Downs Rachlin Martin PLLC199 Main Street, PO Box 190Burlington, VT 05402United StatesGoods and services
| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Downloadable computer software for data collection, data organization and data analysis in the fields of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management, downloadable computer software applications for data collection, data organization and data analysis in the fields of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Magnetic recording media, downloadable electronic publications, blank CD-ROMs for sound or video recording, blank recordable DVDs, downloadable electronic data files featuring topics in the fields of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Downloadable image files containing artwork, text, audio, video, games and Internet Web links relating to data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management, downloadable music files, downloadable sound files, media content in the nature of downloadable podcasts in the field of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Downloadable computer software for use in the storage of data; Downloadable artificial intelligence computer software for data collection, data organization and data analysis in the fields of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Downloadable artificial intelligence and machine learning computer software for data collection, data organization and data analysis in the fields of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Downloadable computer software for use in the integration of artificial intelligence and machine learning in the megadata domain; Downloadable interactive multimedia software using artificial intelligence for data collection, data organization and data analysis in the fields of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Downloadable artificial intelligence computer software for data analysis; Downloadable machine learning computer software for data collection, data organization and data analysis in the fields of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Downloadable automatic learning computer software for creating advertising layout; Downloadable computer software for speech analysis; Downloadable computer software for converting natural language into machine-executable commands | ACTIVE | — |
| 016 | Printed products and printed matter, namely, printed manuals, printed newsletters, printed newspapers, printed periodicals and printed brochures in the fields of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Printed newspapers, printed periodicals in the field of market research, market analysis, marketing statistics, sales promotion and business management; Printed photographs; Printed instructional and teaching materials in the field of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; White printing papers | ACTIVE | — |
| 035 | Market research, market analysis, information and advice in the field of market research and market analysis; Compilation and analysis of market research data and statistics; Analysis of business computer files and business databases for business purposes; Collection, analysis and processing of business data for business purposes, compilation of data for others for business purposes, compilation, analysis and provision of business statistical information and business prices; Marketing researching in the nature of analysis of consumer behavior; Business management and organization consultancy; Management of computer files and databases for others and provision of business data for analysis; Consulting in the field of sales promotion for the benefit of others, computerized business promotion consultancy, advertising planning in the nature of design and distribution of promotional materials; Organization of events, exhibitions, conferences, conventions, seminars for advertising purposes; Marketing and company management consultancy; Advice relating to advertising and marketing | ACTIVE | — |
| 036 | Financial analysis; Financial patronage in the nature of financial sponsorship of artists, art exhibitions and of art events; Providing financial information regarding financial institutions involved in environment-oriented investments | ACTIVE | — |
| 038 | Electronic exchange of messages, data, sound and images accessible via computer systems; Electronic transmission of data via computer terminals; Communication services, namely, transmission of voice, audio, visual images and data via computer networks; Consultancy in the field of electronic communication networks; Transmission and distribution of data via the global computer network or the Internet; Provision of user access to computer programs in data networks; Provision of access to global computer information networks for multiple users for the transfer and dissemination of a wide range of information; Provision of access to databases on the Internet; Provision of access and rental of access time to a computer database; Providing on-line discussion forums on the Internet; Providing information and advice in the field of telecommunications and data transmission | ACTIVE | — |
| 041 | Education and training services, namely, providing workshops in the field of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Arranging, conducing and organizing of seminars, congresses, colloquiums for educational or training purposes in the field of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Providing information relating to organizing cultural activities; Arranging, organizing and producing events, exhibitions and shows for cultural purposes in the field of graphic and multimedia art; Organizing graphic and multimedia art festivals for cultural purposes; Providing on-line non downloadable electronic publications in the nature of books, magazines, brochures in the field of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management and publication of electronic books and magazines on-line; Education and training relating to nature conservation and the environment, namely, conducting seminars, congresses, colloquiums and workshops in the field of nature conservation and the environment; Organization and management of commercial, trade and business conferences in the field of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management | ACTIVE | — |
| 042 | Evaluations, risk assessments and research in the fields of science and technology provided by engineers, namely, engineering services; Computer programming services; Design, development and updating of computer hardware and software; Software as a Service (SaaS) featuring software for data collection, data organization and data analysis in the fields of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Consulting and advice in the field of computing technology; Research and development of new products for third parties; Conducting technical project studies in the field of data collection, data organization and data analysis in the fields of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Management services of computer projects in the field of data collection, data organization and data analysis in the fields of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Computer programming services, namely, configuration of computer networks; Design of computer networks for others for data collection, data organization and data analysis in the fields of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Integration of computer systems and networks; Computer system design and analysis; Development, installation, maintenance, updating or rental of computer software and computer software applications for data collection, data organization and data analysis in the fields of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management; Recovery of computer data; Design, development and maintenance of websites for third parties; Electronic storage of data, and design and development of data storage systems; Providing artificial-intelligence computer programs on data networks; Technical advice relating to artificial intelligence; Platforms as a service (PaaS) featuring computer software platform using artificial intelligence; Technological advice in the field of artificial intelligence; Research in the field of artificial intelligence; Providing technological information relating to ecological and environmentally-friendly innovations and technology; Energy auditing; Technical advice relating to computing energy saving; Technical consulting services in the field of energy saving measures; Research in the field of reducing carbon dioxide emissions; Development and testing of computing methods, algorithms and computer software; Scientific research consulting services in the field of environmental protection; Scientific research in the field of environmental protection; Consultancy services relating to scientific research in the field of environmental protection; Software as a service (SaaS) services featuring software for use in machine learning, deep learning and deep learning networks; Software as a service (SaaS) as software featuring software for use in automatic machine learning; Software as a service (SaaS) featuring software on demand for use in deep learning; Development of software application solutions, namely, developing of customized software in the field of data collection, data organization and data analysis in the fields of data science, artificial intelligence, market research, market analysis, marketing statistics, sales promotion and business management for others; Computer modeling services in the nature of design of mathematical models; Design and development of computer software for logistics | ACTIVE | — |
Related trademarks
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
- Other trademarks owned by EKI METRICS
- Other trademarks owned by EKI METRICS
- Other trademarks owned by EKI METRICS
- Other trademarks in Class 009
- Other trademarks in Class 016
- Other trademarks in Class 035
- Other trademarks in Class 036
- Other trademarks in Class 038
- Other trademarks in Class 041
- Other trademarks in Class 042
- Similar marks named EKIMETRICS.
- Recently changed USPTO trademarks
- Recently filed trademarks
- Browse all trademark records
Prosecution history
| Date | Code | Event | What it means |
|---|---|---|---|
| Jun 21, 2025 | FINO | FINAL DECISION TRANSACTION PROCESSED BY IB | — |
| Jun 4, 2025 | FICS | FINAL DISPOSITION NOTICE SENT TO IB | — |
| Jun 4, 2025 | FIMP | FINAL DISPOSITION PROCESSED | — |
| May 31, 2025 | OPNX | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | — |
| May 13, 2025 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| May 13, 2025 | OPNR | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | — |
| Mar 18, 2025 | FICR | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | — |
| Jan 23, 2025 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| Dec 17, 2024 | NRCC | NOTICE OF REGISTRATION CONFIRMATION EMAILED | — |
| Dec 17, 2024 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Oct 15, 2024 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Oct 15, 2024 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Sep 25, 2024 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Sep 11, 2024 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Sep 11, 2024 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Sep 11, 2024 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Sep 11, 2024 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Sep 11, 2024 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Sep 9, 2024 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Sep 9, 2024 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Sep 9, 2024 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| May 28, 2024 | RFNT | REFUSAL PROCESSED BY IB | — |
| May 8, 2024 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| May 8, 2024 | RFRR | REFUSAL PROCESSED BY MPU | — |
| May 2, 2024 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| May 1, 2024 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Apr 30, 2024 | DOCK | ASSIGNED TO EXAMINER | — |
| Dec 19, 2023 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Dec 15, 2023 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Dec 14, 2023 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |