USPTO serial 79398593
Reviewed by CopyMark Law Group
Status 700 means the trademark is registered and active on the Principal Register. You have nationwide rights for the listed goods and services and may use ®. Section 8 maintenance is due between years five and six. Calendar Section 8 between years five and six, and consider trademark monitoring.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
William E OBrien
William E OBrien OBrien Global Law2 Connector Rd., Suite 200Westborough, MA 01581United States| Class | Description | Status | First use |
|---|---|---|---|
| 008 | Table Cutlery; table cutlery for use by children | ACTIVE | — |
| 009 | Media content, namely, recorded and downloadable videos and audio in the field of comedy, education, documentation and factual information about personal development, entrepreneurship, financial education, career advancement, business development, and self-improvement; prerecorded videodiscs in the field of comedy, education, documentation and factual information about personal development, entrepreneurship, financial education, career advancement, business development, and self-improvement; recorded video tape cassettes featuring music; pre-recorded audio cassettes featuring music; audio cassettes featuring music; prerecorded CD-ROMs featuring music; downloadable audio books in the field of comedy, education, documentation and factual information about personal development, entrepreneurship, financial education, career advancement, business development, and self-improvement; downloadable podcasts in the field of comedy, education, documentation and factual information about personal development, entrepreneurship, financial education, career advancement, business development, and self-improvement; downloadable talking books in the field of comedy, education, documentation and factual information about personal development, entrepreneurship, financial education, career advancement, business development, and self-improvement; downloadable and recorded software for streaming and playing educational media content in the field of comedy, education, documentation and factual information about personal development, entrepreneurship, financial education, career advancement, business development, and self-improvement; downloadable electronic books in the field of comedy, education, documentation and factual information about personal development, entrepreneurship, financial education, career advancement, business development, and self-improvement; recorded video films in the field of comedy, education, documentation and factual information about personal development, entrepreneurship, financial education, career advancement, business development, and self-improvement; downloadable media, namely, recorded and downloadable videos, audio in the field of comedy, education, documentation and factual information about personal development, entrepreneurship, financial education, career advancement, business development, and self-improvement; electronic publications, namely, recorded and downloadable articles in the field of comedy, education, documentation and factual information about personal development, entrepreneurship, financial education, career advancement, business development, and self-improvement | ACTIVE | — |
| 016 | Printed books in the field of comedy, education, documentation and factual information about personal development, entrepreneurship, financial education, career advancement, business development, and self-improvement | ACTIVE | — |
| 025 | Short-sleeve shirts; sweaters; leggings being trousers; jackets being clothing; long sleeve pullovers; sleeved jackets; tops being clothing; crop tops; trousers; short trousers; skirts, shoes, headwear | ACTIVE | — |
| 030 | Chocolates; pralines made of chocolate; chocolates in the form of pralines; sweets being candy, candy bars and chewing gum; confectionery being sweets; gum sweets; candies being non-medicated confectionery products | ACTIVE | — |
| 033 | Wine; sparkling wines, alcoholic carbonated beverages, except beer; alcoholic beverages, except beer | ACTIVE | — |
| 035 | Marketing services; brand positioning services; advertising, marketing and promotional services; digital marketing; organization of trade fairs for commercial or advertising purposes; financial auditing; product merchandising for others | ACTIVE | — |
| 036 | Financing services; financial planning services; financial planning and investment advisory services; advisory services relating to financial planning; financial analysis; capital investment; financial advice; financial advisory services; financial advice relating to investment; financial advisory services relating to assets management; financial management of financial assets; financial advisory and financial management services; financing and funding being financing services; financial research; financial forecasting; financial banking; financial valuation of companies; stock trading namely, stock brokerage; administration of shares, namely, brokerage of shares; share management, namely, brokerage of shares; financial management of stocks; custodian services for stocks, namely, stock brokerage; share planning services, namely, financial advisory services; financial advisory information services relating to stocks; provision of financial information relating to shares; share price information services; provision of pricing information about equities, namely, providing financial information, financial information services relating to financial stock markets; financial investment analysis and stock research; financial investment analysis; stock option valuation services; financial information services relating to personal equity plans; financial information services relating to stocks; financial information; advisory services relating to investments and finance; advisory services relating to financial risk management | ACTIVE | — |
| 041 | Multimedia publishing of printed matter; career coaching; career consultancy being career coaching; coaching being career training; personal coaching and training in the field of finance education; coaching in economic and management matters; providing of training in the field of finance education; continuous training in the field of finance education; conducting of instructional seminars in the field of finance education; conducting of classes in the field of finance education; arranging of workshops and seminars in the field of finance education; organization of courses using distance learning methods in the field of finance education; provision of training courses in the field of finance education; conducting educational courses, seminars and workshops in the field of finance education; providing courses being training relating to finance; videotape production; production of sound recordings; coaching, namely, providing seminars relating to finance; providing seminars in the field of finance education; organization of seminars in the field of finance education; arranging of lectures in the field of finance education; arranging, conducting and organization of seminars in the field of finance education; organization of online non-downloadable webinars in the field of finance education; conducting of educational events, namely conducting educational programs in the field of finance education; providing educational seminars in the field of finance education; arranging and conducting of symposiums relating to education in the field of finance; provision of entertainment via podcast, namely, providing podcasts in the field of finance education; production of podcasts; creation being scriptwriting for non-advertising purposes of educational content for podcasts; creation being scriptwriting for non advertising purposes of podcasts; video editing; video editing services for events; video production services; video entertainment services, namely, video production; videotaping; production of training videos; digital video, audio and multimedia entertainment publishing services; publishing of video and audio services; electronic publishing services, namely, publishing of electronic publications | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| May 28, 2026 | FINO | FINAL DECISION TRANSACTION PROCESSED BY IB | — |
| May 7, 2026 | FICS | FINAL DISPOSITION NOTICE SENT TO IB | — |
| May 7, 2026 | FIMP | FINAL DISPOSITION PROCESSED | — |
| Jan 21, 2026 | FICR | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | — |
| Dec 11, 2025 | OPNX | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | — |
| Nov 26, 2025 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Nov 26, 2025 | OPNR | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | — |
| Oct 21, 2025 | NRCC | NOTICE OF REGISTRATION CONFIRMATION EMAILED | — |
| Oct 21, 2025 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Sep 2, 2025 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Sep 2, 2025 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Aug 27, 2025 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Jul 26, 2025 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Jul 22, 2025 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Jul 22, 2025 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Jul 22, 2025 | ERFR | TEAS REQUEST FOR RECONSIDERATION RECEIVED | — |
| May 2, 2025 | GNFN | NOTIFICATION OF FINAL REFUSAL EMAILED | — |
| May 2, 2025 | GNFR | FINAL REFUSAL E-MAILED | A final Office Action (final refusal) means the examining attorney is maintaining at least one refusal and your options are narrower. You can file a response addressing the refusal, appeal to the Trademark Trial and Appeal Board, or let the application abandon. |
| May 2, 2025 | CNFR | FINAL REFUSAL WRITTEN | A final Office Action (final refusal) means the examining attorney is maintaining at least one refusal and your options are narrower. You can file a response addressing the refusal, appeal to the Trademark Trial and Appeal Board, or let the application abandon. |
| Feb 3, 2025 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Feb 3, 2025 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Feb 3, 2025 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Sep 15, 2024 | RFNT | REFUSAL PROCESSED BY IB | — |
| Aug 27, 2024 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Aug 27, 2024 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Aug 24, 2024 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Aug 23, 2024 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Aug 19, 2024 | DOCK | ASSIGNED TO EXAMINER | — |
| Jun 28, 2024 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Jun 28, 2024 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Jun 27, 2024 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |