USPTO serial 79402047
Reviewed by CopyMark Law Group
Status 700 means the trademark is registered and active on the Principal Register. You have nationwide rights for the listed goods and services and may use ®. Section 8 maintenance is due between years five and six. Calendar Section 8 between years five and six, and consider trademark monitoring.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Nicole K. McLaughlin
Nicole K. McLaughlin DUANE MORRIS LLP30 South 17th StreetPhiladelphia, PA 19103-4196United States| Class | Description | Status | First use |
|---|---|---|---|
| 007 | Side frames and whole undercarriage assemblies for automotive machinery for constructions; side frames and whole undercarriage assemblies for automotive machinery for mining; side frames and whole undercarriage assemblies for automotive machinery for drilling; side frames and whole undercarriage assemblies for automotive machinery for road maintenance; side frames and whole undercarriage assemblies for automotive machinery for mobile cranes; crawler side frames for machines for laying pipes and cables at sea; belts for conveyors; rubber and metal tracks being parts of crawlers on construction machines; rubber and metal tracks being parts of crawlers on mining machines; rubber and metal tracks being parts of crawlers on agricultural machines; transmission chains, other than for land vehicles; transmission chain links for automotive machines; machine wheels; gear wheels for machines; cogwheel sections for machines; cogwheel rings for machines; single idler wheels being parts of machines; complete idler wheel spring assembly being parts of machines; rollers in the nature of road rollers, roller bearings for machines; pads being parts of agricultural machines; machine parts, namely, journal boxes; fifth wheel coupling for undercarriage assemblies, except for land vehicles; agricultural implements other than hand-operated, namely, cultivators, harvestors, disk harrows, seeders, ploughshares; wheels for construction, mining and drilling machines and mobile cranes; shock absorbing springs for machines; crawler cranes; crawler agricultural machines; crawler mining machines; earth moving machines, namely, excavators, dozers, crawlers, excavators, tractors for agriculture, harvesters, cultivators; tools being parts of machines for earth moving, mining, agriculture; holding devices, namely, machine tool holders; tractor towed agricultural implements, namely, harrows; ploughshares; mechanical parts for earth-moving, agriculture and mining machines, namely, blades, teeth, tips, buckets, safety hooks; parts of machines for earthmoving, agriculture or mining, namely, blade shafts, tine holders, drill chucks; rakes for raking machines; mine borers; drilling bits for earth-moving, agriculture and mining machines; reinforcement bands for buckets being parts of earth moving machines | ACTIVE | — |
| 009 | Software, namely downloadable, cloud based software for vehicles for controlling and calculating the wear in undercarriage components; Sensors, namely ultrasonic, optical, electric, or electronic sensors, for monitoring wear and structural integrity of undercarriage components; ultrasonic flaw detectors; ultrasonic object detectors for use in vehicles; measuring apparatus, namely, temperature, vibration and pressure measuring apparatus, controlling equipment, namely, sensors and detector units for use in controlling the operation of undercarriage equipment, metering instruments, namely, laser distance meters, optical meters, touch meters, accelerometers and monitoring and diagnostic tools, namely cameras and imaging devices for remote or automated assessment of undercarriage condition and performance; mechanical and electronic measurement and analysis machines for detecting and assessing structural damage, wear, and operational efficiency in machinery and vehicles; downloadable software applications for remote monitoring, predictive maintenance, and digital twin modeling of heavy equipment and industrial assets; scientific, weighing, measuring, signaling, checking (supervision) and life-saving apparatus and instruments, namely, technical measuring, testing and checking apparatus and instruments for measuring, testing and checking temperature, pressure, quantity and concentration of gas and liquids, life-saving rafts; apparatus for recording, transmission or reproduction of sound or images; Magnetic data carriers, namely blank and prerecorded magnetic storage media featuring software and data for machinery diagnostics and predictive analytics; Global Positioning System (GPS) apparatus for tracking and managing tracked vehicles and machinery fleets operations; computer networking systems for remote data transmission and analysis and data communications equipment, namely, computer servers, gateways receivers; communication interface units namely, interfaces and peripheral devices for communications; downloadable computer application software for remote monitoring in the Internet of Things (IoT); Internet of Things (IoT) gateways, namely, gateway data sender}; Internet of Things (IoT) sensors for undercarriages of tracked vehicles networked devices downloadable computer software applications for sensing undercarriage body temperature and remote communication thereof | ACTIVE | — |
| 012 | Treads for retreading tires for tractor type vehicles; side frames and whole undercarriage assemblies for tractors, for land vehicles and for snowmobiles; wheel sprockets for vehicles; rollers chains for land vehicles; track pads for vehicles; hood pins for vehicles; fifth wheel coupling for tractor undercarriage assemblies; vehicle wheels; single idler wheels for vehicles; complete idler wheel spring assembly for vehicles; transmission chains with pads for tractors and land vehicles; transmission chains without pads for tractors and land vehicles; transmission chain links for tractors and self-propelled land vehicles; shock absorbing springs for vehicles; crawler tractors; tracked vehicles; brake discs for vehicles | ACTIVE | — |
| 037 | Repair and maintenance of side frames and whole undercarriage assemblies for self-propelled machinery for constructions, side frames and whole undercarriage assemblies for self-propelled machinery for mining, side frames and whole undercarriage assemblies for self-propelled machinery for drilling, side frames and whole undercarriage assemblies for self- propelled machinery for road maintenance, side frames and whole undercarriage assemblies for self- propelled machinery for mobile cranes, crawler side frames for machines for laying pipes and cables at sea, belts for conveyors, rubber and metal tracks being parts of crawlers on construction machines, rubber and metal tracks being parts of crawlers on mining machines, rubber and metal tracks being parts of crawlers on agricultural machines, driving chains, excluding the following goods, namely, transmission chains for land vehicles, driving chains, excluding the following goods, namely, transmission chains for land vehicles, transmission chain links for self-propelled machines, machine wheels, gearwheels, cogwheel sections, cogwheel rings, single idler wheels, complete idler wheel spring assembly, rollers, pads being parts of crawler type vehicle tracks, studs, fifth wheel coupling for undercarriage assemblies, agricultural instruments, except for hand operated instruments, wheels for construction, mining and drilling machines and mobile cranes, shock-absorbing springs for machines, crawler cranes, crawler agricultural vehicles, crawler mining vehicles, excavators being earth moving machines, tools being parts of machines, tool holders being parts of machines, mechanical shovels, harrows, ploughshares, mechanical parts for earth-moving, agriculture and mining machines, namely blades, teeth, tacks, skips and safety hooks, blade holders, teeth holders, drill chucks being mechanical parts for earth-moving, agriculture and mining machines, rakes for raking machines, mine borers, drilling bits being parts of machines, machines parts, namely reinforcement bands for buckets, crawler tracks, for vehicles, side frames and whole undercarriage assemblies, for use in relation to the following goods, namely, tractors, land vehicle and snowmobiles, gearwheels, for vehicles, rollers, for vehicles, pads being parts of crawler type vehicle tracks, for vehicles, studs, for vehicles, fifth wheel coupling for undercarriage assemblies, for use in relation to the following goods, namely, tractors, wheels for vehicles, single idler wheels, complete idler wheel spring assemblies, transmission chains, for use in relation to the following goods, namely, tractors and land vehicles, transmission chains, for use in relation to the following goods, namely, tractors and land vehicles, transmission chain links for tractors and self-propelled land vehicles, shock absorbing springs, for vehicles, crawler tractors, tracked vehicles, brake discs for vehicles | ACTIVE | — |
| 038 | Internet services, namely, providing multiple-user access to e-commerce platforms on the Internet; Internet services, namely, providing multiple-user access to platforms and portals on the Internet | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Jun 25, 2026 | FINO | FINAL DECISION TRANSACTION PROCESSED BY IB | — |
| Jun 4, 2026 | FICS | FINAL DISPOSITION NOTICE SENT TO IB | — |
| Jun 4, 2026 | FIMP | FINAL DISPOSITION PROCESSED | — |
| Feb 18, 2026 | FICR | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | — |
| Jan 22, 2026 | OPNX | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | — |
| Jan 7, 2026 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Jan 7, 2026 | OPNR | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | — |
| Nov 18, 2025 | NRCC | NOTICE OF REGISTRATION CONFIRMATION EMAILED | — |
| Nov 18, 2025 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Sep 30, 2025 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Sep 30, 2025 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Sep 24, 2025 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Aug 28, 2025 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Aug 28, 2025 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Aug 28, 2025 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Aug 28, 2025 | ERFR | TEAS REQUEST FOR RECONSIDERATION RECEIVED | — |
| Jul 13, 2025 | GNFN | NOTIFICATION OF FINAL REFUSAL EMAILED | — |
| Jul 13, 2025 | GNFR | FINAL REFUSAL E-MAILED | A final Office Action (final refusal) means the examining attorney is maintaining at least one refusal and your options are narrower. You can file a response addressing the refusal, appeal to the Trademark Trial and Appeal Board, or let the application abandon. |
| Jul 13, 2025 | CNFR | FINAL REFUSAL WRITTEN | A final Office Action (final refusal) means the examining attorney is maintaining at least one refusal and your options are narrower. You can file a response addressing the refusal, appeal to the Trademark Trial and Appeal Board, or let the application abandon. |
| May 16, 2025 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| May 16, 2025 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| May 16, 2025 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Apr 18, 2025 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| Dec 14, 2024 | RFNT | REFUSAL PROCESSED BY IB | — |
| Nov 22, 2024 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Nov 22, 2024 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Nov 15, 2024 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Nov 14, 2024 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 20, 2024 | DOCK | ASSIGNED TO EXAMINER | — |
| Aug 21, 2024 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Aug 9, 2024 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Aug 8, 2024 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |