USPTO serial 79404786
AIZLE
Reviewed by CopyMark Law Group
- Filing date
- Status date
- Registration date
- —
- Examiner
- OSBORNE, AUDRIANA R
- Law office
- TMEG LAW OFFICE 106
What this means
These status codes mean the trademark application is abandoned and no longer pending. Common reasons include missing an Office Action response (600), filing without a valid basis (602), express abandonment by the applicant (604), or failure to respond to an examiner's inquiry (618). Revival may be possible in limited circumstances. If abandonment was unintentional, consult counsel about a petition to revive. Otherwise file a new application if protection is still needed.
Need help with AIZLE?
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Owner
Goods and services
| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Software; computer software; software and applications for mobile devices; platform software; interactive software; financial software; synthetic data processing software; data simulation software; computer software for use as an application programming interface (API); artificial intelligence software for analysis; databases; interactive databases; database server software; synthetic data management and database software; computer software to enable the searching of synthetic data; software for the analysis of synthetic data; synthetic data sets, recorded or downloadable; intelligent gateways for real-time synthetic data analysis; computer software for accessing, browsing and searching online databases; synthetic data engines; data mining software; machine learning software for synthetic data analysis; computer programmes relating to financial matters; downloadable electronic reports; electronic publications; downloadable publications. | ACTIVE | — |
| 035 | Provision of synthetic business data; market research data collection services; provision of computerised synthetic business information data; provision of synthetic commercial business information by means of a computer database; provision of information relating to synthetic data processing; provision of commercial information from online databases; updating of advertising information on a computer database; synthetic data processing, systematisation and management; data collection services; systematization of data in computer databases; compilation of mathematical data; updating and maintenance of synthetic data in computer databases; preparation of business statistical data; economic analysis and research for business purposes; compilation and systematisation of information in databanks; compilation of information relating to synthetic financial data; information, advice and consultancy in relation to the aforesaid services. | ACTIVE | — |
| 036 | Synthetic financial information and data, advice and consultancy services; synthetic financial data analysis; financial analysis; computerised synthetic financial data services; providing financial information; providing financial information via computer databases; financial information processing; financial research and information services; providing financial information via a website; financial research; financial economic analysis; economic financial research services; financial studies; providing financial information by means of a computer database; collection of financial information; providing synthetic financial information and data via computer databases or the Internet; preparation and analysis of financial reports; financial research; information, advice and consultancy in relation to the aforesaid services. | ACTIVE | — |
| 041 | Education and training services; synthetic electronic data processing training; training in synthetic data processing techniques; education services in the fields of synthetic data science, financial analysis, synthetic data management, open banking, open finance, and financial literacy; providing training in the fields of synthetic data science, financial analysis, synthetic data management, open banking, open finance, and financial literacy; training courses relating to data base designs; publication of material which can be accessed from databases or from the internet; library services provided by means of a computerised database; library services related to data stored and retrieved by electronic means; information, advice and consultancy in relation to the aforesaid services. | ACTIVE | — |
| 042 | Computer services for the analysis of synthetic data; technical data analysis; non-downloadable computer software for use as an application programming interface (API); preparation of project analysis studies; computer aided scientific and industrial analysis services; software as a service [SaaS]; electronic storage of information; platform as a service [PaaS]; hosting platforms on the Internet; development of computer platforms for accessing synthetic data; providing temporary use of non-downloadable software for analysing synthetic data and generating reports; database design; Model-as-a-service [MaaS]; computerised data simulation as a service; generating and modelling computerised synthetic data as a service; maintaining databases; database development services; research relating to synthetic data processing; design and development of testing and analysis methods; design, development and maintenance of synthetic data processing systems; provision of synthetic data centre facilities; computer programming services for data warehousing; provision of synthetic information and data for research and development; research and development; information, advice and consultancy in relation to the aforesaid services. | ACTIVE | — |
| 045 | Licensing of databases; software licensing; licensing of technology; licensing of research and development; information, advice and consultancy in relation to the aforesaid services. | ACTIVE | — |
Related trademarks
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
- Other trademarks owned by Smart Data Foundry Limited
- Other trademarks in Class 009
- Other trademarks in Class 035
- Other trademarks in Class 036
- Other trademarks in Class 041
- Other trademarks in Class 042
- Other trademarks in Class 045
- Similar marks named AIZLE
- Recently changed USPTO trademarks
- Recently filed trademarks
- Browse all trademark records
Prosecution history
| Date | Code | Event | What it means |
|---|---|---|---|
| Mar 5, 2026 | OPNX | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | — |
| Feb 18, 2026 | OPNS | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | — |
| Feb 18, 2026 | OPNR | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | — |
| Dec 13, 2025 | MAB2 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | The trademark application was abandoned because a required response or document was not filed by the deadline — usually a missed Office Action response. The application is dead unless a petition to revive is granted within a limited time. |
| Dec 13, 2025 | ABN2 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | The trademark application was abandoned because a required response or document was not filed by the deadline — usually a missed Office Action response. The application is dead unless a petition to revive is granted within a limited time. |
| Jun 7, 2025 | RFNT | REFUSAL PROCESSED BY IB | — |
| May 20, 2025 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| May 20, 2025 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Mar 26, 2025 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Mar 25, 2025 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 21, 2024 | DOCK | ASSIGNED TO EXAMINER | — |
| Sep 20, 2024 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Sep 20, 2024 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Sep 19, 2024 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |