USPTO serial 79447696
Reviewed by CopyMark Law Group
Status 686 means your mark is published in the USPTO Official Gazette and in the 30-day opposition period. If no opposition is filed, prosecution typically continues toward registration or a Notice of Allowance. Monitor the opposition window. After it closes, watch for Notice of Allowance (intent-to-use) or registration (use-based).
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Bonny B. Plosker
Bonny B. Plosker PepsiCo, Inc.7701 Legacy DriveMail Stop 3A-421Plano, TX 75024| Class | Description | Status | First use |
|---|---|---|---|
| 006 | Metal containers for compressed gas, namely, metal containers for compressed carbon dioxide gas made wholly or principally of common metals or of alloys thereof; parts and fittings thereof, namely, metal lids; bottle caps of metal; bottle valves of metal, other than parts of machines; metal cylinders for compressed gas, sold empty | ACTIVE | — |
| 007 | Machines for the preparation of soda water and sparkling beverages being aerated beverage making machines; apparatus for aerating beverages, namely, apparatus for the preparation of soda water and sparkling beverages | ACTIVE | — |
| 011 | Water purification apparatus; water purification installations; water purification filters; water purification units; electric water purification filters for household purposes; water filtration pitchers sold empty; water filters; apparatus for filtering drinking water; filters for drinking water; filters for water filtering apparatus; water filtering apparatus; water filtering units | ACTIVE | — |
| 021 | All-purpose portable household containers; containers, namely, non-electric portable beverage dispensing urns; household containers of precious metal; containers for household or kitchen use; household and kitchen apparatus for the preparation of sparkling beverages, namely, containers not of precious metal or coated therewith in the nature of gas pressurized beverage siphon containers being cream whippers, cream pitchers and soda water holders and gas cartridges sold empty; water bottles sold empty; beverage bottles sold empty; reusable glass bottles sold empty; reusable plastic water bottles sold empty; reusable stainless steel water bottles sold empty; brushes for cleaning bottles; bottle drainer, namely, dish drainers for bottles; dish drying racks; structural parts and fittings for the aforesaid goods | ACTIVE | — |
| 032 | Mineral and aerated waters and other non-alcoholic drinks, namely, fruit drinks and soft drinks; syrups for making beverages, namely, soft drinks and fruit drinks, and other preparations for making beverages in the nature of concentrates used in the preparation of soft drinks and fruit drinks; non-alcoholic essences, other than essential oils, for making flavored soda water | ACTIVE | — |
| 035 | On-line retail store services featuring apparatus for the preparation of soda water and sparkling beverages, aerated beverages making machines, soda beverage makers, metal gas cylinders and parts and fittings thereof, household and kitchen apparatus for the preparation of sparkling beverages, water bottles, beverage bottles, glass bottles, plastic bottles, thermally insulated beverage bottles, reusable plastic water bottles, bottle brushes, brushes for cleaning bottles, bottle drainer, dish racks, pitchers, carafes, water filtration jugs, apparatus for filtering drinking water, water filters, water filter cartridges, and parts and fittings for the aforesaid goods, syrups for making beverages, concentrates used in the preparation of soft drinks, essences, other than essential oils, for making flavored soda water, beverage flavorings; online retail store services featuring apparatus for the preparation of soda water and sparkling beverages, aerated beverages making machines, soda beverage makers, metal gas cylinders and parts and fittings thereof, household and kitchen apparatus for the preparation of sparkling beverages, water bottles, beverage bottles, glass bottles, plastic bottles, thermally insulated beverage bottles, reusable plastic water bottles, pitchers, carafes, water filtration jugs, apparatus for filtering drinking water, water filters, water filter cartridges, and specifically adapted parts for the aforesaid goods, syrups for making beverages, concentrates used in the preparation of soft drinks, beverage flavorings, essences, other than essential oils, for making flavored soda water, beverage flavorings; computerized on-line ordering services featuring machines for the preparation of soda water and sparkling beverage, household and kitchen apparatus for the preparation of sparkling beverages, metal containers for carbon dioxide, water bottles, beverage bottles, glass bottles, plastic bottles, thermally insulated beverage bottles, reusable plastic water bottles, pitchers, carafes, water filtration jugs, apparatus for filtering drinking water, water filters, water filter cartridges, and parts and fittings for the aforesaid goods, syrups for making beverages, concentrates used in the preparation of soft drinks and fruit drinks, essences, other than essential oils, for making flavored soda water, beverage flavorings; arranging subscriptions in the nature of subscription based online retail store services in the field of the supply of metal gas cylinders; providing consumer information relating to the carbonation machines, gas filling services, flavors and other related accessories | ACTIVE | — |
| 037 | Maintenance of apparatus for preparation of soda water and sparkling beverages; refilling, exchanging being replacement, replacing and refurbishment, of carbon dioxide cylinders used with apparatus for preparation of soda water and sparkling beverages | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Sep 1, 2026 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Sep 1, 2026 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Aug 26, 2026 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Aug 4, 2026 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Jul 23, 2026 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Jul 23, 2026 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Jul 23, 2026 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Jul 2, 2026 | NREP | NEW REPRESENTATIVE AT IB RECEIVED | — |
| Jun 25, 2026 | RFNT | REFUSAL PROCESSED BY IB | — |
| Jun 9, 2026 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Jun 8, 2026 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Apr 25, 2026 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Apr 24, 2026 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Apr 23, 2026 | DOCK | ASSIGNED TO EXAMINER | — |
| Apr 22, 2026 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Apr 22, 2026 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Apr 15, 2026 | LIMI | LIMITATION FROM ORIGINAL APPLICATION ENTERED | — |
| Apr 9, 2026 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |