USPTO serial 79451338
Reviewed by CopyMark Law Group
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Yue Robert Xu
Yue Robert Xu Apex Attorneys at Law, LLP160 Alamo Plaza #942Alamo, CA 94507United States| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Downloadable video and computer game programs; downloadable computer programs for editing images, sound, and video; downloadable computer operating software; downloadable computer application software for creating image files for use in virtual environments; downloadable computer programs to play video files, play short drama videos, download video files, watch video files; downloadable computer application software for mobile phones, namely, software to play video files, play short drama videos, download video files, watch video files; downloadable computer application software for portable media players, namely, software to play short video, play video files and watch short videos; downloadable computer application software to play video files, play short videos, watch short videos, download video files, and send video files in virtual environments; downloadable image files of virtual clothing; downloadable music files; downloadable image file containing artwork, text, audio, video, games and internet web links relating to sporting and cultural activities; downloadable films and movies featuring short dramas, modern short dramas, historical short dramas, idol short dramas, and family short dramas provided via a video-on-demand service; downloadable ring tones for mobile phones; computer operating programs, recorded; recorded computer programs for editing images, sound, and video; recorded computer programs to play video files, play short drama videos, download video files, watch video files; computers; downloadable electronic publications in the nature of books featuring characters from animated, action adventure, comedy and drama features in the field of entertainment; downloadable electronic publications in the nature of comic books, children's books in the field of entertainment; downloadable computer game software; recorded computer game software; smartglasses; audio- and video-receivers | ACTIVE | — |
| 035 | Providing television home shopping services in the field of general consumer merchandise; advertising services; commercial information agency services; sales promotion for others; import-export agency services; accounting services; sponsorship search; rental of vending machines | ACTIVE | — |
| 038 | Providing telecommunications connections to a global computer network; television broadcasting; wireless broadcasting; video-on-demand transmission; providing access to databases; transmission of digital files; providing internet chatrooms; computer aided transmission of messages and images; electronic bulletin board services; providing telecommunication channels for teleshopping services | ACTIVE | — |
| 041 | Toy rental; art exhibitions; modelling for artists; providing information in the field of education; entertainment and educational services in the nature of competitions in the field of entertainment, education, culture, sports, and other non-business and non-commercial fields; lending library services; publication of texts, other than publicity texts; games equipment rental; entertainment services in the nature of organizing social entertainment events; entertainment services in the nature of development, creation, production and post-production services of multimedia entertainment content; entertainment services, namely, conducting contests; entertainment services in the nature of creation, development, and production of television programming; multimedia entertainment services in the nature of development, production and post-production services in the fields of video and films; entertainment services, namely, providing on-line computer games; production of radio and television programmes | ACTIVE | — |
| 042 | Research services in the field of information and telecommunications technology; research in the field of telecommunications technology; meteorological information; packaging design; conversion of computer programs and data, other than physical conversion; providing search engines for the internet; conversion of data or documents from physical to electronic media; electronic data storage; software as a service (SaaS) services featuring software for streaming radio and internet broadcasts; software as a service (SaaS) services featuring software for editing and streaming audio, visual and audiovisual material and data; software as a service (SaaS) services featuring software using artificial intelligence (AI) for creating, producing, and editing video content; software as a service (SaaS) services featuring software using artificial intelligence (AI) for translating, subtitling, dubbing, and captioning videos; consultancy in the design and development of computer hardware; computer software design | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Oct 5, 2026 | GNS3 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | — |
| Oct 5, 2026 | GNSL | LETTER OF SUSPENSION E-MAILED | — |
| Oct 5, 2026 | CNSL | SUSPENSION LETTER WRITTEN | — |
| Sep 25, 2026 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Sep 25, 2026 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Sep 25, 2026 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Sep 10, 2026 | RFNT | REFUSAL PROCESSED BY IB | — |
| Aug 26, 2026 | RFCS | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | — |
| Aug 21, 2026 | RFRR | REFUSAL PROCESSED BY MPU | — |
| Jun 17, 2026 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Jun 16, 2026 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 16, 2026 | DOCK | ASSIGNED TO EXAMINER | — |
| Jun 15, 2026 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Jun 15, 2026 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Jun 13, 2026 | LIMI | LIMITATION FROM ORIGINAL APPLICATION ENTERED | — |
| Jun 4, 2026 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |