USPTO serial 79456989
Reviewed by CopyMark Law Group
The USPTO has issued an Office Action on this application. A response is typically required before the deadline, or the application can be abandoned.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
| Class | Description | Status | First use |
|---|---|---|---|
| 001 | Chemical products for industrial purposes; plastics, unprocessed; plastics insofar as these are included in this class; synthetic resins in raw form; synthetic resins included in this class; ceramic compounds; all of the above goods related to additive manufacturing [generative manufacturing processes]; all of the above-mentioned substances, especially in the form of granules and/or powder; foundry sand; metal-containing glass pastes [chemical products] for industrial purposes; parts for all the aforementioned goods included in this class. | ACTIVE | — |
| 006 | Common metals and their alloys; ores; ironmongery; semi-finished products containing predominantly metal; containers of metal for storage or transport; metals in powder form; powders made of or containing metal for sintering; metal alloys; parts and accessories for all the aforementioned goods included in this class. | ACTIVE | — |
| 007 | Manufacturing machines; machine tools; power-operated tools; machines for generative manufacturing processes [additive manufacturing]; parts and accessories for all the aforementioned goods included in this class. | ACTIVE | — |
| 009 | Scientific, optical, weighing, measuring, signaling and control instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; blank digital recording media; recorded and unrecorded data carriers; hardware for data processing; software, especially for controlling machines and systems; laser [not for medical purposes]; parts and accessories for all the aforementioned goods included in this class. | ACTIVE | — |
| 037 | Varnishing; cleaning of objects; services of a mechanic, namely repair and maintenance of machines and equipment; installation, maintenance and/or repair of machines and equipment; leasing and rental of objects in connection with the provision of the aforementioned services, as far as included in this class; consultancy and information relating to the aforementioned services included in this class. | ACTIVE | — |
| 040 | Treatment and processing of materials that are at least superficially bondable, in particular metals, ceramics, glass, organic materials, plastics, at least partially bio-produced materials or combinations of the aforementioned materials, namely by grinding, sieving, classifying, coating of powder particles, heating, melting, mixing, adding additives, compounding, rounding, polishing of powders, surface activation, atomizing, surface smoothing of powder particles, steam treatment, thermal steam treatment, regeneration of unused powder or granules to produce granules or powders for additive manufacturing; processing of objects produced by additive manufacturing processes, namely brushing, blow-drying, sandblasting, polishing, eroding, impregnating, coating, dyeing, annealing/heating, laminating, lacquering and coloring, electroplating, tempering, shot blasting, cleaning, namely powder removing and chemical cleaning, powder coating, and platinum plating; leasing and rental of objects in connection with the provision of the aforementioned services, as far as included in this class; consultancy and information relating to the aforementioned services included in this class. | ACTIVE | — |
| 041 | Teaching; training services; entertainment services; sporting and cultural activities; training and further training consultancy; coaching [education and training]; implementation and organization of educational seminars, workshops, trainings, courses; organization and staging of demonstrations for training purposes; training, especially courses related to additive manufacturing [generative manufacturing processes]; arranging of lectures; providing and conducting distance learning courses; provision of electronic publications, including via the Internet or a global network, and in electronic or computer-based form; leasing and rental of objects in connection with the provision of the aforementioned services, insofar as included in this class; consultancy and information relating to the aforementioned services, as far as these are included in this class. | ACTIVE | — |
| 042 | Scientific and technological services and research; design services; industrial analysis and industrial research services; services of a civil engineer; design and development of computer hardware; technological consultancy; services of a mechanical engineer and/or engineer and/or chemist; services of a mechanic, namely research in the field of mechanics and additive manufacturing; design, development, programming and implementation of software; consulting on the use of software; software as a service [SaaS] and software rental; data mining; services of a computer scientist; services of a mathematician, namely the design of mathematical models and mathematical research services, especially in the field of additive manufacturing; quality control; software support and maintenance services; leasing and rental of objects in connection with the provision of the aforementioned services, insofar as included in this class; consultancy and information relating to the aforementioned services, as far as these are included in this class. | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Sep 1, 2026 | RFCR | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | — |
| Aug 31, 2026 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Aug 31, 2026 | DOCK | ASSIGNED TO EXAMINER | — |
| Aug 30, 2026 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Aug 30, 2026 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Aug 27, 2026 | REPR | SN ASSIGNED FOR SECT 66A APPL FROM IB | — |