USPTO serial 85272418
Reviewed by CopyMark Law Group
These status codes mean the trademark application is abandoned and no longer pending. Common reasons include missing an Office Action response (600), filing without a valid basis (602), express abandonment by the applicant (604), or failure to respond to an examiner's inquiry (618). Revival may be possible in limited circumstances. If abandonment was unintentional, consult counsel about a petition to revive. Otherwise file a new application if protection is still needed.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Heidi Howard Tandy
HEIDI HOWARD TANDY PRICE BENOWITZ1691 Michigan AveSuite 360MIAMI BEACH, FL 33139| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Computer application software for mobile devices, namely, software for consumers featuring music and the history and theory thereof, as well as interviews, discussions, interactions and communications with musicians, singers, composers, students, producers and fans; Computer game software downloadable from a global computer network; Digital media, namely, downloadable media, audio files, video files, audio-video files, dvds, video tapes, cassettes, CDs, laser discs, flash media, hard drives, high-resolution disks, video disks, audio disks, multimedia packages including audio disks, multimedia packages including video disks, sing-along media, play-along media, video games, featuring music, interviews, backstage and behind-the-scenes content, educational and instructional content.; Downloadable computer game programs; Downloadable computer graphics; Downloadable multimedia file containing artwork, text, audio, video, games, and Internet Web links relating to music; Downloadable musical sound recordings; Downloadable photographs in the field of music; Downloadable webcasts in the field of music | ACTIVE | Apr 1, 2008 |
| 016 | Blank journal books; Children's activity books; Coffee table books featuring music, music history and information about musicians; Educational books featuring music; Educational publications, namely, research programs, classes, programs, seminars, online classes, demonstrations, interactive sessions and master classes in the fields of music; Packaged kits comprising printed instructional, educational, and teaching materials for educational activities in the field of music; Printed music books; Reference books in the field of music | ACTIVE | Apr 1, 2008 |
| 025 | Belts; Gloves; Hats; Jackets and socks; Motorcycle jackets; Shirts; Skirts and dresses; Sweaters | ACTIVE | Apr 1, 2008 |
| 038 | Delivery of digital music by electronic transmission; Message sending via a website; Providing access to digital music websites on the Internet; Streaming of audio, visual and audiovisual material via a global computer network; Transmission of sound, video and information from web cams, video cameras or mobile phones, all featuring live or recorded materials | ACTIVE | Nov 1, 2008 |
| 041 | Charitable services, namely, providing musical instruments, concert tickets and music education to those in need; Charitable services, namely, providing training in the field of music; Concert booking; Educational and entertainment services, namely, a continuing program about music and the history and theory thereof accessible by radio, television, satellite, audio, video and computer networks; Educational services, namely, conducting research programs, classes, programs, seminars, online classes, demonstrations, interactive sessions and master classes in the field of music and distribution of training material in connection therewith; Educational services, namely, developing curriculum for others in the field of music; Educational services, namely, providing displays and exhibits in the field of music; Entertainment in the nature of live performances by musicians, singers, composers, students, producers; Entertainment in the nature of visual and audio performances by musicians, singers, composers, students, producers; Entertainment in the nature of musical performances, concerts, interviews; Entertainment services, namely, live, televised and movie appearances by a professional entertainer; Entertainment services, namely, non-downloadable ringtones, pre-recorded music, and graphics presented to mobile communications devices via a global computer network and wireless networks; Multimedia publishing of books, magazines, journals, software, games, music, and electronic publications; Music publishing services; Online electronic publishing of books and periodicals; Organization of exhibitions for cultural or educational purposes; Providing a web site featuring information on historic figures; Providing a web site that features informal instruction on music; Providing a website featuring non-downloadable publications in the nature of books, newsletters, programs, magazines, booklets, sheet music, music books, multimedia books in the field of music. Providing an educational website in the fields of music and entertainment; Providing an Internet website portal featuring links to musical artist websites and music performance ticket information; Providing an Internet website portal in the field of entertainment, cultural and sporting events; Providing an Internet website portal in the field of music; Providing on-line publications in the nature of an e-book in the field of music; Ticket reservation and booking services for entertainment, sporting and cultural events | ACTIVE | Apr 1, 2008 |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Apr 2, 2015 | TCCA | TEAS CHANGE OF CORRESPONDENCE RECEIVED | — |
| Jan 27, 2012 | MAB2 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | The trademark application was abandoned because a required response or document was not filed by the deadline — usually a missed Office Action response. The application is dead unless a petition to revive is granted within a limited time. |
| Jan 27, 2012 | ABN2 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | The trademark application was abandoned because a required response or document was not filed by the deadline — usually a missed Office Action response. The application is dead unless a petition to revive is granted within a limited time. |
| Jun 26, 2011 | GPRN | NOTIFICATION OF PRIORITY ACTION E-MAILED | A priority action is a type of Office Action the USPTO treats as time-sensitive. It usually means the examining attorney needs a specific response or amendment quickly — often relating to a foreign priority claim or a formal requirement. Respond within the stated deadline. |
| Jun 26, 2011 | GPRA | PRIORITY ACTION E-MAILED | A priority action is a type of Office Action the USPTO treats as time-sensitive. It usually means the examining attorney needs a specific response or amendment quickly — often relating to a foreign priority claim or a formal requirement. Respond within the stated deadline. |
| Jun 26, 2011 | CPRA | PRIORITY ACTION WRITTEN | A priority action is a type of Office Action the USPTO treats as time-sensitive. It usually means the examining attorney needs a specific response or amendment quickly — often relating to a foreign priority claim or a formal requirement. Respond within the stated deadline. |
| Jun 18, 2011 | DOCK | ASSIGNED TO EXAMINER | — |
| Mar 26, 2011 | MDSC | NOTICE OF DESIGN SEARCH CODE MAILED | — |
| Mar 25, 2011 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Mar 24, 2011 | NWAP | NEW APPLICATION ENTERED | — |