USPTO serial 85382561
Reviewed by CopyMark Law Group
These status codes mean the trademark application is abandoned and no longer pending. Common reasons include missing an Office Action response (600), filing without a valid basis (602), express abandonment by the applicant (604), or failure to respond to an examiner's inquiry (618). Revival may be possible in limited circumstances. If abandonment was unintentional, consult counsel about a petition to revive. Otherwise file a new application if protection is still needed.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Children's educational software; educational software featuring kindergarten through twelfth grade instruction in social studies, history, visual and performing arts, music, literature, philosophy, math and science; educational software featuring instruction in elementary, middle and high school curriculum; downloadable software for display of educational content and images, for use in educational curriculum development for social studies, history, visual and performing arts, music, literature, philosophy, math and science; downloadable software for display of educational content and images for use in educational curriculum development for elementary, middle and high school courses; downloadable software for display of educational content and images, for use with interdisciplinary, discovery-based, student centered and multicultural kindergarten through twelfth grade (K-12) educational curriculum; educational kit comprised of CDs and DVDs featuring primary and secondary level curriculum on social studies, history, visual and performing arts, music, literature, philosophy, math and science disciplines, along with teacher guides, sold as a unit | ACTIVE | — |
| 016 | Education curriculum consisting of books, textbooks and daily lesson plans, relating to social studies, history, visual and performing arts, music, literature, philosophy, math and science; education curriculum consisting of books, textbooks and daily lesson plans, relating to elementary, middle and high school courses in social studies, history, visual and performing arts, music, literature, philosophy, math and science; training materials, namely, books and study guides in the field of elementary, middle and high school educational theory and practice; classroom decorative materials, namely, maps, posters, paper banners and printed charts containing timelines; printed matter, namely, textbooks, books, manuals, curriculum, newsletters, informational note cards, training materials and brochures in the field of elementary through high school social studies, history, visual and performing arts, music, literature, philosophy, math and science; printed matter, namely, textbooks, books, manuals, curriculum, newsletters, informational note cards, training materials and brochures in the field of elementary, middle and high school social studies, history, visual and performing arts, music, literature, philosophy, math and science | ACTIVE | — |
| 035 | Business consulting services in the field of public and private school operations; education management and consulting services, namely, recruiting teachers and school leaders; Professional business services, namely, supporting operations for private and public schools in the nature of advisory services relating to business operations; Professional business services, namely, purchasing educational materials, curriculum and software for others; Professional business services, namely, business management and advice; Professional business services, namely, board governance in the nature of business management and advice; Professional business services, namely, grant proposal writing for educational institutions; Educational management and consulting services, namely, business consulting regarding the ownership, operation and management of traditional and on-line schools; Education management and consulting services, namely, creating measurable business improvement plans and using business consulting knowledge to improve the school business operations of others; educational management and consulting services, namely, consulting in the field of business operations; educational management and consulting services, namely, providing advice on school business planning and business operations; and educational management and consulting services, namely, providing advice on international employee recruiting of education consulting and management experts | ACTIVE | — |
| 041 | Educational management and consulting services, namely, providing professional development training and leadership training for teachers and school leaders; educational services, namely, creating a curriculum and offering courses of instruction in the fields of social studies, history, visual and performing arts, music, literature, philosophy, math and science curriculum; educational services, namely, creating a curriculum and offering courses of instruction at the elementary, middle and high school levels; educational services, namely, developing curriculum for others in the field of social studies, history, visual and performing arts, music, literature, philosophy, math and science; educational services, namely, developing curriculum for others in the field of elementary, middle and high school subjects; educational services, namely, developing curriculum for educators; education services in the nature of early childhood and adolescent instruction; educational services, namely, developing curriculum for others in the fields of social studies, history, visual and performing arts, music, literature, philosophy, math and science at the pre-K, elementary, middle and high school levels and providing courses of instruction in the fields of social studies, history, visual and performing arts, music, literature, philosophy, math and science at the pre-K, elementary, middle and high school levels, all featuring global, multi-cultural education tools with hands-on, interdisciplinary instructional strategies; educational services, namely, training of staff, teachers, leadership, administrators and support personnel in the fields of social studies, history, visual and performing arts, music, literature, philosophy, math and science at the pre-K, elementary, middle and high school levels; creation of curriculum for others in the field of social studies, history, visual and performing arts, music, literature, philosophy, math and science at the pre-K, elementary, middle and high school levels; provision of curriculum in the nature of classes in the fields of social studies, history, visual and performing arts, music, literature, philosophy, math and science at the pre-K, elementary, middle and high school levels; education services, namely, providing live and on-line curriculum in the nature of courses of instruction and classes in the fields of social studies, history, visual and performing arts, music, literature, philosophy, math and science; education services, namely, providing live and on-line curriculum in the nature of courses of instruction and classes in the field of elementary, middle and high school social studies, history, visual and performing arts, music, literature, philosophy, math and science; education services, namely, providing kindergarten through twelfth grade (K-12) classroom instruction; provision of educational information in the field of education services for children; education management and consulting services, namely, training educators to teach elementary, middle and high school courses through technology and innovation and providing curricula and print materials in connection therewith; educational services, namely, providing classes in the field of academics, learning environments, leadership and strategic planning; Professional business services, namely, student assessment in the nature of providing educational assessment services; Professional business services, namely, providing special education courses of instruction at the pre-K, primary and secondary level; Professional business services, namely, staff training services in the field of pre-K, primary and secondary education and curriculum; Educational management and consulting services, namely, providing educational consulting services to schools and school districts, training staff, teachers, leadership, administrators and support personnel, regarding how to create, provide and implement curriculum and curriculum-related services; educational services, namely, providing consulting services for under-performing schools in the field of pre-K-12 educational systems; education management and consulting services in the field of education reform, namely, consulting regarding providing improved providing pre-kindergarten through 12th grade (K-12) classroom instruction; Provision of curriculum-related services, namely, developing, selecting and implementing curriculum for others in the field of pre-K, primary and secondary education; Educational management services, namely, providing educational consulting services in the field of curriculum design, mapping and delivery, effective learning strategies, e-Learning, alignment to educational standards, varied instructional approaches, personalized student educational achievement plans, educational assessments for instruction, after-school educational programming in the nature of classes and tutoring, educational programs in the nature of classes for English Language Learners and special education classes; educational management and consulting services, namely, assisting with school restructuring of classes and methods of instruction and reform efforts for the classes and courses of instruction of lower performing schools; educational management and consulting services, namely, working with school districts by providing educational consulting regarding classes and courses of instruction to improve under-performing schools; education management and consulting services, namely, creating measurable improvement plans for the educational programs of instruction and educational courses of others, staff development in the nature of training staff in the field of kindergarten through 12th grade (K-12) classroom instruction, and providing educational consulting to others to provide them with knowledge about how to improve academic achievement in their educational instruction; educational management and consulting services, namely, providing training in the field of professional development; educational management and consulting services, namely, providing advice on leadership training and training in leadership development; educational management and consulting services, namely, providing advice on customized teacher professional development in the nature of courses of instruction in the field of continuing professional education for teachers; educational management and consulting services, namely, providing advice on community outreach in the nature of classes in the field of pre-K, primary and secondary education | ACTIVE | — |
| 042 | Application service provider (ASP) featuring children's educational software; application service provider (ASP) featuring educational software for instruction in a kindergarten through twelfth grade curriculum, namely, social studies, history, visual and performing arts, music, literature, philosophy, math and science; application service provider (ASP) featuring educational software for instruction in elementary, middle and high school curriculum; application service provider (ASP) featuring software for displaying educational content and images, for use in educational curriculum development in the field of social studies, history, visual and performing arts, music, literature, philosophy, math and science; application service provider (ASP) featuring software for displaying educational content and images, for use in educational curriculum development in the field of elementary, middle and high school courses; providing on-line non-downloadable software for displaying educational content and images, for use with interdisciplinary, discovery-based, student centered and multicultural kindergarten through twelfth grade (K-12) educational curriculum; Professional business services, namely, information technology consultation; Support services for educational institutions in the field of information technology, namely, information technology consulting for educational institutions; Educational management services, namely, providing technical consulting services in the field of integrating technology for instruction and assessment | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Jan 22, 2020 | ASGN | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | — |
| Mar 19, 2018 | MAB2 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | The trademark application was abandoned because a required response or document was not filed by the deadline — usually a missed Office Action response. The application is dead unless a petition to revive is granted within a limited time. |
| Mar 16, 2018 | ABN2 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | The trademark application was abandoned because a required response or document was not filed by the deadline — usually a missed Office Action response. The application is dead unless a petition to revive is granted within a limited time. |
| Aug 17, 2017 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Aug 17, 2017 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Aug 17, 2017 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jul 1, 2017 | RCCK | SUSPENSION CHECKED - TO ATTORNEY FOR ACTION | — |
| Jul 1, 2017 | ALIE | ASSIGNED TO LIE | — |
| Dec 21, 2016 | RCSC | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | — |
| Jun 21, 2016 | RCSC | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | — |
| Dec 15, 2015 | RCSC | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | — |
| Jun 9, 2015 | RCSC | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | — |
| Nov 25, 2014 | RCSC | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | — |
| May 20, 2014 | RCSC | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | — |
| Nov 12, 2013 | RCSC | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | — |
| May 10, 2013 | RCSC | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | — |
| May 3, 2013 | ALIE | ASSIGNED TO LIE | — |
| Nov 3, 2012 | GNS3 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | — |
| Nov 3, 2012 | GNSL | LETTER OF SUSPENSION E-MAILED | — |
| Nov 3, 2012 | CNSL | SUSPENSION LETTER WRITTEN | — |
| Aug 28, 2012 | NREV | NOTICE OF REVIVAL - E-MAILED | — |
| Aug 28, 2012 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Aug 27, 2012 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Aug 27, 2012 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Aug 27, 2012 | PETG | PETITION TO REVIVE-GRANTED | — |
| Aug 27, 2012 | PROA | TEAS PETITION TO REVIVE RECEIVED | — |
| Jul 2, 2012 | MAB2 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | The trademark application was abandoned because a required response or document was not filed by the deadline — usually a missed Office Action response. The application is dead unless a petition to revive is granted within a limited time. |
| Jun 30, 2012 | ABN2 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | The trademark application was abandoned because a required response or document was not filed by the deadline — usually a missed Office Action response. The application is dead unless a petition to revive is granted within a limited time. |
| Nov 23, 2011 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Nov 23, 2011 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Nov 23, 2011 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Nov 17, 2011 | DOCK | ASSIGNED TO EXAMINER | — |
| Aug 1, 2011 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Jul 30, 2011 | NWAP | NEW APPLICATION ENTERED | — |