USPTO serial 85881093
Reviewed by CopyMark Law Group
These status codes mean the trademark application is abandoned and no longer pending. Common reasons include missing an Office Action response (600), filing without a valid basis (602), express abandonment by the applicant (604), or failure to respond to an examiner's inquiry (618). Revival may be possible in limited circumstances. If abandonment was unintentional, consult counsel about a petition to revive. Otherwise file a new application if protection is still needed.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Road Town, Tortola, VG
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Edmund J. Ferdinand, III
EDMUND J. FERDINAND, III FERDINAND IP, LLC, A MEMBER OF THE 24 IP LAW GROUP129 POST RD EWESTPORT, CT 06880-3410UNITED STATES| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Video films, CDs, DVDs, exposed cinematographic film, recorded computer programs, recorded computer software and video games, downloadable electronic publications in the nature of magazines, books and newspapers in the field of adult industry | ACTIVE | — |
| 035 | Online professional networking services; advertising, marketing and promotion services for businesses of facilitating networking and social opportunities for businesses; compilation and systemization of information into computer databases; providing an online searchable database featuring business and personal information; providing commercial information about and making referrals concerning products, services, events and activities; advertising services namely promoting the goods and services of others via computer and communication networks; facilitating the exchange and sale of services and products for the adult industry of third parties via computer and communication networks; hosting of exhibitions, conferences and seminars for business purposes | ACTIVE | — |
| 038 | Telecommunications services, namely electronic transmission of data, messages and information between and among computers, mobile and handheld devices and wired and wireless communication devices; telecommunication services, namely, enabling users to transmit messages, comments, multimedia content, videos, movies, films, and photos, audio content, animation, pictures, images, text, information, and other user-generated content via a global computer network and other computer and communications networks; providing online communications links which transfer users to other websites; providing online forums, chat rooms and electronic bulletin boards for users to post, search, watch, share, critique, rate, and comment on subjects of interest; providing access to computer, electronic and online databases; audio, text, video and multimedia broadcasting services over computer and electronic communications networks, namely uploading, posting, displaying, tagging and electronically transmitting data, audio, and video; providing access to computer databases in the fields of entertainment and education; providing access to computer databases in the field of social networking; providing telecommunication facilities that enable the sharing of blogs, photos, videos, podcasts, and other audio-visual materials; providing telecommunication facilities that enable the creation and updating of personal electronic web pages featuring user-provided content | ACTIVE | — |
| 041 | Entertainment services, namely television entertainment, entertainment via telephone, internet and other communication media, arrangement of television, internet and radio programs, including live shows, electronic publishing for others, organizing and conducting online educational and training events including virtual meetings and seminars | ACTIVE | — |
| 045 | Providing personal and social services to meet the needs of individuals; social introduction and social networking services, dating services, licensing of computer software and other technology | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Jan 24, 2014 | MAB2 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | The trademark application was abandoned because a required response or document was not filed by the deadline — usually a missed Office Action response. The application is dead unless a petition to revive is granted within a limited time. |
| Jan 24, 2014 | ABN2 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | The trademark application was abandoned because a required response or document was not filed by the deadline — usually a missed Office Action response. The application is dead unless a petition to revive is granted within a limited time. |
| Jun 28, 2013 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 28, 2013 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 28, 2013 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 27, 2013 | DOCK | ASSIGNED TO EXAMINER | — |
| Mar 26, 2013 | MPMK | NOTICE OF PSEUDO MARK E-MAILED | — |
| Mar 23, 2013 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Mar 23, 2013 | NWAP | NEW APPLICATION ENTERED | — |