USPTO serial 86008125
Reviewed by CopyMark Law Group
This registration is in, or will soon enter, a USPTO maintenance window. Missing a Section 8 or Section 9 filing can cancel the registration.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Plus Government fees of $11,900
Southampton, GB
Southampton, GB
Southampton, GB
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Jeffrey A. Smith
Jeffrey A. Smith MILLEN, WHITE, ZELANO & BRANIGAN, P.C..2200 CLARENDON BOULEVARDSUITE 1400ARLINGTON, VA 22201-3360| Class | Description | Status | First use |
|---|---|---|---|
| 006 | [ Ironmongery, goods of common metal and small items of metal hardware, namely, pulleys, springs, nuts, door casings, fittings, frames, jambs, panels and stops of metal, metal door latches, metal door knockers; pipes and tubes of metal; metal safes; ] goods of common metal, namely, [ metal knobs, metal handles for doors and furniture, metal locks, metal locks and keys therefor, metal hinges, metal knockers, statuettes and statues of non-precious metals, figure and figurines made of common metal, ship ornaments of common metal, metal sculptures, ] metal key chains, metal key rings [, cable thimbles of metal, belts of metal for handling loads; replacement parts and fittings for the aforementioned goods ] | ACTIVE | — |
| 008 | [ Hand tools and hand operated implements, namely, chisels, clamps, cutting tools, drills, dies, files, hammers, knife sharpeners, lobster shell crackers, picks, planers, plier sets, pruners, saws. scrapers, screwdrivers, shovels, socket sets, squares, wire crimpers, wire strippers, wrenches, hunting knives and swords, sugar tongs, can openers, nutcrackers, spoons, non-electric cheese slicers, non-electric pizza cutters, forks; replacement parts and fittings for the aforementioned goods; cutlery; razors ] | ACTIVE | — |
| 014 | [ Precious metals and their alloys; ] goods in precious metals or coated therewith, namely, [ jewelry, costume jewelry, rings, necklaces, bracelets, anklets, broaches, cameos, earrings, charms, pendants, pins being jewelry, jewelry cases of precious metal, ornamental thimbles of precious metal, key rings of precious metal, ] non-monetary coins, [ medallions, ] lapel pins [, jewelry boxes of precious metal; jewelry; precious stones; horological and chronometric instruments and parts thereof ] | ACTIVE | — |
| 016 | [ (Based on Use in Commerce) Posters; Post cards; (Based on 44(e)) Paper, cardboard; ] paper and cardboard goods, namely, [ printed paper signs; printed matter, namely, gift cards, ] note cards, [ holiday cards; book binding material; photographs; ] stationery; [ adhesives for stationery or household purposes; bookbinding materials; photographs; stationery; adhesives for stationery for household purposes; ] artists' materials, namely, pens, pencils [, pastels, brushes; paint brushes; office requisites, namely, typewriters, adhesive tape dispensers, binders, paper embossers, punchers, rubber bands, staplers; printed instructional and teaching material in the field of travel, maritime information, historical information, cruise ship and cruising information; plastic materials for packaging, namely, plastic bags for packaging, plastic bubble packs for wrapping or packaging; printers' type; printing blocks; posters; post cards ] | ACTIVE | Dec 31, 1988 |
| 018 | Leather and imitations of leather; leather and imitation leather goods, namely, [ purses, ] backpacks; [ book bags; ] travel bags; wallets, [ leather key chains, briefcases, ] briefcase type portfolios, document cases, [ overnight cases, all-purpose sports bags, ] credit card cases, [ jewelry rolls for travel used to organize and protect jewelry not of precious metals; trunks and ] travelling bags; [ animal skins, hides; ] umbrellas [, parasols and walking sticks; whips, harnesses and saddlery ] | ACTIVE | — |
| 021 | [ Household and or kitchen utensils, namely, batter dispenser, grills, grill covers, wire baskets, barbecue branders, graters, sieves, spatulas, strainers, turners, pot and pan scrapers, rolling pins, whisks, skimmers, tongs, splatter screens, pouring and straining spouts, forks, serving spoons, knife boards, knife blocks and containers for household and kitchen use; combs and sponges for household purposes; brushes, namely, make-up brushes, dishwashing brushes, bath brushes, brushes for footwear, clothes brushes, cosmetic brushes, crumb brushes, dusting brushes, eyebrow brushes, hair brushes, nail brushes, tooth brushes, pot cleaning brushes, shaving brushes, toilet brushes, tub brushes, washing brushes, wire brushes, not being machine parts, power operated brush used to clean and exfoliate the skin; household containers for food and beverages; tableware, namely, coffee and tea services; ceramic plates; ] coasters not of paper and not being table linen; [ clothes brushes; shoe brushes; brush-making materials; ] articles for cleaning purposes, namely, [ sponges, pre-moistened towelettes, combs, cloths, ] mitts of fabric, [ cotton, metal wool; steel wool; ] beverage glassware, porcelain and earthenware, namely, [ plates, ] beverage glassware, mugs, [ figures, figurines, sculptures, statues, statuettes, works of art, ] jars for jams and jellies made thereof, [ desktop statuary made thereof, decorative centerpieces made thereof, pulls, doorknobs, drawer pulls ] | ACTIVE | — |
| 025 | Men's, women's and children's clothing, namely, [ vests, ] tops, [ underwear, bras, sweaters, overcoats, suits, belts, neckwear, ties, hosiery, swimwear, sleepwear and sleep shirts, blouses, ] t-shirts, [ tank tops, ]sweatshirts, [ sweatpants, bandannas, scarves, headbands, sweat bands, bathing suits, shorts, skirts, dresses, ] jackets, coats, [ pants, pajamas, robes, undergarments, night shirts, nightgowns, hats, ] caps, gloves, [ mittens, socks, hosiery, eyeshades; footwear, ] headwear | ACTIVE | — |
| 028 | [ Scale model ships, Christmas tree ornaments, playing cards, bags specially adapted for sports equipment, namely, tennis; golf bags, golf club head covers, puzzles, poker chips ] | ACTIVE | — |
| 030 | [ Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour; preparations made from cereals, namely, cereal based snack foods, bread, pastry; ] confectionary, namely, [ frozen confectionery, ] candy, chocolate confections, [ frozen yogurt, non-dairy frozen confections, peppermint for confectionery, yogurt-covered nuts, yogurt-covered fruit, yogurt-covered pretzels, ] sweets, gummy candies [, chewing gum, edible ices, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces; spices, ice ] | ACTIVE | — |
| 033 | Alcoholic beverages (except beers) | ACTIVE | — |
| 035 | Retail store [ and online retail store ] services in [ ironmongery, small items of metal hardware, goods of common metal, hand tools and hand-operated implements, cutlery, razors, apparatus for recording, transmission or reproduction of sound or images, magnetic data carriers, pre-recorded recording discs relating to travel, maritime information, historical information, cruise ship and cruising information, precious metals and their alloys and goods in precious metals or coated therewith, jewelry, precious stones, horological and chronometric instruments, paper, cardboard and goods made from these materials, printed matter, photographs, ] stationery, [ artist's materials, paint brushes, instructional and teaching material in the fields of travel, maritime information, historical information, cruise ship and cruising information, plastic materials for packaging for general use, ] leather and imitations of leather, [ and goods made of these materials, animal skins, hides, trunks and ] travelling bags, umbrellas, [ parasols and walking sticks, whips, harness and saddlery, furniture, mirrors, picture frames, goods of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics, household or kitchen utensils and containers, combs and sponges, brushes except paint brushes, brush-making materials, articles for cleaning purposes, steel wool, ] glassware, [ porcelain and earthenware, ] clothing, [ footwear, ] headgear, [ lace and embroidery, ribbons and braid, buttons, hooks and eyes, pins and needles, artificial flowers, games and playthings, gymnastic and sporting articles not included, ] decorations for Christmas trees, [ coffee, ] tea, [ cocoa, sugar, rice, tapioca, sago, artificial coffee, flour and preparations made from cereals, bread, pastry and ] confectionary, [ ices, honey, treacle, yeast, baking-powder, salt, mustard, vinegar, sauces in the nature of condiments, spices, ice, ] alcoholic beverages [, wine, beer, soft drinks, fruit juices ] | ACTIVE | — |
| 041 | Educational services, namely, providing classes, seminars and workshops in the fields of art, music, dance, literature, geography and cooking; [ providing of training services, namely, conducting training for travel agents and travel agencies and educational programs relating to cruise bookings and travel services ] ; entertainment services in the nature of visual and audio performances, plays, musical performances, variety shows, dance performances, magic shows, circus shows and comedy shows, casino services, conducting contests; organizing sporting and cultural events; night club services; professional non-business consultancy in the field of physical fitness, party planning, wedding reception planning | ACTIVE | — |
| 043 | Providing of food and drink; providing temporary accommodation; hotels, restaurants, providing social meeting, banquet and social function facilities; catering services; providing facilities for exhibitions; professional non-business consultancy in the field of menu planning for others | ACTIVE | — |
| 044 | Medical services; [ veterinary services; ] hygienic and beauty care for human beings [ and animals ] ; hairdressing services; beauty salons; medical, hygienic and beauty care; massage and health spa services for health and wellness of the body and spirit; [ professional non-business consultancy in the field of beauty, wellness and health ] | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Jun 8, 2025 | REM2 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED | — |
| Jan 5, 2024 | NAS8 | NOTICE OF ACCEPTANCE OF SEC. 8 - E-MAILED | — |
| Jan 5, 2024 | 8.OK | REGISTERED - SEC. 8 (6-YR) ACCEPTED | The USPTO accepted your Section 8 declaration showing the mark is still in use in commerce (or excusable nonuse). This satisfies the six-year maintenance requirement and keeps the registration active until the next renewal deadline. |
| Jan 4, 2024 | EROP | TEAS RESPONSE TO OFFICE ACTION-POST REG RECEIVED | — |
| Jan 4, 2024 | PRA8 | POST REGISTRATION ACTION MAILED - SEC. 8 | — |
| Dec 27, 2023 | EROP | TEAS RESPONSE TO OFFICE ACTION-POST REG RECEIVED | — |
| Jun 28, 2023 | PRA8 | POST REGISTRATION ACTION MAILED - SEC. 8 | — |
| Jun 5, 2023 | APRE | CASE ASSIGNED TO POST REGISTRATION PARALEGAL | — |
| Dec 7, 2022 | ES8R | TEAS SECTION 8 RECEIVED | — |
| Jun 7, 2021 | REM1 | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED | — |
| Jun 7, 2016 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Mar 22, 2016 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Mar 22, 2016 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Mar 2, 2016 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Feb 12, 2016 | PREV | LAW OFFICE PUBLICATION REVIEW COMPLETED | — |
| Feb 10, 2016 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Feb 9, 2016 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Feb 8, 2016 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Feb 8, 2016 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Aug 6, 2015 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Aug 6, 2015 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Aug 6, 2015 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jul 29, 2015 | ZZZX | PREVIOUS ALLOWANCE COUNT WITHDRAWN | — |
| Jul 28, 2015 | PBCR | WITHDRAWN FROM PUB - OG REVIEW QUERY | — |
| Jul 13, 2015 | PREV | LAW OFFICE PUBLICATION REVIEW COMPLETED | — |
| Jul 10, 2015 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Jul 10, 2015 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Jul 10, 2015 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Jul 3, 2015 | ERSI | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED | — |
| Jan 5, 2015 | GNS2 | NOTIFICATION OF INQUIRY AS TO SUSPENSION E-MAILED | — |
| Jan 5, 2015 | GNSI | INQUIRY TO SUSPENSION E-MAILED | — |
| Jan 5, 2015 | CNSI | SUSPENSION INQUIRY WRITTEN | — |
| Nov 21, 2014 | RCCK | SUSPENSION CHECKED - TO ATTORNEY FOR ACTION | — |
| May 1, 2014 | GNS3 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | — |
| May 1, 2014 | GNSL | LETTER OF SUSPENSION E-MAILED | — |
| May 1, 2014 | CNSL | SUSPENSION LETTER WRITTEN | — |
| Apr 4, 2014 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Apr 4, 2014 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Mar 25, 2014 | ALIE | ASSIGNED TO LIE | — |
| Mar 11, 2014 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Sep 11, 2013 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 11, 2013 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 11, 2013 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 3, 2013 | DOCK | ASSIGNED TO EXAMINER | — |
| Jul 19, 2013 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Jul 15, 2013 | NWAP | NEW APPLICATION ENTERED | — |