USPTO serial 86567335
Reviewed by CopyMark Law Group
These status codes mean the trademark application is abandoned and no longer pending. Common reasons include missing an Office Action response (600), filing without a valid basis (602), express abandonment by the applicant (604), or failure to respond to an examiner's inquiry (618). Revival may be possible in limited circumstances. If abandonment was unintentional, consult counsel about a petition to revive. Otherwise file a new application if protection is still needed.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Heidi Tandy,
HEIDI TANDY, Price Benowitz1691 Michigan AveSuite 360Miami Beach, FL 33139| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Downloadable software in the nature of news, educational content and information in the fields of raw food, food preparation, cooking, diet, nutrition, recipes, exercise, health, wellness, nutrition, gardening, recycling, sprouting seeds, body cleanse, detoxification, colonics, healing, herbalism, vitamin therapy, pesticides, insecticides and herbicides, organic foods and food allergies; downloadable and streaming books, ebooks, magazines, newsletters, updates, video programs, audio programs, recipes, calendars, periodicals, cookbooks, journals and brochures containing multimedia and textual content and training in the fields of raw food, food preparation, cooking, diet, nutrition, recipes, exercise, health, wellness, nutrition, gardening, recycling, sprouting seeds, body cleanse, detoxification, colonics, healing, herbalism, vitamin therapy, pesticides, insecticides and herbicides, organic foods and food allergies; CDs, DVDs, audiocassettes, videocassettes, USB drives, digital drives and standalone ebooks containing textual, video, audio and multimedia content about and of raw food, food preparation, cooking, diet, nutrition, recipes, exercise, health, wellness, nutrition, gardening, recycling, sprouting seeds, body cleanse, detoxification, colonics, healing, herbalism, vitamin therapy, pesticides, insecticides and herbicides, organic foods and food allergies | INACTIVE - INSUFFICIENT FEE RECEIVED | — |
| 016 | Printed material in the nature of books, calendars, journals, cookbooks, maps, travel guides, magazines, flyers, brochures, periodicals, journals, articles, listicles, recipe cards, recipe sheets and stationary on the topics and fields of raw food, food preparation, cooking, diet, nutrition, recipes, exercise, health, wellness, nutrition, gardening, recycling, sprouting seeds, body cleanse, detoxification, colonics, healing, herbalism, vitamin therapy, pesticides, insecticides and herbicides, organic foods and food allergies | INACTIVE - INSUFFICIENT FEE RECEIVED | Oct 18, 2014 |
| 029 | Dried and raw fruits, vegetables, legumes, kelp; grains and mushrooms; jellies, jams; cranberry sauce; apple sauce; edible oils and fats; raw nuts; processed nuts; Coffee; tea; cocoa; sugar; grain and vegetable-based flours; couscous; rice; tapioca; sago; candies; prepared fruits and ices containing fruits; prepared vegetables and ices containing vegetables; ices containing vegetables and fruits; pressed fruits; pressed vegetables; smoothies; honey,salt; pepper; mustard; vinegar; sauces; salad dressings; food bars; spices; sandwiches; sushi; rice salads; grain salads; vegetable extracts used as a flavoring for food; pre-made vegetarian foods; pre-made entrees; pre-made appetizers; pre-made desserts; vegetarian appetizers; vegetarian snacks; vegetarian meals; vegetarian desserts; vegetarian soups; vegetarian salsas, marinades and dressings; prepared meals consisting primarily of non-meat raw materials; raw foods; prepared uncooked meals; tacos; Vegetable-based raw food bars; fruit-based raw food bars; grain based raw food bars, legume-based raw food bars; seeds; seeds for human consumption; soy-based food bars; soy-based smoothies; soy-based entrees; soy-based desserts; soy-based snack foods; prepared coconut products; raw coconuts; raw seeds; processed seeds; aerated and flavored waters; water; herbs; fresh herbs; dried herbs; prepared herbs; alcoholic beverages, namely, wines, liquors and liqueurs | INACTIVE - INSUFFICIENT FEE RECEIVED | — |
| 041 | Arranging and conducting nightclub entertainment events; Consultation in the field of special event planning for social entertainment purposes; Entertainment services in the nature of arranging social entertainment events; Entertainment services in the nature of hosting social entertainment events; Entertainment services in the nature of organizing social entertainment events; Organizing cultural and arts events; organizing pop-up restaurants; organizing cooking and food preparation classes; organizing gardening classes; Organizing, arranging, and conducting wellness, fitness, lifestyle, cultural, social, business, entertainment, sports, educational and inspirational events; Providing facilities for wellness and fitness training; Providing fitness, wellness and exercise facilities; Providing recreation facilities; Recreational services in the nature of party, business event, meeting, wellness, convention and celebration facility rental; Special event planning for social entertainment purposes; rental services in the nature of rental of furniture, AV equipment, floral displays, linens, accessories, glassware, silverware, serving stations, catering accessories, candles and candleholders; sale of furniture, AV equipment, floral displays, linens, accessories, glassware, silverware, serving stations, catering accessories, candles and candleholders; ticket and seat booking services; video filming set services; booking services in the nature of booking gaming tables for amusement, video and pinball machines for amusement, entertainment services, deejay services, dancers, entertainers, magicians, karaoke, educators and instructors, facilitators, event hosts, wellness service providers, chefs, culinary demonstrations, ice carvers, snow makers, photographers, videograpers, singers, bands, performers and mixologists; Education, namely, providing live and online classes, courses, seminars, meetings, events and workshops in the field of raw food preparation, raw foods, raw beverages, raw beverage preparation, food arranging, cooking, cuisine, spirituality, self-enrichment and wellness; teacher training and instruction in the field of raw food preparation, cuisine and nutrition; online teacher training and instruction in the field of raw food preparation, cuisine and nutrition; educational services, namely, arranging and conducting classes, seminars, workshops, educational conferences, and providing training in the fields of raw food, food preparation, cooking, diet, nutrition, recipes, exercise, health, wellness, nutrition, gardening, recycling, sprouting seeds, body cleanse, detoxification, colonics, healing, herbalism, vitamin therapy, pesticides, insecticides and herbicides, organic foods and food allergies | ACTIVE | Oct 18, 2014 |
| 043 | Bar and lounge services; Coffee and juice bar services; Restaurant and catering services; To-go food services; organizing pop-up restaurants; organizing cooking and food preparation classes; organizing gardening classes; Providing of food and drink; self-service restaurants; cafés; cafeterias, canteens; catering services; booking of catering services for others provided online from a computer database or from the Internet; information in the field of food, drink and catering services provided online from a computer database or from the Internet; providing an online site featuring information in the form of text and images, in the field of food, drink and catering; consultation for others regarding food, drink, catering, wellness, event planning, business meeting planning and spirituality-event services; rental of meeting spaces; Providing a website featuring information about health, wellness and nutrition; providing information, news and commentary in the field of nutrition, health and wellness; providing social media featuring information about health, wellness and nutrition; website services, namely, arranging and conducting classes, seminars, workshops, educational conferences, and providing training in the fields of raw food, food preparation, cooking, diet, nutrition, recipes, exercise, health, wellness, nutrition, gardening, recycling, sprouting seeds, body cleanse, detoxification, colonics, healing, herbalism, vitamin therapy, pesticides, insecticides and herbicides, organic foods and food allergies; social media services, namely, arranging and conducting classes, seminars, workshops, educational conferences, and providing training in the fields of raw food, food preparation, cooking, diet, nutrition, recipes, exercise, health, wellness, nutrition, gardening, recycling, sprouting seeds, body cleanse, detoxification, colonics, healing, herbalism, vitamin therapy, pesticides, insecticides and herbicides, organic foods and food allergies; video, audio and multimedia programs and services, namely, arranging and conducting classes, seminars, workshops, educational conferences, and providing training in the fields of raw food, food preparation, cooking, diet, nutrition, recipes, exercise, health, wellness, nutrition, gardening, recycling, sprouting seeds, body cleanse, detoxification, colonics, healing, herbalism, vitamin therapy, pesticides, insecticides and herbicides, organic foods and food allergies; food preparation class/demonstration | INACTIVE - INSUFFICIENT FEE RECEIVED | Oct 18, 2014 |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Feb 2, 2016 | MAB2 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | The trademark application was abandoned because a required response or document was not filed by the deadline — usually a missed Office Action response. The application is dead unless a petition to revive is granted within a limited time. |
| Feb 2, 2016 | ABN2 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | The trademark application was abandoned because a required response or document was not filed by the deadline — usually a missed Office Action response. The application is dead unless a petition to revive is granted within a limited time. |
| Jun 25, 2015 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 25, 2015 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 25, 2015 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 18, 2015 | DOCK | ASSIGNED TO EXAMINER | — |
| Apr 2, 2015 | TCCA | TEAS CHANGE OF CORRESPONDENCE RECEIVED | — |
| Mar 27, 2015 | MDSC | NOTICE OF DESIGN SEARCH CODE E-MAILED | — |
| Mar 26, 2015 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Mar 20, 2015 | NWAP | NEW APPLICATION ENTERED | — |