USPTO serial 86670029
Reviewed by CopyMark Law Group
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Nikki Siesel
Nikki Siesel Law Offices of Joseph C. Messina424 Mamaroneck AvenueMamaroneck, NY 10543UNITED STATES| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Pre-recorded video discs featuring Television programming and motion pictures, motion picture films for broadcast on television featuring comedy, drama, action, adventure, animation; pre-recorded vinyl records featuring music, comedy, drama, action, adventure, animation; audio tapes featuring music, comedy, drama, action, adventure, animation; audio cassettes featuring music, comedy, drama, action, adventure, animation; pre-recorded video cassettes featuring music, comedy, drama, action, adventure, animation; audio discs featuring music, comedy, drama, action, adventure, animation; pre-recorded video discs featuring music, comedy, drama, action, adventure, animation; cordless telephones; hand-held calculators; audio cassette players; CD players; short motion picture film cassettes featuring comedy, drama, action, adventure, animation to be used with hand-held viewers or projectors; video cassette recorders and players; compact disc players; electronic diaries; radios; eyeglasses; sunglasses; Photographic apparatus and instruments, namely, cameras, lenses and photocopiers; Optical apparatus and instruments, namely, cameras, lenses and photocopiers; Apparatus for recording sound; Apparatus for recording images; Apparatus for transmission of sound; Apparatus for transmission of images; Apparatus for reproduction of images; Apparatus for reproduction of sound; Audiovisual apparatus; Motion pictures; pre-recorded vinyl records featuring music and jukebox music; Pre-recorded discs featuring Television programming, motion pictures and music; Pre-recorded videos featuring Television programming, motion pictures and music; Pre-recorded software featuring Television programming, motion pictures and music; Pre-recorded cassettes featuring Television programming, motion pictures and music; Pre-recorded films featuring action, adventure and animation; Pre-recorded compact discs, pre-recorded audio tapes and pre-recorded video tapes featuring animated and live motion pictures and television programming featuring comedy, action, drama and adventure, Pre-recorded cinematographic films featuring comedy, action drama and adventure; Karaoke machines; blank digital audio tapes; Audio digital discs featuring music; Videodisc recorders; Sound recorders; Videocassette recorders; Tape recorders; DVD recorders; Cassette recorders; Compact disc recorders; Video recorders; Videotape recorders; Digital video disc recorders; DVD Players; Video players; Audio players; Tape players; Videotape players; Videodisc players; Record players; MP3 players; Cassette players; CD players; DVD players; Laser disc players; Radio cassette players; Audio tape players; Video tape players; Video cassette players; Video disc players; Compact disc players; Video disk players | ACTIVE | — |
| 016 | Printed matter, namely, children's books and comic books featuring characters from action adventures, comedy, drama situations also deriving from motion pictures, television and internet; bookbinding material; photographs; stationery; adhesives for stationery; adhesives for household purposes; artists' materials, namely, canvas for painting, paint brushes; paint brushes; printed instructional and teaching materials except apparatus in the field of painting and drawing; plastic materials for packaging, namely, bubble packs for wrapping or packaging, printers' type; printing blocks; books featuring characters from animated, action adventures, comedy, drama features; colouring books; activity books; stationery; writing paper; envelopes; notebooks; diaries; note cards; greeting cards; trading cards; lithographs; pens; pencils; cases for pens; cases for pencils; erasers; crayons; markers; colored pencils; painting sets; chalk; chalkboards; decals; heat transfer paper; book covers; bookmarks; calendars; gift wrapping paper; paper party decorations; paper napkins; paper doilies; paper place mats; crepe paper; printed invitations; paper table cloths; paper cake decorations; printed transfers for embroidery or fabric appliqués; printed patterns for costumes; stickers; sticker albums; Paper and cardboard; Cardboard articles, namely, cardboard tubes; Paper carton sealing tape; Cardboard boxes; Cardboard packaging; Cartons of cardboard for packaging; Packaging materials made of paper; Packaging materials made of cardboard; Packing cardboard; Paper bags and sacks; Paper boxes; Paper gift bags; Paper gift tags; Cards; Birthday cards; Anniversary cards; Gift cards; Name cards; Invitation cards; Greeting cards; Business cards; Note cards; Picture cards; Post cards; Musical greetings cards; Thank you cards; Index cards stationery | ACTIVE | — |
| 025 | Clothing, namely, shirts, pants, shorts; tank tops; rainwear, footwear, headgear, namely, caps, hats and headbands; clothing for men, women and children, namely, shirts, pants, shorts; tank tops; rainwear; shirts; T-shirts; sweatshirts; jogging outfits, namely, sweatshirts and sweatpants; trousers; jeans; shorts; tank tops; rainwear; bibs, namely, bibs not of cloth or paper, cloth bibs and plastic bibs; skirts; blouses; dresses; suspenders; sweaters; jackets; coats; raincoats; snow suits; ties; robes; hats; caps; sun visors; belts; scarves; sleepwear; pyjamas; lingerie; underwear; swimwear; body suits | ACTIVE | — |
| 028 | Games, namely, building games, pinball games, board games; playthings, namely, playground slides and baby rattles; decorations for Christmas trees, except confectionery and electric Christmas lights; toys, namely, toy mobiles, plush musical toys and toy scooters; action figures and accessories therefor; plush toys; balloons; bathtub toys; ride-on toys; equipment sold as a unit for playing cards, namely, playing card holders; toy vehicles; dolls; flying discs; hand-held units for playing electronic games; board games; card games; manipulative games; parlour games; action type target games; stand-alone video output game machines; jigsaw and manipulative puzzles; paper face masks; skateboards; ice skates; water squirting toys; balls, namely, billiard balls and playing balls; paintballs, namely, ammunition for paintball guns; playground balls; soccer balls; sports balls; baseballs; basketballs; baseball gloves; toy banks; Christmas tree ornaments; none of the aforesaid being for pet animals; Game cards; Playing cards and card games; Sporting articles and equipment, namely, elbow, knee and shin guards, men's athletic supporter, and bob sleighs; paper party favors and party favors in the nature of small toys; paper party hats; costume face masks and playing cards | ACTIVE | — |
| 035 | business management consultancy services; securing airtime on all forms of media communications stations, systems, networks, and services for the purpose of promoting the goods and services of others; Advertising; marketing; Advice in the field of business management and marketing; Business administration and management; Business administration assistance; Business advice and commercial information; Business advice and information; Direct mail advertising services; Rental of typewriters and copying machines; Business consultation relating to advertising; Commercial consultancy; Business consultancy; Commercial management consultancy; Business administration consultancy; Foreign trade consultancy services; Advertising and marketing consultancy | ACTIVE | — |
| 041 | Educational services, namely, providing classes, seminars, workshops using new technology in the field of entertainment, TV production, internet and motion picture; entertainment services, namely, organizing film festivals for cultural or entertainment purposes, providing on-line interactive children's stories; Entertainment in the nature of visual and audio performances, namely, musical band, rock group, gymnastic, dance and ballet performances; ballet performances; Entertainment media production services for motion pictures, television and Internet, namely, motion picture, television and internet productions; live, televised and movie appearances by a professional entertainer; Film and video film production; Production and distribution of radio programmes; Production and distribution of television shows and movies; Production of radio and television programs; Publishing of books, e-books, audio books, music and illustrations; Production of video and computer game software | ACTIVE | — |
| 042 | Computer and computer software rental; Computer software consulting services; Consultancy in the design and development of computer hardware and computer software; Computer hardware and software design; Computer programming and software design; Computer software design and updating; Computer software installation and maintenance; Computer technical support services, namely, 24/7 service desk/help desk services for IT infrastructure, database systems, and web applications; Design and development of computer hardware and software | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| May 30, 2017 | MAB6 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | The intent-to-use application was abandoned because no acceptable Statement of Use (or valid extension) was filed before the Notice of Allowance deadline expired. The application is dead unless revived within a limited window. |
| May 29, 2017 | ABN6 | ABANDONMENT - NO USE STATEMENT FILED | The intent-to-use application was abandoned because no acceptable Statement of Use (or valid extension) was filed before the Notice of Allowance deadline expired. The application is dead unless revived within a limited window. |
| Oct 25, 2016 | NOAM | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | A Notice of Allowance means your intent-to-use application cleared examination and opposition but is not registered yet. You must file a Statement of Use showing the mark in commerce, or request an extension, before the deadline — usually six months from the notice date. |
| Aug 30, 2016 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Aug 30, 2016 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Aug 10, 2016 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Jul 27, 2016 | PREV | LAW OFFICE PUBLICATION REVIEW COMPLETED | — |
| Jul 15, 2016 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Jul 15, 2016 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Jul 14, 2016 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Jul 14, 2016 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Jul 14, 2016 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Jul 4, 2016 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jul 4, 2016 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jul 4, 2016 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 13, 2016 | ZZZX | PREVIOUS ALLOWANCE COUNT WITHDRAWN | — |
| Jun 7, 2016 | PBCR | WITHDRAWN FROM PUB - OG REVIEW QUERY | — |
| May 23, 2016 | PREV | LAW OFFICE PUBLICATION REVIEW COMPLETED | — |
| May 21, 2016 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| May 19, 2016 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| May 19, 2016 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| May 19, 2016 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| May 19, 2016 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| May 11, 2016 | ZZZX | PREVIOUS ALLOWANCE COUNT WITHDRAWN | — |
| May 3, 2016 | PBCR | WITHDRAWN FROM PUB - OG REVIEW QUERY | — |
| Apr 15, 2016 | PREV | LAW OFFICE PUBLICATION REVIEW COMPLETED | — |
| Mar 29, 2016 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Mar 29, 2016 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Mar 29, 2016 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Mar 29, 2016 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Mar 29, 2016 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Mar 23, 2016 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Mar 23, 2016 | ALIE | ASSIGNED TO LIE | — |
| Mar 23, 2016 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Mar 23, 2016 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Mar 23, 2016 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Nov 12, 2015 | ARAA | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Nov 12, 2015 | REAP | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | — |
| Oct 30, 2015 | WOAG | WITHDRAWAL OF ATTORNEY GRANTED | — |
| Oct 30, 2015 | WOAR | TEAS WITHDRAWAL OF ATTORNEY RECEIVED | — |
| Sep 28, 2015 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 28, 2015 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 28, 2015 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 28, 2015 | DOCK | ASSIGNED TO EXAMINER | — |
| Jun 26, 2015 | MDSC | NOTICE OF DESIGN SEARCH CODE E-MAILED | — |
| Jun 25, 2015 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Jun 25, 2015 | NWAP | NEW APPLICATION ENTERED | — |