USPTO serial 87044327
CLOUDFORCEONE
Reviewed by CopyMark Law Group
Status 601
- Filing date
- Status date
- Registration date
- —
- Examiner
- —
- Law office
- NEW APPLICATION PROCESSING
What this means
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
Need help with CLOUDFORCEONE?
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Current trademark owner
Monitor this mark, or talk with CopyMark about this registration.
Not the owner?
File a new U.S. trademark application, or speak with our attorneys.
Owner
Billancourt, FR
Attorney of record
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Patrick J. Jennings
PATRICK J. JENNINGS PILLSBURY WINTHROP SHAW PITTMAN, LLP1200 SEVENTEENTH STREET, NWWASHINGTON, DC 20036UNITED STATESGoods and services
| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Scientific apparatus and instruments ; Apparatus for recording, transmission or reproduction of sound or images; Software for communications on wireless networks; Software for the creation, simplification and management of remote access to computer networks; Computer programs for remote connection to computers or computer networks; Software for providing multi-user access to global computer information networks; Telecommunications software and apparatus, including modems, enabling connection to databases, to computer networks and to the Internet; Downloadable digital and electronic publications | ACTIVE | — |
| 035 | Business management; Providing of commercial and business information and advice, supplied by telephone or online from computer databases, global computer networks or the Internet; Computerized file management; Data search in computer files for others | ACTIVE | — |
| 038 | Telecommunication services; Rental of access time to a database server; Electronic messaging; Instant electronic messaging services; Providing access to a web portal for messaging and news; Providing access to databases; Data transmission services; Wireless transfer of data via the Internet; Communications by fiber optic networks; Telecommunications services provided via fiber optic, wireless and cable networks; Leasing access time to a computer database server and to computer networks; Providing access to electronic publications; providing access to an electronic memory space on the Internet | ACTIVE | — |
| 041 | Electronic publications online service of books, newspapers, magazines; publication of texts other than advertising; providing on-line electronic publications, not downloadable | ACTIVE | — |
| 042 | Scientific and technological services, and research and design services relating thereto, namely: evaluations, appraisals and research in the fields of science and technology, provided by engineers; Research in the field of information technology; Research in the field of computer software; Research in the field of software development; Research in the field of computer hardware; Research in the field of computer hardware development; Research in the field of computer hardware and software; Research in the field of computer programs and computer software; Analysis for computer systems implementation; Computer system analysis; Research and development of new products; Engineering research services; Design and development of computer hardware and software; Hosting computer websites; Hosting memory space on the Internet; rental of electronic memory space on the Internet; Design and hosting of web portals; Hosting the websites of others; Hosting of computerized databases; Hosting computer software applications for use by others; Electronic storage of data for others; Development of systems for the processing of data; Rental of web servers; Servers administration; Hosting of platforms on Internet; development of application software solutions; Rental of Internet security computer programs; Design and development of Internet security computer programs; Implementation of computer programs on networks; Technical design and planning of telecommunications networks; Configuration of computer networks by computer software; Design and development of energy distribution networks; Rental of operating software for computer servers and networks; Consultation services in the field of cloud computer networks and applications; Computer security services for protection against illegal network access; Administration of user rights on computer networks; Computer programming services for electronic data security; Professional computer security consultation services; protection services against computer viruses; Rental of computer software; Electronic data storage and backup services; Computer programming services; Duplicating computer programs; Design, development and programming of computer software; hosting services of web blogs | ACTIVE | — |
Related trademarks
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
- Other trademarks owned by IKOULA NET
- Other trademarks in Class 009
- Other trademarks in Class 035
- Other trademarks in Class 038
- Other trademarks in Class 041
- Other trademarks in Class 042
- Similar marks named CLOUDFORCEONE
- Recently changed USPTO trademarks
- Recently filed trademarks
- Browse all trademark records
Prosecution history
| Date | Code | Event | What it means |
|---|---|---|---|
| Sep 2, 2016 | MAB1 | ABANDONMENT NOTICE MAILED - EXPRESS ABANDONMENT | — |
| Sep 2, 2016 | ABN1 | ABANDONMENT - EXPRESS MAILED | — |
| Sep 1, 2016 | EXAR | TEAS EXPRESS ABANDONMENT RECEIVED | — |
| May 26, 2016 | MPMK | NOTICE OF PSEUDO MARK E-MAILED | — |
| May 25, 2016 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| May 24, 2016 | NWAP | NEW APPLICATION ENTERED | — |