USPTO serial 87793247
Reviewed by CopyMark Law Group
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Michael J. Leonard
MICHAEL J. LEONARD FOX ROTHSCHILD LLP997 LENOX DRIVE, BLDG. 3LAWRENCEVILLE, NJ 08648-2311UNITED STATES| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Computer software using predictive analytics for use in the field of risk assessment for loans and loan portfolios; computer software for managing mortgage loan applications, for enabling lenders to manage applications and profiles by brokers and sellers, for on-line pre-qualifications, credit and loan risk management, automated underwriting, and real-time lock and pricing and fee information, and user guides sold as a unit; computer software for using and managing multiple listing service data in the field of real estate; real estate office management software for sales reporting, financial reporting, commission structure reporting, agent accountability reporting, franchise reporting and loan payment schedules; downloadable valuation reports of residential real estate properties via a global computer network | ACTIVE | — |
| 035 | Real property information services, namely, providing a database on a global computer network with information on real property taxes; real estate marketing services, namely, providing a database on a global computer network with aerial photographs of real property that provide a view of properties and their surroundings; business consultation and information services; business inquiry, investigation, appraisal, information, and research services; tax and taxation planning advice, information, and consultation services; delivering loan leads to lenders; business administration of the employment process, namely, development, production and processing of electronic employment application forms; business and account auditing, namely, auditing loans, loan portfolios and lines of credit; computerized database management for data regarding loans, loan portfolios and lines of credit; business management services, namely, managing real estate appraisal services for third party vendors; real estate research services, namely, the analysis and compilation of information for business purposes about demographics of properties, residences, residents, homes and residents of the houses; secured real property monitoring and information reporting services, namely, monitoring for business purposes the filing of public real property secured loan documents and reporting information regarding the filing of public real property secured loan documents for commercial purposes; real property information services, namely, providing data on mortgage marketing and lender market share information; Real property information services for promotional purposes, namely, providing a database on a global computer network on real property characteristics, namely, pricing, parcel size and location data | ACTIVE | — |
| 036 | financial services, namely, assessment and management of loan risk in the fields of mortgage lending and investing; Online services, namely, providing online computer databases for assessment and management of loan risk in the fields of mortgage lending and investing; providing online computer databases featuring information related to financial valuation of real estate; providing automated fiscal valuations and assessments of mortgage lending and investing; financial analysis and consultation services, namely, analyzing, evaluating, providing financial due diligence, underwriting, financial reporting and providing post-compliance financial reviews for the mortgage industry on loans, loan portfolios and lines of credit; credit and financial consultation, evaluation, and reporting services; credit inquiry and consultation; providing a searchable database of real estate, mortgage and loan information for use in title insurance underwriting; real estate services, namely, multiple listing services accessible over the Internet; providing valuation reports of residential real estate properties, and allowing a user to order valuation reports and check order status, all through a global computer network; providing an online automated real estate appraisal database; Insurance services, namely, providing information in the fields of personal property valuations, real estate valuations, financial valuations and financial risk assessment; Insurance services, namely, financial risk assessment for structures, personal property and real property; Insurance services, namely, personal property valuation and real estate valuations for insurance underwriting and replacement cost use; Financial analysis, namely, compiling and analyzing statistics, data and other sources of information about structures, personal property and real property for use by the insurance industry, property owners, property buyers, lenders, appraisers and governmental entities for financial purposes; Insurance services, namely, financial risk assessment in the field of natural hazards; Insurance information and consultancy concerning property insurance and risk assessment; Financial evaluation for property insurance purposes; evaluation of real estate and real property; Real property information services for financial evaluation purposes, namely, providing a database on a global computer network on real property characteristics, namely, pricing, parcel size and location data; real property information services for financial evaluation purposes, namely, providing ownership and property information and data on comparables, maps, valuation and pricing data, and loan recording information; providing an on-line electronic database on global computer networks in the field of real property information for financial evaluation purposes, namely, ownership and property information and data on comparables, maps, valuation and pricing data, loan recording information, and digitized images of real property and maps | ACTIVE | — |
| 039 | physical storage for others of electronically-stored real property data, namely, ownership and property information and data on comparables, maps, valuation and pricing data, mortgage marketing, loan recording information, lender marketing, lender market share information and maps | ACTIVE | — |
| 042 | Online services, namely, providing temporary use of online non-downloadable software for use in assessment, grading and management of loan risk and fraud in the fields of mortgage lending and investing; Computer software platform as a service (PAAS) featuring computer software platforms, for use by lenders in the analysis, validation and verification of data in the field of real estate ; providing temporary use of on-line non-downloadable software for use in valuation of real estate owned (REO) real property; Computer software platform as a service (PAAS) featuring computer software platforms for use in evaluating multiple listing service (MLS) data of loan agents, borrowers, and public real estate databases; computer services, namely, data recovery services; providing temporary use of on-line non-downloadable software for use in valuation of real estate; providing temporary use of use of on-line non-downloadable software for use in managing multiple listing service data in the field of real estate; providing temporary use of online non-downloadable software for use in monitoring, securing, and managing compliance with multiple listing service (MLS) data in the field of real estate; providing temporary use of on-line non-downloadable software in the real estate field for appraisal and valuation reports; electronic data storage of real property data, namely, ownership and property information and data on comparables, maps, valuation and pricing data, mortgage marketing, loan recording information, lender marketing, lender market share information and maps; providing temporary use of online non-downloadable software for accessing an on-line real estate computer database so that consumers can access, search, and retrieve real property information from multiple data sources; providing a website featuring technology used to track appraisal status and then place on-line commercial orders of real estate contract appraisal and real estate appraisal reports; providing a website featuring technology for grading and assessing the financial risk of loans stored in a database; providing a website featuring technology that allows a user to order valuation reports and check order status via a global computer network | ACTIVE | — |
| 045 | Fraud investigation services related to fraudulent misrepresentation of property values in the real estate mortgage lending industry; providing access to a database of information in the field of fraud investigation as it relates to fraudulent property value claims in the real estate mortgage lending industry; background investigation services for pre-employment and pre-renting purposes; background inquiry, investigation, evaluation, information, research, and screening services, namely, conducting personnel background investigations; criminal record background investigation; driving record background investigation, motor vehicle records background investigations; personal reference background investigations for verification purposes; personal background investigations for education verification purposes; personal background investigations to verify a person's employment licensing and certifications; personal financial background investigation of potential tenants; providing online computer database featuring information in the field of real estate title data in the fields of title examination | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Feb 3, 2020 | MAB6 | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | The intent-to-use application was abandoned because no acceptable Statement of Use (or valid extension) was filed before the Notice of Allowance deadline expired. The application is dead unless revived within a limited window. |
| Feb 3, 2020 | ABN6 | ABANDONMENT - NO USE STATEMENT FILED | The intent-to-use application was abandoned because no acceptable Statement of Use (or valid extension) was filed before the Notice of Allowance deadline expired. The application is dead unless revived within a limited window. |
| Jul 2, 2019 | NOAM | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | A Notice of Allowance means your intent-to-use application cleared examination and opposition but is not registered yet. You must file a Statement of Use showing the mark in commerce, or request an extension, before the deadline — usually six months from the notice date. |
| May 7, 2019 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| May 7, 2019 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Apr 17, 2019 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Mar 26, 2019 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Mar 26, 2019 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Mar 26, 2019 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Mar 26, 2019 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Mar 26, 2019 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Nov 28, 2018 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Nov 27, 2018 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Nov 27, 2018 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Jul 23, 2018 | DOCK | ASSIGNED TO EXAMINER | — |
| Jun 1, 2018 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 1, 2018 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 1, 2018 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| May 25, 2018 | DOCK | ASSIGNED TO EXAMINER | — |
| Apr 3, 2018 | AMPX | PRELIMINARY/VOLUNTARY AMENDMENT - ENTERED | — |
| Mar 30, 2018 | ALIE | ASSIGNED TO LIE | — |
| Mar 18, 2018 | PARI | TEAS VOLUNTARY AMENDMENT RECEIVED | — |
| Feb 20, 2018 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Feb 14, 2018 | NWAP | NEW APPLICATION ENTERED | — |