USPTO serial 87861681
Reviewed by CopyMark Law Group
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Mary S. Mathew
Mary S. Mathew DENTONS US LLPP.O. BOX #061080CHICAGO, IL 60606-1080UNITED STATES| Class | Description | Status | First use |
|---|---|---|---|
| 004 | Renewable energy, namely, solar energy, wind energy and geothermal energy | ACTIVE | — |
| 005 | Animal feed additives and drugs that reduce enteric emissions in ruminants | ACTIVE | — |
| 007 | Co-generation heat and power (CHP) units comprised of block type thermal power stations for power generation, namely, CHP units that convert natural gas, propane, fuel and methane gas to heat and power simultaneously; heat exchangers being parts of machines | ACTIVE | — |
| 009 | Energy storage and conversion equipment, namely, electric power converters, heat accumulators for temporary storage of energy, electric power generators, thermal based power generators, and integrated thermal storage; solar panels for generating electricity and solar trackers in the nature of photovoltaic solar modules that track the sun in order to optimize the production of energy from the solar light | ACTIVE | — |
| 011 | LED lighting; HVAC (Heating, Ventilating and Air-Conditioning) equipment; gas heat pumps, heat recovery chillers, heat exchangers, other than parts of machines; dewatering machines for use in treatment of liquids including water, industrial effluent and sewage; biodigesters, namely, slurry treatment units for stabilizing and sanitizing slurry, thickening and dewatering machines for use in treatment of liquids including water, industrial effluent and sewage, and airtight chambers in which anaerobic digestion of manure, biosolids, food waste, other organic wastewater streams produce biogas, animal bedding and fertilizer | ACTIVE | — |
| 031 | Animal feed | ACTIVE | — |
| 035 | Public policy consultancy services in the field of climate change and carbon footprints; consultation services in the field of household and business energy efficiency; agency services in the field of carbon offset credits projects, namely, advisory services for others for business purposes with regard to calculating greenhouse gas emission reductions for others, aggregating carbon offset credits for others, negotiating carbon credit transactions on behalf of others, providing data management services in the field of carbon offsets by calculating carbon offsets, and providing quantification and verification support services in the field of carbon offsets; agency services in the field of water credit projects, namely, advisory services for others for business purposes with regard to aggregating water credits for others, negotiating water credit transactions on behalf of others, providing data management services in the field of water credits by calculating water credits, and providing quantification and verification support services in the field of water credits; agency services in the field of habitat credit projects, namely, advisory services for others for business purposes with regard to aggregating habitat credits for others, negotiating habitat credit transactions on behalf of others, providing data management services in the field of habitat credits by calculating habitat credits, and providing quantification and verification support services in the field of habitat credits; land management; business consulting and project management services in the field of industrial water use conservation; consultation services, namely, conducting energy use review, site and energy audits; business management consultation in the field of clean energy, namely, solutions for using solar, wind, biodigester and combined heat and power systems; business consulting services, namely, implementing processes and technologies to reduce methane emissions from anaerobic decomposition of biological waste, namely, converting bio-mass to energy, bio-digesters, gasification, land fill gas capture, sewage and manure lagoon capture, waste water management, manure management; business consulting services, namely, implementing processes and technologies to reduce methane emissions from the oil and gas sector, namely, capture of fugitive mine methane; business consulting services, namely, implementing processes and farm nitrogen management practices to reduce nitrous oxide emissions; business consulting services, namely, implementing waste-to-energy solution processes and technologies, namely, aerobic and anaerobic bio digesters, gasification, biomass processes using boilers and incineration | ACTIVE | — |
| 036 | Brokerage of carbon dioxide and other greenhouse gas emission credits, allowances and offsets on behalf of offset producers; brokerage of water pollution credits, allowances and offsets on behalf of pollution producers; brokerage of habitat destruction credits, allowances and offsets on behalf of habitat destroyers | ACTIVE | — |
| 037 | Waste management services, namely, lagoon waste cleaning services | ACTIVE | — |
| 039 | Waste management services, namely, lagoon waste removal or transport services | ACTIVE | — |
| 040 | Waste management services, namely, destruction of lagoon garbage; production of animal feed; manure processing; environmental remediation services, namely, treatment of soil; fertilizer manufacturing | ACTIVE | — |
| 041 | Educational services, namely, training in the field of mapping, measuring, verifying, reducing and offsetting greenhouse gas emissions, researching, data collecting and analyzing, and providing policy advice regarding climate change strategies, carbon footprints and the creation and registration of carbon offset credits, and improving household and business energy efficiency; educational services, namely, training in the field of water conservation, and the creation and registration of water credits; educational services, namely, providing training in the field of habitat conservation, and the creation and registration of habitat credits | ACTIVE | — |
| 042 | Consulting and technical services in the nature of data collection and analyzation, namely, scientific research in the fields of mapping, measuring, verifying, reducing and offsetting greenhouse gas emissions; consulting and technical services, namely, scientific research in the field of water conservation; technical consulting services in the field of habitat conservation, namely, monitoring, testing and analyzing ecological success in the field of environmentally sensitive habitat conservation and preservation of native plants and wildlife; software as a service (SAAS) services featuring software in the field of carbon offsets, for calculating carbon offsets, and providing quantification and verification services in the field of carbon offsets, mapping, measuring, verifying, reducing and offsetting greenhouse gas emissions, researching, data collecting and analyzing, and facilitating policy advice regarding climate change strategies, carbon footprints, and the creation and registration of carbon offset credits, and improving household and business energy efficiency; software as a service (SAAS) services featuring software in the field of water credits, for calculating water credits, and providing quantification and verification services in the field of water credits, researching, data collecting and analyzing, and facilitating policy advice regarding the creation and registration of water credits; software as a service (SAAS) services featuring software in the field of habitat credits, for calculating habitat credits, and providing quantification and verification services in the field of habitat credits, researching, data collecting and analyzing, and facilitating policy advice regarding the creation and registration of habitat credits; environmental analysis, namely, measuring, reporting and verifying environmental benefits and green attributes from biological sinks namely, agricultural soils, forests and peat | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Feb 16, 2021 | MAB6 | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | The intent-to-use application was abandoned because no acceptable Statement of Use (or valid extension) was filed before the Notice of Allowance deadline expired. The application is dead unless revived within a limited window. |
| Feb 15, 2021 | ABN6 | ABANDONMENT - NO USE STATEMENT FILED | The intent-to-use application was abandoned because no acceptable Statement of Use (or valid extension) was filed before the Notice of Allowance deadline expired. The application is dead unless revived within a limited window. |
| Oct 21, 2020 | ASGN | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | — |
| Jul 1, 2020 | EXRA | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | — |
| Jun 29, 2020 | EX1G | SOU EXTENSION 1 GRANTED | — |
| Jun 29, 2020 | EXT1 | SOU EXTENSION 1 FILED | — |
| Jun 29, 2020 | EEXT | SOU TEAS EXTENSION RECEIVED | The applicant requested more time to file a Statement of Use before the Notice of Allowance deadline. Each extension typically adds six months. A limited number of extensions are available for intent-to-use applications not yet in use. |
| Jan 14, 2020 | NOAM | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | A Notice of Allowance means your intent-to-use application cleared examination and opposition but is not registered yet. You must file a Statement of Use showing the mark in commerce, or request an extension, before the deadline — usually six months from the notice date. |
| Nov 19, 2019 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Nov 19, 2019 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Oct 30, 2019 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Oct 15, 2019 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Oct 4, 2019 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Oct 3, 2019 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Oct 3, 2019 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| May 1, 2019 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| May 1, 2019 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| May 1, 2019 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Apr 29, 2019 | ZZZX | PREVIOUS ALLOWANCE COUNT WITHDRAWN | — |
| Apr 9, 2019 | PBCR | WITHDRAWN FROM PUB - OG REVIEW QUERY | — |
| Mar 22, 2019 | ALIE | ASSIGNED TO LIE | — |
| Feb 28, 2019 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Jan 17, 2019 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Jan 17, 2019 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Jan 17, 2019 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Jul 26, 2018 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jul 26, 2018 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jul 26, 2018 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jul 19, 2018 | DOCK | ASSIGNED TO EXAMINER | — |
| Apr 11, 2018 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Apr 6, 2018 | NWAP | NEW APPLICATION ENTERED | — |