USPTO serial 87959211
Reviewed by CopyMark Law Group
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
D. Scott Hemingway
D. Scott Hemingway Hemingway & Hansen, LLP1700 Pacific Avenue, Suite 4800Dallas, TX 75201UNITED STATES| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Multimedia software relating to museums and museum offerings, namely, interactive artificial intelligence programs and interactive virtual reality programs for entertainment and educational immersive experiences, database management software for use by employees for artifact collection cataloguing and library resource tracking, database management software for use by the public for research and investigation of artifacts, museum programs, education and entertainment; pre-recorded digital recording media featuring educational material and entertainment in the nature of American history, society, culture, popular culture, art, music, innovation, business, politics, current events, religion, ethics, values, demographics, technology, social institutions, customs, language, attitudes, ideals, beliefs and perspectives; downloadable computer applications for use on smartphones, tablets and computers relating to museums and museum offerings, namely, software that displays museum maps and exhibits therein | ACTIVE | — |
| 035 | Retail and wholesale store services, mail order catalog services and online catalog services featuring, clothing, jewelry, horological instruments, toys, sporting equipment, holiday decorations; statuettes and figurines, pre-recorded digital recording media featuring educational and entertainment material, downloadable computer applications for use on smart phones, tablets and computers relating to museums and museum offerings, ornaments, paper goods and printed matter, posters and prints, note cards, stationery, magazines and books, instructional material, brochures, pamphlets, folders and leaflets, umbrellas and parasols, book bags, backpacks, tote bags, purses, travelling bags, and leather goods, wall art, glassware, porcelain and earthenware items; internet retail store services featuring, clothing, jewelry, horological instruments, toys, sporting equipment, holiday decorations; statuettes and figurines, pre-recorded digital recording media featuring educational and entertainment material, downloadable computer applications for use on smart phones, tablets and computers relating to museums and museum offerings, ornaments, paper goods and printed matter, posters and prints, note cards, stationery, magazines and books, instructional material, brochures, pamphlets, folders and leaflets, umbrellas and parasols, book bags, backpacks, tote bags, purses, travelling bags, and leather goods, wall art, glassware, porcelain and earthenware items | ACTIVE | — |
| 038 | Educational services, namely, educational text messaging services for transmission of educational content via SMS; providing access to databases | ACTIVE | — |
| 041 | Museum services; museum curatorial services; educational services, namely, conducting seminars, workshops, classes, seminars, conferences, workshops, retreats, camps and field trips in the fields of American history, society, culture, popular culture, art, music, innovation, business, politics, current events, religion, ethics, values, demographics, technology, social institutions, customs, language, attitudes, ideals, beliefs and perspectives; libraries; physical resources and online resources in the form of a website featuring information on the topics of American history, society, culture, popular culture, art, music, innovation, business, politics, current events, religion, ethics, values, demographics, technology, social institutions, customs, language, attitudes, ideals, beliefs and perspectives; providing information over the internet in the fields of American history, society, culture, popular culture, art, music, innovation, business, politics, current events, religion, ethics, values, demographics, technology, social institutions, customs, language, attitudes, ideals, beliefs and perspectives; publication of educational material, specifically, books, magazines, journals, newspapers, periodicals, catalogs, brochures; entertainment services in the nature of live performance exhibitions, arranging and presenting live music, dance, theater, and multi- media performances; exhibition services, namely, conducting on-line exhibitions and displays and interactive exhibits in the fields of American history, society, culture, popular culture, art, music, innovation, business, politics, current events, religion, ethics, values, demographics, technology, social institutions, customs, language, attitudes, ideals, beliefs and perspectives; organization of exhibitions for cultural or educational purposes; entertainment services, namely, providing a web site featuring film and video presentations featuring American history, society, culture, popular culture, art, music, innovation, business, politics, current events, religion, ethics, values, demographics, technology, social institutions, customs, language, attitudes, ideals, beliefs and perspectives; entertainment services, namely, providing an online interactive database of artwork and educational materials and to multi-media content related to museum offerings; publication of books, catalogs, magazines, journals, booklets and guides; publication of electronic and online materials, namely, books, brochures, catalogs, podcasts, blogs, magazine, journals, relating to museum activities, all of the foregoing related to museum exhibits | ACTIVE | — |
| 042 | Providing an internet website portal featuring information in the fields of American history, society, culture, popular culture, art, music, innovation, business, politics, current events, religion, ethics, values, demographics, technology, social institutions, customs, language, attitudes, ideals, beliefs and perspectives; providing temporary use of on-line non-downloadable software relating to museum exhibits and activities, namely, software that displays museum maps and exhibits therein; providing temporary use of on-line non-downloadable software relating to research materials, namely, software that displays spokesperson presentations, documents, pictures and images of research; providing a website featuring educational information in the field of museum exhibits | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Aug 3, 2020 | MAB6 | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | The intent-to-use application was abandoned because no acceptable Statement of Use (or valid extension) was filed before the Notice of Allowance deadline expired. The application is dead unless revived within a limited window. |
| Aug 3, 2020 | ABN6 | ABANDONMENT - NO USE STATEMENT FILED | The intent-to-use application was abandoned because no acceptable Statement of Use (or valid extension) was filed before the Notice of Allowance deadline expired. The application is dead unless revived within a limited window. |
| Dec 31, 2019 | NOAM | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | A Notice of Allowance means your intent-to-use application cleared examination and opposition but is not registered yet. You must file a Statement of Use showing the mark in commerce, or request an extension, before the deadline — usually six months from the notice date. |
| Nov 5, 2019 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Nov 5, 2019 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Oct 16, 2019 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Sep 30, 2019 | ALIE | ASSIGNED TO LIE | — |
| Sep 23, 2019 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Sep 23, 2019 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Sep 23, 2019 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Sep 23, 2019 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Sep 23, 2019 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Sep 21, 2019 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Sep 20, 2019 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Sep 20, 2019 | ERFR | TEAS REQUEST FOR RECONSIDERATION RECEIVED | — |
| Jun 6, 2019 | ARAA | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Jun 6, 2019 | REAP | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | — |
| Apr 23, 2019 | GNFN | NOTIFICATION OF FINAL REFUSAL EMAILED | — |
| Apr 23, 2019 | GNFR | FINAL REFUSAL E-MAILED | A final Office Action (final refusal) means the examining attorney is maintaining at least one refusal and your options are narrower. You can file a response addressing the refusal, appeal to the Trademark Trial and Appeal Board, or let the application abandon. |
| Apr 23, 2019 | CNFR | FINAL REFUSAL WRITTEN | A final Office Action (final refusal) means the examining attorney is maintaining at least one refusal and your options are narrower. You can file a response addressing the refusal, appeal to the Trademark Trial and Appeal Board, or let the application abandon. |
| Mar 28, 2019 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Mar 27, 2019 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Mar 27, 2019 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Sep 28, 2018 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 28, 2018 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 28, 2018 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 27, 2018 | DOCK | ASSIGNED TO EXAMINER | — |
| Jun 18, 2018 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Jun 15, 2018 | NWAP | NEW APPLICATION ENTERED | — |