USPTO serial 88101632
Reviewed by CopyMark Law Group
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
J. Robert LeBlanc
J. Robert LeBlanc Haynes and Boone, LLP2323 Victory Avenue, Suite 700Dallas, TX 75219UNITED STATES| Class | Description | Status | First use |
|---|---|---|---|
| 035 | Order fulfillment services; providing consumer information and related news in response to voice-activated commands in the field of sports, entertainment, business and finance, politics and government, physical fitness, weather, science and technology, arts and literature, personal growth, vehicles, education and child development, real estate, fashion and design, home decorating, music and cinema, history, medicine, and law; providing information, news, and commentary in the field of politics and government affairs; providing information and news in the field of business, namely, information and news on current events and on economic, legislative, and regulatory developments as it relates to and can impact businesses; providing consumer information via voice-controlled automated inquiries, namely, providing an online automated consumer resource for searching, locating, rating and providing directions for the consumption and use of a wide range of services and information over a global communications network; data processing services | ACTIVE | — |
| 038 | Telecommunication access services; telecommunications services, namely, electronic transmission of streamed and downloadable audio and video files via computer and other communications networks in the nature of broadband optical or wireless networks; web casting services; delivery of message by electronic transmission; telecommunication services namely, electronic transmission of streamed and downloaded audio and video and multimedia content files via computer and other communications networks in the nature of broadband optical or wireless networks; audio broadcasting of spoken word, music, concerts, and radio programs; wireless broadband communications services; text and numeric digital wireless messaging services; wireless communications services, namely, transmission of graphics to electronic book readers; providing access to interactive databases for transmission of messages among computer users and subscribers concerning music, books, movies, motion pictures, television programs, games, toys, sporting goods, electronics, multimedia presentations, videos and dvds, other household goods, and product reviews; wireless electronic transmission of information and data; audio broadcasting and electronic transmission of educational and entertainment digital media for others via global and local computer networks; Consulting in the field of telecommunications services, namely, telecommunications services in the nature of transmission of text, images, audio, and video, and data via telecommunications networks, wireless communications networks, and the internet; providing an online internet forum for the transmission of messages and information among computer users; providing online chat rooms for social networking; providing access to databases; providing telecommunication connectivity services for the transfer of images, messages, audio, visual, audiovisual and multimedia works among e-readers, mobile phones, smartphones, portable electronic devices, portable digital devices, tablets and computers; streaming of audio, visual and audiovisual material via the internet and a global computer network; telecommunications services, namely, transmission of podcasts; telecommunications services, namely, transmission of webcasts; telecommunications services, namely, providing online electronic bulletin boards for the transmission of messages among computer users concerning entertainment; providing interactive internet chat rooms for transmission of messages among computer users and subscribers concerning a wide variety of topics; providing video on-demand transmission of computer games; telecommunication services for providing multiple-user access to a global computer network; providing an online interactive electronic bulletin board for transmission of messages among users in the field of comic book publishing, entertainment, and the entertainment industry; electronic and wireless transmission and streaming of digital media content for others via global computer networks to handheld computers, laptops, and mobile electronic devices; provision of information, consultancy and advisory services in the field of telecommunications | ACTIVE | — |
| 041 | Entertainment services, namely, providing an online interactive searchable database of audio and videos in the field of online social networking | ACTIVE | — |
| 042 | Platform as a service (PaaS) featuring computer software platforms for voice command and recognition software, speech to text conversion software, voice-enabled software applications for personal information management; Platform as a service (PaaS) featuring computer software platforms for personal assistant software; Platform as a service (PaaS) featuring computer software platforms for home automation and home device integration software; Platform as a service (PaaS) featuring computer software platforms for wireless communication software for voice, audio, video, and data transmission; Software as a service (SaaS) featuring computer software used for controlling stand-alone voice controlled information and personal assistant devices; Software as a service (SaaS) featuring computer software for personal information management; Software as a service (SaaS) featuring voice-activated computer software for accessing, browsing, and searching online databases, audio, video and multimedia content, games, and software applications, software application marketplaces; Software as a service (SaaS) featuring voice-activated computer software for accessing, monitoring, tracking, searching, saving, and sharing information on topics of general interest; Online non-downloadable computer software for use in providing retail and ordering services for a wide variety of consumer goods; Software as a service (SaaS) featuring computer software for use to connect and control internet of things (IoT) electronic devices; Software as a service (SaaS) featuring computer software for connecting, operating, integrating, controlling, and managing networked consumer electronic devices, home climate devices and lighting products via wireless networks; Software as a service (SaaS) featuring computer software for others to use for the development of software to manage, connect, and operate internet of things (IoT) electronic devices; Software as a service (SaaS) featuring computer software for use as an application programming interface (API); design, development and maintenance of proprietary computer software for others in the field of natural language, speech, language, and voice recognition excluding post-production of picture and sound recordings; technical support and consultation services for developing applications; application service provider (ASP) services featuring software for controlling, integrating, operating, connecting, and managing voice controlled information devices, namely, cloud-connected and voice-controlled smart consumer electronic devices and electronic personal assistant devices; providing customized, voice-activated computer searching services, namely, searching and retrieving information at the user's specific request via the internet; computer services, namely, providing remote management of devices via computer networks, wireless networks or the Internet; provision of voice-activated Internet search engine services; information, advisory and consultancy services relating to voice command and recognition software, speech to text conversion software, and voice-enabled software applications, home automation, and internet-of-things software; providing information, news, and commentary in the field of science and technology, home decorating, weather, and graphic, interior, product, and fashion design; provision of voice-activated internet search engine services; Software as a service (SaaS) featuring computer software for use as an application programming interface (API) software for controlling, integrating, operating, connecting, and managing voice controlled information devices, namely, cloud-connected and voice-controlled smart consumer electronic devices and electronic personal assistant devices; information, advisory and consultancy services relating to software for controlling, integrating, operating, connecting, and managing voice controlled information devices, namely, cloud-connected and voice-controlled smart consumer electronic devices and electronic personal assistant devices; Computer services, namely, creating computer network-based indexes of information, websites, and other resources available on global computer networks for others | ACTIVE | — |
| 043 | restaurant reservation services; sommelier services, namely, providing information on wine | ACTIVE | — |
| 045 | Personal concierge services for others comprising making requested personal arrangements and reservations and providing customer-specific information to meet individual needs; social networking services; providing information, news, and commentary in the field of law, fashion, diverse human lifestyles and personal growth; legal services; security services for the protection of property and individuals, namely, security guard services; providing on-line computer databases and on-line searchable databases in the field of social networking; providing a social networking website for entertainment purposes; providing Internet-based social networking services for purposes of commentary, comparison, collaboration, consultation, advice, discussion, research, information sharing, indexing, information location, and entertainment; personal shopping for others; providing a searchable database featuring information available through the Internet, telecommunications networks and wireless telecommunications networks in the field of online social networking | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Sep 11, 2023 | MAB6 | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED | The intent-to-use application was abandoned because no acceptable Statement of Use (or valid extension) was filed before the Notice of Allowance deadline expired. The application is dead unless revived within a limited window. |
| Sep 11, 2023 | ABN6 | ABANDONMENT - NO USE STATEMENT FILED | The intent-to-use application was abandoned because no acceptable Statement of Use (or valid extension) was filed before the Notice of Allowance deadline expired. The application is dead unless revived within a limited window. |
| Jan 21, 2023 | EXRA | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | — |
| Jan 20, 2023 | EX5G | SOU EXTENSION 5 GRANTED | — |
| Jan 20, 2023 | AITU | CASE ASSIGNED TO INTENT TO USE PARALEGAL | — |
| Jan 5, 2023 | EXT5 | SOU EXTENSION 5 FILED | — |
| Jan 5, 2023 | EEXT | SOU TEAS EXTENSION RECEIVED | The applicant requested more time to file a Statement of Use before the Notice of Allowance deadline. Each extension typically adds six months. A limited number of extensions are available for intent-to-use applications not yet in use. |
| Jul 23, 2022 | EXRA | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | — |
| Jul 21, 2022 | EX4G | SOU EXTENSION 4 GRANTED | — |
| Jul 21, 2022 | EXT4 | SOU EXTENSION 4 FILED | — |
| Jul 21, 2022 | EEXT | SOU TEAS EXTENSION RECEIVED | The applicant requested more time to file a Statement of Use before the Notice of Allowance deadline. Each extension typically adds six months. A limited number of extensions are available for intent-to-use applications not yet in use. |
| Jan 27, 2022 | EXRA | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | — |
| Jan 25, 2022 | EX3G | SOU EXTENSION 3 GRANTED | — |
| Jan 25, 2022 | EXT3 | SOU EXTENSION 3 FILED | — |
| Jan 25, 2022 | EEXT | SOU TEAS EXTENSION RECEIVED | The applicant requested more time to file a Statement of Use before the Notice of Allowance deadline. Each extension typically adds six months. A limited number of extensions are available for intent-to-use applications not yet in use. |
| Jul 17, 2021 | EXRA | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | — |
| Jul 15, 2021 | EX2G | SOU EXTENSION 2 GRANTED | — |
| Jul 15, 2021 | EXT2 | SOU EXTENSION 2 FILED | — |
| Jul 15, 2021 | EEXT | SOU TEAS EXTENSION RECEIVED | The applicant requested more time to file a Statement of Use before the Notice of Allowance deadline. Each extension typically adds six months. A limited number of extensions are available for intent-to-use applications not yet in use. |
| Jan 28, 2021 | EXRA | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | — |
| Jan 26, 2021 | EX1G | SOU EXTENSION 1 GRANTED | — |
| Jan 26, 2021 | EXT1 | SOU EXTENSION 1 FILED | — |
| Jan 26, 2021 | EEXT | SOU TEAS EXTENSION RECEIVED | The applicant requested more time to file a Statement of Use before the Notice of Allowance deadline. Each extension typically adds six months. A limited number of extensions are available for intent-to-use applications not yet in use. |
| Aug 11, 2020 | NOAM | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | A Notice of Allowance means your intent-to-use application cleared examination and opposition but is not registered yet. You must file a Statement of Use showing the mark in commerce, or request an extension, before the deadline — usually six months from the notice date. |
| Jun 16, 2020 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Jun 16, 2020 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| May 27, 2020 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| May 9, 2020 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| May 1, 2020 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| May 1, 2020 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| May 1, 2020 | ERSI | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED | — |
| Jan 25, 2020 | GNS3 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | — |
| Jan 25, 2020 | GNSL | LETTER OF SUSPENSION E-MAILED | — |
| Jan 25, 2020 | CNSL | SUSPENSION LETTER WRITTEN | — |
| Jan 6, 2020 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Jan 6, 2020 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Jan 6, 2020 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Sep 16, 2019 | LOPR | LETTER OF PROTEST EVIDENCE REVIEWED-NO FURTHER ACTION TAKEN | — |
| Sep 16, 2019 | LOPT | LETTER OF PROTEST EVIDENCE FORWARDED | — |
| Jul 9, 2019 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jul 9, 2019 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jul 9, 2019 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 18, 2019 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Jun 17, 2019 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Jun 17, 2019 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Dec 17, 2018 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Dec 17, 2018 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Dec 17, 2018 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Dec 10, 2018 | DOCK | ASSIGNED TO EXAMINER | — |
| Sep 10, 2018 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Sep 4, 2018 | NWAP | NEW APPLICATION ENTERED | — |