USPTO serial 88914440
Reviewed by CopyMark Law Group
This registration is in, or will soon enter, a USPTO maintenance window. Missing a Section 8 or Section 9 filing can cancel the registration.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Plus Government fees of $2,925
Framingham, MA, US
Framingham, MA, US
Framingham, MA, US
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Deborah J. Peckham
Deborah J. Peckham Barclay Damon LLP160 Federal Street, Suite 1001Boston, MA 02110United States| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Downloadable software in the nature of mobile applications used for networking at events, for social media and for obtaining news and information in the fields of travel, hospitality, food and beverage, restaurant, nightclub and bar services, beauty, wellness, fitness, technology, wireless, telecommunications, information technology, life sciences, healthcare, pharmaceutical, biotech, medical devices, marketing, management and finance, and for obtaining news and information in the field of event planning and networking; downloadable magazines, newsletters, trade journals and reports in the fields of travel, hospitality, food and beverage, restaurant, nightclub and bar services, beauty, wellness, fitness, technology, telecommunications, information technology, life sciences, healthcare, pharmaceutical, biotech, and medical devices, education and educational technology, marketing, management and finance | ACTIVE | Jan 16, 2015 |
| 035 | Conducting, arranging, promoting and organizing trade shows, business conferences, business expos and buyer events for business purposes in the fields of travel, hospitality, food and beverage, restaurant, nightclub and bar services, beauty, wellness, fitness, technology, wireless, telecommunications, information technology, life sciences, healthcare, pharmaceutical, biotech, medical devices, education and educational technology, marketing, management and finance; arranging and conducting special events for business, commercial, promotional or advertising purposes; providing business information and intelligence services; Business marketing consulting services; providing marketing consulting in the field of social media; content marketing services; advertising and marketing services; online advertising and promotional services; advertising and marketing services provided by means of indirect methods of marketing communications, namely, social media, search engine marketing, inquiry marketing, internet marketing, mobile marketing, and other forms of passive, sharable or viral communications channels; Advertising services, namely, promoting and marketing the goods and services of others in the fields of fields of travel, hospitality, food and beverage, restaurant, nightclub and bar services, beauty, wellness, fitness, technology, wireless, telecommunications, information technology, life sciences, healthcare, pharmaceutical, biotech, medical devices, education and educational technology, marketing, management and finance via print and electronic media; providing business information online and over mobile networks in the fields of fields of travel, hospitality, food and beverage, restaurant, nightclub and bar services, beauty, wellness, fitness, technology, wireless, telecommunications, information technology, life sciences, healthcare, pharmaceutical, biotech, medical devices, education and educational technology, marketing, management and finance; market research services; consumer survey services; custom writing services in the nature of marketing and public relations materials, namely, books, ebooks, white papers, and consumer research in the fields of travel, hospitality, food and beverage, restaurant, nightclub and bar services, beauty, wellness, fitness, technology, wireless, telecommunications, information technology, life sciences, healthcare, pharmaceutical, biotech, medical devices, education and educational technology, marketing, management and finance; Providing information and news in the fields of marketing and business management | ACTIVE | May 23, 2005 |
| 036 | Providing information and news in the field of finance | ACTIVE | May 23, 2005 |
| 038 | Providing information and news in the field wireless telecommunications | ACTIVE | Dec 31, 2005 |
| 039 | Providing information and news in the field of travel | ACTIVE | May 23, 2005 |
| 041 | Providing information and news in the fields of fitness and education; non-downloadable electronic publications, namely, magazines, newsletters and trade journals in the fields of travel, hospitality, food and beverage, restaurant, nightclub and bar services, beauty, wellness, fitness, technology, wireless, telecommunications, information technology, life sciences, healthcare, pharmaceutical, biotech, medical devices, education, educational technology, marketing, management and finance; educational services, namely, developing curriculum and providing courses, seminars, webinars, workshops, online and virtual courses, webinars and workshops in the fields of travel, hospitality, food and beverage, restaurant, nightclub and bar services, beauty, wellness, fitness, technology, wireless, telecommunications, information technology, life sciences, healthcare, pharmaceutical, biotech, medical devices, education and educational technology, marketing, management and finance; Conducting, arranging, promoting and organizing educational conferences and social entertainment events for buyers in the fields of travel, hospitality, food and beverage, restaurant, nightclub and bar services, beauty, wellness, fitness, technology, wireless, telecommunications, information technology, life sciences, healthcare, pharmaceutical, biotech, medical devices, marketing, management and finance; Providing websites featuring non-downloadable publications, namely, articles, magazines, trade journals and newsletters in the fields of travel, hospitality, food and beverage, restaurant, nightclub and bar services, beauty, wellness, fitness, technology, wireless, telecommunications, information technology, life sciences, healthcare, pharmaceutical, biotech, medical devices, education and educational technology, marketing, management and finance; learning management services, namely, developing training systems and learning methodologies for others | ACTIVE | May 23, 2005 |
| 042 | Providing a web hosting platform for learning management services, namely, hosting software and digital content of others on a global computer network; providing information and news in the fields of information technology, life sciences, biotech research, and technology for use in education; designing websites featuring online courses, seminars, webinars, workshops, and workshops in the fields of travel, hospitality, food and beverage, restaurant, nightclub and bar services, beauty, wellness, fitness, technology, wireless, telecommunications, information technology, life sciences, healthcare, pharmaceutical, biotech, medical devices, marketing, education and educational technology, management and finance | ACTIVE | Dec 31, 2008 |
| 043 | Providing information and news in the fields of hospitality, food and beverage, restaurant, nightclub and bar services | ACTIVE | May 23, 2005 |
| 044 | Providing information and news in the fields of personal beauty, wellness, healthcare, medical information relating to pharmaceuticals and medical device | ACTIVE | May 23, 2005 |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Apr 13, 2026 | REM1 | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED | — |
| Feb 18, 2025 | EWAF | TEAS WITHDRAWAL OF ATTORNEY RECEIVED-FIRM RETAINS | — |
| Feb 18, 2025 | TCCA | TEAS CHANGE OF CORRESPONDENCE RECEIVED | — |
| Feb 18, 2025 | ARAA | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Feb 18, 2025 | REAP | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | — |
| Apr 13, 2021 | R.PR | REGISTERED-PRINCIPAL REGISTER | Your trademark is registered on the Principal Register — the strongest form of federal trademark protection. You may use the ® symbol for the covered goods and services. Maintenance filings (Section 8 and renewals) are required to keep the registration alive. |
| Jan 26, 2021 | NPUB | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | — |
| Jan 26, 2021 | PUBO | PUBLISHED FOR OPPOSITION | Your mark was published in the USPTO Official Gazette for a 30-day opposition window. During that period, third parties who believe they would be harmed can file an opposition. If no opposition is filed, prosecution usually continues toward registration or a Notice of Allowance. |
| Jan 6, 2021 | NONP | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | — |
| Dec 18, 2020 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Dec 18, 2020 | XAEC | EXAMINER'S AMENDMENT ENTERED | — |
| Dec 18, 2020 | GNEN | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | — |
| Dec 18, 2020 | GNEA | EXAMINERS AMENDMENT E-MAILED | — |
| Dec 18, 2020 | CNEA | EXAMINERS AMENDMENT -WRITTEN | — |
| Dec 16, 2020 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Dec 15, 2020 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Dec 15, 2020 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Jun 15, 2020 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 15, 2020 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 15, 2020 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jun 11, 2020 | DOCK | ASSIGNED TO EXAMINER | — |
| May 27, 2020 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| May 16, 2020 | NWAP | NEW APPLICATION ENTERED | — |