USPTO serial 97749599
Reviewed by CopyMark Law Group
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Mark D. Passler
Mark D. Passler Blank Rome222 Lakeview Avenue, 14th FloorWest Palm Beach, FL 33401United States| Class | Description | Status | First use |
|---|---|---|---|
| 024 | Textiles, namely, textile tablecloths, textile quilts, textile curtains, textile fabrics for the manufacture of clothing; textile goods for bathroom or kitchen use, namely, towels and curtains; textile fabrics for use in the manufacture of bedding; textile towels; flags of textile; banners of textile; bath linen | ACTIVE | — |
| 025 | Clothing, namely, footwear, headgear, t-shirts, polo shirts, shorts, caps, bucket hats, vests, fleece pullovers, polo tops, singlets, trousers, pants, socks, shoes, headbands, belts, visors being headwear, bandanas, wristbands, scarves, sweat bands, skirts, tracksuits, spray jackets, shirts, sports wear, clothes for sport, footwear for use in sports, sports caps and hats, articles for sports clothing, dresses, tennis wear, underwear, bath robes, beanies, belts for clothing, blazers, boots, coats, gabardines, gloves, jeans, jumpers, sandals, pajamas, swimsuits, ties, visors | ACTIVE | — |
| 035 | Promotion and marketing services in the nature of promotional sponsorship of sporting competitions, sporting tournaments, sport coaching, sport development programs and other sports-related products and services; promotion, marketing and advertising services for sporting competitions, sporting tournaments, sport coaching, sport development programs and other sports-related products and services; business management consultancy and advisory services relating to all of the aforesaid services; Wholesale and retail store services featuring soaps, perfumery, essential oils, cosmetics, hair lotions, eye-wear, sunglasses, spectacles, goggles and their replacement parts and accessories, cases and cords for sunglasses and glasses, binoculars, magnets and decorative magnets, electronic games, video games, arcade games, software for computer games, magnetic video tapes, magnetic tapes, holograms, jewelry, watches, clocks, medallions, pendants, brooches, decorative pins being jewelry, team and player trading pins being jewelry, tie clips and tie pins, cufflinks, commemorative medals, cups and plates, trophies, statues and sculptures, decorative key holders made of precious metal, coins, money clips of precious metal for holding bank notes, medallions of non-precious metal, key rings, leather and imitations of leather, and goods made of these materials, animal skins, hides, trunks and travelling bags, umbrellas, parasols, walking sticks, whips, harness and saddlery, building materials, non-metallic rigid pipes for building, asphalt, pitch, bitumen, non-metallic transportable buildings, nonmetal monuments, surfaces for floors and walls, non-metallic materials for use in surfacing, non-metallic laminated stripes and tiles for surfaces, household and kitchen utensils and containers, tankards, mugs, cups, drinking glasses, coasters, bottle openers, vacuum flasks, non-electric coolers for food and drinks, statues, sculptures and trophies related to the sport of tennis made of porcelain, terracotta or glass, textiles, textile goods for bathroom or kitchen use, textile goods for bedding, towels of textile, flags of textile, banners of textile, bath linen, bed and table covers, clothing, footwear, headgear, t-shirts, polo shirts, shorts, caps, bucket hats, vests, fleece pullovers, polo tops, singlets, trousers, pants, socks, shoes, headbands, belts, visors being headwear, bandanas, wristbands, scarves, sweat bands, skirts, tracksuits, spray jackets, shirts, sports wear, clothes for sport, footwear for use in sports, sports caps and hats, articles for sports clothing, dresses, tennis wear, underwear, bath robes, beanies, belts for clothing, blazers, boots, coats, gabardines, gloves, jeans, jumpers, sandals, pajamas, swimsuits, ties, visors, carpets, rugs, mats and matting, linoleum and other materials for covering existing floors, wall hangings, artificial grass, games and playthings, gymnastic and sporting articles and decorations for Christmas trees; retailing of sponsors' products in the nature of retail store services featuring soaps, perfumery, essential oils, cosmetics, hair lotions, eye-wear, sunglasses, spectacles, goggles and their replacement parts and accessories, cases and cords for sunglasses and glasses, binoculars, magnets and decorative magnets, electronic games, video games, arcade games, software for computer games, magnetic video tapes, magnetic tapes, holograms, jewelry, watches, clocks, medallions, pendants, brooches, decorative pins being jewelry, team and player trading pins being jewelry, tie clips and tie pins, cufflinks, commemorative medals, cups and plates, trophies, statues and sculptures, decorative key holders made of precious metal, coins, money clips of precious metal for holding bank notes, medallions of non-precious metal, key rings, leather and imitations of leather, and goods made of these materials, animal skins, hides, trunks and travelling bags, umbrellas, parasols, walking sticks, whips, harness and saddlery, building materials, non-metallic rigid pipes for building, asphalt, pitch, bitumen, non-metallic transportable buildings, nonmetal monuments, surfaces for floors and walls, non-metallic materials for use in surfacing, non-metallic laminated stripes and tiles for surfaces, household and kitchen utensils and containers, tankards, mugs, cups, drinking glasses, coasters, bottle openers, vacuum flasks, non-electric coolers for food and drinks, statues, sculptures and trophies related to the sport of tennis made of porcelain, terracotta or glass, textiles, textile goods for bathroom or kitchen use, textile goods for bedding, towels of textile, flags of textile, banners of textile, bath linen, bed and table covers, clothing, footwear, headgear, t-shirts, polo shirts, shorts, caps, bucket hats, vests, fleece pullovers, polo tops, singlets, trousers, pants, socks, shoes, headbands, belts, visors being headwear, bandanas, wristbands, scarves, sweat bands, skirts, tracksuits, spray jackets, shirts, sports wear, clothes for sport, footwear for use in sports, sports caps and hats, articles for sports clothing, dresses, tennis wear, underwear, bath robes, beanies, belts for clothing, blazers, boots, coats, gabardines, gloves, jeans, jumpers, sandals, pajamas, swimsuits, ties, visors, carpets, rugs, mats and matting, linoleum and other materials for covering existing floors, wall hangings, artificial grass, games and playthings, gymnastic and sporting articles and decorations for Christmas trees; sales promotion for others, namely, promotion of sponsors' products and services; auctioneering; all of the foregoing services provided by way of the global communication network | ACTIVE | — |
| 038 | Film, radio, video and television broadcasts, transmissions, and telecasts in the field of sports and sports-related programming; television broadcasting; television telecommunications, namely, communication via television transmissions; cable television broadcasting; cable television telecommunications, namely, communication via cable television transmissions; radio broadcasting; transfer of data by telecommunication, namely, radio telecommunications; web casting services; Internet broadcasting services, namely, internet telecommunications and broadcasting; satellite telecommunications in the nature of satellite transmission services; providing online chat rooms and electronic bulletin boards; chatroom services for social networking; electronic messaging services; audio, text and video broadcasting services over the internet, computer or other communications network featuring uploaded, posted, shown, displayed, tagged and electronically transmitted information, data, audio, and video images and clips for others; transmissions of voice, data, graphics, sound and video by means of television, radio, broadband power line or wireless networks; electronic transmission of data, messages and information; communication by computer and mobile electronic devices; communications by computer terminals in the nature of news agency services; computer aided transmission of messages and images; computer-aided information and image transmission; facilitating access to third party web sites via a universal login; providing access to computer, electronic and online databases; providing access to information, audio and video via websites, online forums, listservs and blogs over the internet; providing online communications links which transfer the web site user to other local and global web pages; transferring web site users to other local and global web pages; consultancy and advisory services relating to all of the aforesaid services; all of the foregoing services provided by way of the global communication network | ACTIVE | — |
| 041 | Arrangement of tennis competitions; arrangement of tennis matches; organisation and conducting of professional, amateur and charity tennis matches; arrangement of tennis games; arrangement of tennis exhibitions; arrangement of tennis tournaments; arrangement of tennis events; entertainment in the nature of tennis competitions, tennis matches, tennis games, tennis exhibitions, tennis tournaments, tennis events, sport events, educational events and cultural events provided by means of telecasts; entertainment in the nature of tennis competitions, tennis matches, tennis games, tennis exhibitions, tennis tournaments, tennis events, sport events, educational events and cultural events provided by means of broadcasts; entertainment services, namely, providing ongoing radio and television entertainment programs in the field of tennis, sports, culture, education and diversity and inclusion; entertainment services, namely, the provision of continuing programs featuring sports delivered by radio and television; film, video, radio and television production and entertainment services in the nature of multimedia production services of tennis related and themed film festivals and other cultural events; production of tennis videos and films; entertainment ticket agency services for sellers and buyers of tickets for sporting events and other entertainment events, including online ticketing services; providing information regarding fitness training via a website; providing online journals, namely, blogs, featuring user defined content in the field of tennis, sports, entertainment, culture and diversity and inclusion; consultancy and advisory services relating to all of the aforesaid services; all of the foregoing services provided by way of the global communication network | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Aug 4, 2026 | XELG | APPLICATION EXTENSION GRANTED/RECEIPT PROVIDED | — |
| Aug 4, 2026 | XELR | APPLICATION EXTENSION TO RESPONSE PERIOD - RECEIVED | — |
| May 4, 2026 | GNS2 | NOTIFICATION OF INQUIRY AS TO SUSPENSION E-MAILED | — |
| May 4, 2026 | GNSI | INQUIRY TO SUSPENSION E-MAILED | — |
| May 4, 2026 | CNSI | SUSPENSION INQUIRY WRITTEN | — |
| Mar 13, 2026 | TCCA | TEAS CHANGE OF CORRESPONDENCE RECEIVED | — |
| Mar 13, 2026 | ARAA | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Mar 13, 2026 | REAP | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED | — |
| Jan 22, 2026 | RCCK | SUSPENSION CHECKED - TO ATTORNEY FOR ACTION | — |
| Jul 21, 2025 | GNS3 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | — |
| Jul 21, 2025 | GNSL | LETTER OF SUSPENSION E-MAILED | — |
| Jul 21, 2025 | CNSL | SUSPENSION LETTER WRITTEN | — |
| Jul 16, 2025 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Jul 16, 2025 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Jul 16, 2025 | ALIE | ASSIGNED TO LIE | — |
| Jul 3, 2025 | ERSI | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED | — |
| Apr 8, 2025 | XELG | APPLICATION EXTENSION GRANTED/RECEIPT PROVIDED | — |
| Apr 8, 2025 | XELR | APPLICATION EXTENSION TO RESPONSE PERIOD - RECEIVED | — |
| Jan 8, 2025 | GNS2 | NOTIFICATION OF INQUIRY AS TO SUSPENSION E-MAILED | — |
| Jan 8, 2025 | GNSI | INQUIRY TO SUSPENSION E-MAILED | — |
| Jan 8, 2025 | CNSI | SUSPENSION INQUIRY WRITTEN | — |
| May 14, 2024 | GNS3 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | — |
| May 14, 2024 | GNSL | LETTER OF SUSPENSION E-MAILED | — |
| May 14, 2024 | CNSL | SUSPENSION LETTER WRITTEN | — |
| Apr 17, 2024 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Apr 17, 2024 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Apr 17, 2024 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Apr 1, 2024 | DOCK | ASSIGNED TO EXAMINER | — |
| Jan 17, 2024 | XELG | APPLICATION EXTENSION GRANTED/RECEIPT PROVIDED | — |
| Jan 17, 2024 | XELR | APPLICATION EXTENSION TO RESPONSE PERIOD - RECEIVED | — |
| Oct 17, 2023 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Oct 17, 2023 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Oct 17, 2023 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Oct 5, 2023 | DOCK | ASSIGNED TO EXAMINER | — |
| Feb 1, 2023 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Jan 14, 2023 | NWAP | NEW APPLICATION ENTERED | — |