USPTO serial 99364869
Reviewed by CopyMark Law Group
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Winnipeg, CA
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Gabrielle S. Roth
Gabrielle S. Roth Sughrue Mion, PLLC2000 Pennsylvania Ave. N.W., Suite 9000Washington, DC 20006United States| Class | Description | Status | First use |
|---|---|---|---|
| 006 | Flexible packaging materials being aluminum foil used to package food, dairy, liquids, pet food, beverages, pharmaceuticals, healthcare related products, and used for industrial applications; flexible packaging materials made from synthetic films, namely, flexible metal foils packaging materials for use in the manufacture of pouches, bags and lids | ACTIVE | — |
| 007 | Packing machines used for forming and filling packages and containers, used to pack food, dairy, liquids, pet food, beverages, pharmaceuticals, healthcare related products, and used for industrial applications; packaging systems being machines for manufacturing machines for forming and filling packages and containers, for manufacturing machines for filling packages and containers, for manufacturing flexible film for packaging, for manufacturing semi-rigid plastic film for packaging, for manufacturing semi-rigid plastic, for manufacturing rigid plastic sheets for packaging, for manufacturing rigid plastic packaging, for manufacturing rigid packaging, cups, trays, and containers, and for manufacturing flexible lidding materials used for food, dairy, liquids, pet food, beverages, pharmaceuticals, healthcare related products, and for industrial applications | ACTIVE | — |
| 016 | Semi-rigid plastic film for packaging being plastic film for packaging; semi-rigid plastic packaging, namely, plastic film for packaging used for food, dairy, liquids, pet food, beverages, pharmaceuticals, healthcare related products, and for industrial applications; rigid plastic sheets for packaging being plastic film for packaging; flexible lidding materials, namely, paper closures for containers used in the food, dairy, liquids, pet food, beverages, pharmaceuticals, healthcare, and industrial fields; bags and articles for packaging, wrapping and storage, namely, plastic bags for wrapping and packaging, bags of plastic for packaging; multi-layer films, namely, non-adhesive plastic films for packaging; flexible packaging materials made from synthetic films, namely, plastic flexible packaging film sold in bulk to industrial and commercial manufacturers | ACTIVE | — |
| 020 | Single-use trays and containers made from rigid plastic packaging being disposable packaging containers of plastic packaging sold to commercial entities for packaging of food, dairy, liquids, pet food, beverages, pharmaceuticals, healthcare related products, and industrial application products | ACTIVE | — |
| 035 | Business management services, business consulting services, and marketing services for others all provided in the fields of food, dairy, liquids, pet food, beverages, pharmaceuticals, healthcare related products, and industrial applications; business management services and business consulting services provided in the field of sustainability | ACTIVE | — |
| 037 | Maintenance and repair of packaging systems that are used for manufacturing machines for forming and filling packages and containers; Maintenance and repair of packaging systems that are used for manufacturing machines for filling packages and containers; Maintenance and repair of packaging systems that are used for manufacturing machines for creating flexible film for packaging; Maintenance and repair of packaging systems that are used for manufacturing machines for creating semi-rigid plastic film for packaging; Maintenance and repair of packaging systems that are used for manufacturing machines for creating semi-rigid plastic; Maintenance and repair of packaging systems that are used for manufacturing machines for creating rigid plastic sheets for packaging; Maintenance and repair of packaging systems that are used for manufacturing machines for creating rigid plastic packaging; Maintenance and repair of packaging systems that are used for manufacturing machines for creating rigid packaging, cups, trays, and containers; Maintenance and repair of packaging systems that are used for manufacturing machines for creating flexible lidding materials used for food, dairy, liquids, pet food, beverages, pharmaceuticals, healthcare related products, and industrial applications; maintenance and repair of machines for forming and filling packages and containers | ACTIVE | — |
| 040 | Custom fabrication of flexible packaging materials made from aluminum foil, flexible packaging materials made from synthetic films, semi-rigid plastic film for packaging, semi-rigid plastic packaging, rigid plastic sheets for packaging, flexible lidding materials, trays and containers made from rigid plastic packaging, and disposable cups made from rigid plastic packaging for packaging, for others | ACTIVE | — |
| 042 | Custom design of flexible packaging materials made from aluminum foil, flexible packaging materials made from synthetic films, semi-rigid plastic film for packaging, semi-rigid plastic packaging, rigid plastic sheets for packaging, flexible lidding materials, trays and containers made from rigid plastic packaging, and disposable cups made from rigid plastic packaging for packaging, for others; Product research and development services in the fields of packaging for food, dairy, liquids, pet food, beverages, pharmaceuticals, healthcare related products, and industrial applications; Product research and development in the field of sustainability | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Aug 5, 2026 | GNS3 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | — |
| Aug 5, 2026 | GNSL | LETTER OF SUSPENSION E-MAILED | — |
| Aug 5, 2026 | CNSL | SUSPENSION LETTER WRITTEN | — |
| Jul 13, 2026 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Jul 13, 2026 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Jul 13, 2026 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| Apr 14, 2026 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Apr 14, 2026 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Apr 14, 2026 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Apr 13, 2026 | XELG | APPLICATION EXTENSION GRANTED/RECEIPT PROVIDED | — |
| Apr 13, 2026 | XELR | APPLICATION EXTENSION TO RESPONSE PERIOD - RECEIVED | — |
| Jan 13, 2026 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jan 13, 2026 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jan 13, 2026 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Jan 13, 2026 | DOCK | ASSIGNED TO EXAMINER | — |
| Aug 31, 2025 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Aug 29, 2025 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Aug 29, 2025 | NWAP | NEW APPLICATION ENTERED | — |