USPTO serial 99584858
Reviewed by CopyMark Law Group
This page summarizes the public USPTO record for this serial number, including owners, goods and services, and prosecution history.
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
San Francisco, CA, US
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Anna Kurian Shaw
Anna Kurian Shaw Hogan Lovells Cadwalader US LLP555 13th Street NWWashington, DC 20004United States| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Downloadable computer software, namely, software for conversion of audio data files into text; downloadable computer software, namely, software for the artificial production of human speech; downloadable computer software, namely, natural language processing software; downloadable computer software, namely, machine-learning based language and speech processing software; downloadable computer software, namely, software for voice and speech recognition; downloadable computer software, namely, software for aligning voice and text data and building trainable data sets; downloadable computer software, namely, software for validation of voice and text datasets; downloadable computer software, namely, software for locating and sharing language models; downloadable computer software, namely, software for building language models; Downloadable and recorded computer programs for accessing and displaying files on both the internet and the intranet; network access server operating software for connecting computers to the internet and the intranet; Browsers, namely, downloadable and recorded computer software for browsing and interacting with data on the global computer network and secure private networks, and downloadable and recorded software programs to connect computers to the global computer network and to secure private networks; Downloadable and recorded web browser software for accessing the internet and private networks; mobile phone cases; Technology accessories, namely, computer peripherals, headphones, chargers for electronic devices, including mobile phones and laptop computers | ACTIVE | — |
| 025 | Apparel, namely, hats, t-shirts, sweatshirts, hooded sweatshirts, aprons, tank tops, socks, shoes | ACTIVE | — |
| 028 | Plush toys; toys, namely, plush toys | ACTIVE | — |
| 035 | Providing a website that features information on public policy as it relates to computer technology | ACTIVE | — |
| 038 | Telecommunications services, namely, electronic transmission of messages, text, multimedia content, videos, photos, audio, animation and images via a global computer network; providing online forums, chat rooms and electronic bulletin boards for transmission of messages among users in the fields computer software and web development; providing virtual private network (VPN) services | ACTIVE | — |
| 042 | Providing a website that features information on computer technology and programming, namely, information on web browsing software, computer application development, digital privacy in computer technology, artificial intelligence in computer technology, information security in computer technology, and technology policy relating to computer technology; providing on-line nondownloadable software for aligning voice and text data and build trainable data sets; providing on-line non-downloadable software for sharing datasets for the purpose of machine learning, predictive analytics, and building language models; Providing a website featuring information about computer languages in the nature of information on computer programming and design of computer languages, computer software, and web development; providing information in the fields of computer software and web development; providing online, nondownloadable computer programs for accessing and displaying files on both the internet and the intranet | ACTIVE | — |
| 045 | Providing a website that features information on legal policy as it relates to computer technology | ACTIVE | — |
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
| Date | Code | Event | What it means |
|---|---|---|---|
| Aug 25, 2026 | PBCR | WITHDRAWN FROM PUB - OG REVIEW QUERY | — |
| Aug 7, 2026 | CNSA | APPROVED FOR PUB - PRINCIPAL REGISTER | — |
| Aug 6, 2026 | TEME | TEAS/EMAIL CORRESPONDENCE ENTERED | — |
| Aug 6, 2026 | CRFA | CORRESPONDENCE RECEIVED IN LAW OFFICE | — |
| Aug 6, 2026 | TROA | TEAS RESPONSE TO OFFICE ACTION RECEIVED | This event means the applicant filed a response to a USPTO Office Action — typically arguments, amendments, or evidence addressing the examiner's objections. The USPTO will review the response and either allow the mark to proceed or issue another action. |
| May 7, 2026 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| May 7, 2026 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| May 7, 2026 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| May 7, 2026 | DOCK | ASSIGNED TO EXAMINER | — |
| May 3, 2026 | MDSC | NOTICE OF DESIGN SEARCH CODE E-MAILED | — |
| May 3, 2026 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| Jan 8, 2026 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| Jan 8, 2026 | NWAP | NEW APPLICATION ENTERED | — |