USPTO serial 99836747
SPCX
Reviewed by CopyMark Law Group
Status 641Office Action
- Filing date
- Status date
- Registration date
- —
- Examiner
- FATHY, DOMINIC
- Law office
- TMEG LAW OFFICE 104
What this means
The USPTO has issued an Office Action on this application. A response is typically required before the deadline, or the application can be abandoned.
Need help with SPCX?
If you own this trademark, we can monitor new filings and help with USPTO deadlines. If you do not, we can file a new U.S. application.
Current trademark owner
Get help with this Office Action, set up monitoring, or talk with CopyMark.
Not the owner?
File a new U.S. trademark application, or speak with our attorneys.
Owner
Attorney of record
The USPTO lists this attorney as the applicant's representative for correspondence on this application.
Andrea M. Porterfield
Andrea M. Porterfield Polsinelli PCPO Box 140310Kansas City, MO 64114-0310United StatesGoods and services
| Class | Description | Status | First use |
|---|---|---|---|
| 009 | Downloadable computer software for satellite communications, satellite network management, spacecraft operations, mission planning, telemetry processing, remote sensing, orbital computing, cloud computing, edge computing, telecommunications, and aerospace data analysis; downloadable computer software for processing, analyzing, transmitting, and managing meteorological, climatological, geographic, topographical, oceanographic, environmental, and migration data; downloadable computer software featuring artificial intelligence, machine learning, natural language processing, generative artificial intelligence, autonomous agent functionality, image recognition, predictive analytics, data analytics, data mining, information retrieval, knowledge management, research assistance, software development, code generation, workflow automation, and content generation for use in aerospace, satellite communications, telecommunications, cloud computing, orbital computing, remote sensing, and data processing applications; downloadable computer software for generating text, audio, image, video, and multimedia content using artificial intelligence; satellite communication apparatus and instruments, namely, satellite receivers, satellite receiver modules, transmitters, antennas, multiplexers, decoding boxes, integrated circuits, satellite terminals, and satellite earth stations; telecommunication hardware, namely, satellite-based and earth-based antenna systems for enabling wireless connection to global communications networks and electronic devices; internet servers; computer network servers; computer hardware for aerospace, satellite communications, telecommunications, orbital computing, and data center applications; downloadable mobile applications for tracking space launches, spacecraft missions, satellites, and orbital data; global positioning and geo-location apparatus and instruments, namely, satellite-based receivers and navigation devices; equipment for receiving, processing, transmitting, storing, and analyzing voice, video, image, audio, and data signals via satellites, wireless telecommunications networks, and computers; computer software for use in computer data storage, messaging and computer device management; computer software for user authentication, data processing, data storage, data analytics, software application event notification and message processing, and user interface (ux) elements; computer software that provides access to cloud-based scalable computing resources and data storage; downloadable computer software for cloud infrastructure management and automation and accessing cloud-based scalable computing resources and data storage | ACTIVE | — |
| 012 | Spacecraft; satellites; rockets; launch vehicles; reusable launch vehicles; space vehicles; orbital vehicles; structural parts and fittings for spacecraft, satellites, rockets, launch vehicles, and orbital vehicles | ACTIVE | — |
| 035 | Business data analysis; promotional services, namely, promoting the goods and services of others via computer and communication networks and promoting the products and services of others by providing advertisements and links to websites of others; business consulting and information services; business, consumer, and market research; advertising services; marketing services; conducting and arranging trade show exhibitions in the fields of technology, cloud computing, web services, software, software as a service (SaaS), artificial intelligence, software development, game development, databases, data processing and analytics, data storage, data warehousing, data archiving, data and information security, networking, mobile computing, and the Internet of Things (IoT) | ACTIVE | — |
| 036 | Financial analysis and research services relating to aerospace, telecommunications, satellite, artificial intelligence, and space industry companies; providing financial information and stock market information in the fields of aerospace, telecommunications, satellite technology, artificial intelligence, and space exploration; investment advisory and consultancy services relating to aerospace, satellite technology, telecommunications, and artificial intelligence companies | ACTIVE | — |
| 038 | Satellite telecommunications services; satellite transmission services; telecommunications services provided via satellite, wireless, and computer networks; providing internet access via satellite networks; providing multiple-user access to telecommunications networks, satellite networks, and global computer networks; transmission of voice, audio, video, image, text, multimedia, telemetry, and data via satellite and telecommunications networks; satellite communication and transmission services; telecommunications gateway services; streaming and electronic transmission of digital media, entertainment content, news, and information via telecommunications networks and satellite networks; transmission of remote sensing, environmental, geolocation, and telemetry data obtained via satellites, spacecraft, and wireless telecommunications systems; telecommunications services, namely, two-way real-time transmission of voice, audio, video, and data via wireless telecommunications devices and satellite networks | ACTIVE | — |
| 041 | Educational and entertainment services, namely, providing online publications, non-downloadable videos, podcasts, webinars, exhibitions, conferences, workshops, seminars, panel discussions, and multimedia content in the fields of space exploration, aerospace engineering, satellite technology, telecommunications, artificial intelligence, cloud computing, orbital computing, and remote sensing; production and distribution of educational, entertainment, and documentary multimedia content relating to aerospace, artificial intelligence, telecommunications, and space exploration | ACTIVE | — |
| 042 | Scientific and technological research in the fields of aerospace engineering, satellite communications, telecommunications, artificial intelligence, cloud computing, orbital computing, edge computing, remote sensing, and space exploration; design and development of spacecraft, satellites, launch vehicles, orbital computing systems, satellite communications systems, telecommunications infrastructure, computer hardware, and computer software; cloud storage services for electronic data and files; cloud computing services featuring software for processing, storing, transmitting, monitoring, analyzing, and managing satellite, telecommunications, aerospace, and remote sensing data; software as a service (SaaS) services featuring software for satellite network management, spacecraft operations, orbital computing, edge computing, telecommunications, artificial intelligence, machine learning, natural language processing, predictive analytics, data analytics, image recognition, remote sensing, and data processing; platform as a service (PaaS) services featuring computer software platforms for satellite communications, orbital computing, cloud computing, artificial intelligence, machine learning, and telecommunications infrastructure; application service provider (ASP) services featuring application programming interface (API) software for satellite communications, artificial intelligence, telecommunications, cloud computing, and orbital computing applications; providing temporary use of non-downloadable software featuring artificial intelligence, machine learning, natural language processing, generative artificial intelligence, autonomous agent functionality, predictive analytics, image recognition, data mining, and content generation for use in aerospace, telecommunications, satellite communications, orbital computing, cloud computing, remote sensing, and data processing applications; engineering services in the fields of aerospace systems, satellite communications, orbital computing infrastructure, telecommunications infrastructure, and satellite-based data centers; remote sensing services using satellites and spacecraft; providing online computer mapping services; technical consulting relating to satellite telecommunications, orbital computing infrastructure, satellite-based data centers, cloud computing, artificial intelligence, and aerospace systems; providing online non-downloadable software for transmitting, managing, analyzing, and processing voice, video, image, telemetry, and data signals via satellite and telecommunications networks; cloud computing and data center services for data backup and disaster recovery purposes, namely, electronic storage of data and storage services for archiving electronic data; rental of space in a computer co-location facility for containerized data centers of others; leasing of terrestrial and space-based data center facilities; provision of terrestrial and space-based data center facilities; rental of terrestrial and space-based data center facilities; semiconductor device production; providing temporary use of online non-downloadable software for enabling business enterprises, data centers, and telecommunication service providers to deploy, access, manage, troubleshoot, track, and upgrade network software and services; administering and maintaining databases and virtual computing environments for others; application service provider, namely, providing, hosting, managing, developing and maintaining applications, software, websites, and databases for use by others in the fields of ecommerce, co-branding products and services, online payments, order queuing, website design, data storage, shared computing capacity scaling services, and messaging services; computer services, namely, providing virtual application, web, file, database and storage servers of variable capacity to others; computer services, namely, providing virtual data storage and caching to others; consulting and providing information in the fields of information technology relating to software design and development, cloud computing, web services, software, software as a service (saas) services, data processing and analytics in the nature of data processing services, data storage, data warehousing, data archiving, data and information security, networking in the nature of computer network design for others, mobile computing, and the internet of things (iot); consulting and providing information in the fields of information technology, cloud computing, web services, software, software as a service (saas), artificial intelligence, software development, game development, databases, data processing and analytics, data storage, data warehousing, data archiving, data and information security, networking, mobile computing, and the internet of things (iot); cross-platform conversion of digital content into other forms of digital content; data storage, shared computing capacity scaling, and messaging services; electronic data storage; electronic data storage services in the nature of technical management of data clusters; hosting an online community website featuring shared communications between community members interested in technology, cloud computing, web services, software, software as a service (saas), artificial intelligence, software development, game development, databases, data processing and analytics, data storage, data warehousing, data archiving, data and information security, networking, mobile computing, and the internet of things (iot); hosting, managing, developing, analyzing, and maintaining applications, software, and websites in the fields of ecommerce, online payments, order queuing, website design, data storage and shared computing capacity scaling services; platform as a service (paas) featuring computer software for use by businesses for providing on-demand access to business security, compliance and audit reports and agreements; providing information in the fields of information technology, cloud computing, web services, software, software as a service (saas), artificial intelligence, software development, game development, databases, data processing and analytics, data storage, data warehousing, data archiving, data and information security, networking, mobile computing, and the internet of things (iot); providing online non-downloadable software that automates the processing of unstructured, semi-structured, and structured information and data stored on computer networks and the internet, provides real time, integrated business management intelligence by combining information from various databases, and provides access to cloud based scalable computing resources and data storage; providing temporary use of non-downloadable cloud computing software featuring software for use for code development, code testing, and code deployment and integration; providing temporary use of non-downloadable cloud computing software featuring software for user authentication, data processing, data storage, data analytics, software application event notification and message processing, and user interface (ux) elements; providing temporary use of online non-downloadable software for user authentication, data processing, data storage, data analytics, software application event notification and message processing, and user interface (ux) elements; providing virtual computer systems, virtual computer environments through cloud computing, virtual data storage and caching to others, and virtual application, web, file, database and storage servers of variable capacity to others; scaling services, namely, providing variable computing and electronic storage capacity to others; software as a service (saas) services featuring software for computer data storage, messaging and computer device management; software as a service (saas) featuring software for running cloud computing based applications; software as a service (saas) featuring software that provides access to cloud-based scalable computing resources and data storage; technological services, namely, electronic data storage; technology consulting and providing information in the field of information technology and web services, namely, software as a service (saas) featuring software for event logging, reporting, and analysis, collecting, editing, modifying, organizing, synchronizing, integrating, monitoring, transmitting, and sharing of data and information, for data processing, storage, backup, recovery, archiving, protection, and security, for use in cloud infrastructure management and automation, for access to cloud-based computing resources and data storage; technology consulting and providing information in the field of information technology and web services, namely, software engineering services for data processing and analytics, electronic data storage, data warehousing, data archiving, data and information security, cloud computing environments, and hosting of digital content on the internet; consulting and providing information in the fields of information technology, cloud computing, web services, software, artificial intelligence, artificial intelligence technology, machine learning, deep learning, software development, game development, database design and development and analytics, data storage, data centers, data warehousing, data archiving, data and information security, computer networking, mobile computing, and the Internet of Things (IoT) | ACTIVE | — |
Related trademarks
CopyMark links this record to cited §2(d) serials, the owner's other marks, Nice classes, similar mark names, and recently changed USPTO applications.
- Other trademarks owned by Space Exploration Technologies Corp.
- Other trademarks in Class 009
- Other trademarks in Class 012
- Other trademarks in Class 035
- Other trademarks in Class 036
- Other trademarks in Class 038
- Other trademarks in Class 041
- Other trademarks in Class 042
- Similar marks named SPCX
- Prosecution event GNRN explained
- Recently changed USPTO trademarks
- Recently filed trademarks
- Browse all trademark records
Prosecution history
| Date | Code | Event | What it means |
|---|---|---|---|
| Sep 11, 2026 | GNRN | NOTIFICATION OF NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 11, 2026 | GNRT | NON-FINAL ACTION E-MAILED | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 11, 2026 | CNRT | NON-FINAL ACTION WRITTEN | A non-final Office Action means the USPTO examining attorney has raised at least one issue with your trademark application but has not made a final decision. You usually have three months to respond with arguments, amendments, or evidence. Missing the deadline can abandon the application. |
| Sep 9, 2026 | DOCK | ASSIGNED TO EXAMINER | — |
| Jul 31, 2026 | NWOS | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED | — |
| May 20, 2026 | MAFR | APPLICATION FILING RECEIPT MAILED | — |
| May 20, 2026 | NWAP | NEW APPLICATION ENTERED | — |